Loading racing
Getting your racing information.
Tuesday, 31 October 2023
Flat 20:15
Class 6 · 6f · Standard · FLAT
Official result
4yo G
7yo G
8yo G
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | In touch with leaders - pushed along 2f out - headway 2f out - ridden when edged left and led inside final furlong - kept on(op 13/8 tchd 9/4) | 4 | 9-8 | Sam James | Geoffrey Harker | 85/40F | £3.13 | — | 1:12.84 | £3,140.40 | |
| 2 | 1 | Led - joined over 1f out - headed inside final furlong - kept on - just held second(op 6/1) | .75l |
| 7 |
| 9-4 |
| Paula Muir |
| Alan Brown |
| 9/1 |
| — |
| — |
| 1:12.97 |
| £1,473.60 |
| 3 | 9 | Dwelt start - in rear - headway against near rail over 1f out - went third inside final 110yds - kept on(op 11/1 tchd 16/1) | 0.05l.75l | 8 | 9-5 | Harry Russell | Antony Brittain | 14/1 | — | — | 1:12.97 | £736.20 |
| 4 | 11 | Prominent - disputed lead and edged left over 1f out - no extra inside final 110yds(op 6/1) | 1l1.75l | 4 | 8-10 | Molly Gunn | Simon West | 8/1 | — | — | 1:13.13 | £368.40 |
| 5 | 3 | In rear on far side of group - headway over 1f out - kept on final 110yds - not reach leaders | 0.3l2l | 8 | 9-9 | Graham Lee | Danny Brooke | 14/1 | — | — | 1:13.17 | £183.60 |
| 6 | 4 | In touch with leaders - steady headway over 1f out - no extra final 110yds(op 18/1 tchd 11/4) | .75l2.75l | 5 | 9-7 | Tom Eaves | Ronald Thompson | 100/30 | — | — | 1:13.30 | — |
| 7 | 12 | Lupset Flossy Pop (IRE)Paul Riley Towards rear - headway over 1f out - no extra final 110yds(op 7/1 tchd 10/1) | .5l3.25l | 3 | 9-7 | Kevin Stott | Phillip Makin | 9/1 | — | — | 1:13.38 | — |
| 8 | 10 | Unseated rider on way to start - reared start - slowly away - outpaced over 3f out - headway inside final furlong - kept on - nearest finish(op 10/1 tchd 9/1) | .5l3.75l | 3 | 9-7 | Joanna Mason | Ruth Carr | 12/1 | — | — | 1:13.47 | — |
| 9 | 7 | Towards rear - headway over 2f out - weakened final 110yds(op 14/1 tchd 22/1) | .5l4.25l | 3 | 9-8 | Paul Mulrennan | Jim Goldie | 16/1 | — | — | 1:13.55 | — |
| 10 | 5 | Took keen hold - pressed leader - lost position over 2f out - weakened over 1f out (trainer was informed filly could not run until day after passing a stalls test)(op 14/1 tchd 18/1) | 3.25l7.5l | 3 | 8-13 | Andrew Breslin | Bryan Smart | 16/1 | — | — | 1:14.09 | — |
| 11 | 2 | In touch with leaders on far side of group - weakened over 1f out(op 33/1 tchd 50/1) | 8.5l16l | 3 | 9-6 | Billy Garritty | Tristan Davidson | 40/1 | — | — | 1:15.51 | — |
In touch with leaders - pushed along 2f out - headway 2f out - ridden when edged left and led inside final furlong - kept on(op 13/8 tchd 9/4)
Led - joined over 1f out - headed inside final furlong - kept on - just held second(op 6/1)
Dwelt start - in rear - headway against near rail over 1f out - went third inside final 110yds - kept on(op 11/1 tchd 16/1)
Prominent - disputed lead and edged left over 1f out - no extra inside final 110yds(op 6/1)
In rear on far side of group - headway over 1f out - kept on final 110yds - not reach leaders
In touch with leaders - steady headway over 1f out - no extra final 110yds(op 18/1 tchd 11/4)
Towards rear - headway over 1f out - no extra final 110yds(op 7/1 tchd 10/1)
Unseated rider on way to start - reared start - slowly away - outpaced over 3f out - headway inside final furlong - kept on - nearest finish(op 10/1 tchd 9/1)
Towards rear - headway over 2f out - weakened final 110yds(op 14/1 tchd 22/1)
Took keen hold - pressed leader - lost position over 2f out - weakened over 1f out (trainer was informed filly could not run until day after passing a stalls test)(op 14/1 tchd 18/1)
In touch with leaders on far side of group - weakened over 1f out(op 33/1 tchd 50/1)