Loading racing
Getting your racing information.
Saturday, 31 August 2019
Flat 15:25
7f · Soft · FLAT
Official result
2yo C
2yo F
2yo C
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Simply True (IRE)J P Ledwidge Soon led narrowly - joined and headed briefly over 2f out where pushed along - soon regained advantage and ridden - kept on well and asserted inside final furlong - reduced lead close home(op 7/1) | 2 | 9-3 | Ronan Whelan | A Oliver | 9/2 | €6.10 | — | 1:36.34 | €6501 | |
| 2 | 4 | Mid-division early - pushed along over 4f out and dropped towards rear into straight where not much room - good headway 2f out - ridden into 4th inside final furlong where not clear run and switched left - ran on well into 2nd - nearest finish(op 9/1) | .5l |
| 2 |
| 8-7 |
| Ben Coen |
| P F McEnery |
| 8/1 |
| — |
| — |
| 1:36.44 |
| €2101 |
| 3 | 3 | Prominent until soon settled behind leader - disputed and led narrowly briefly over 2f out until soon headed - ridden in 2nd 1 1/2f out and no impression on winner inside final furlong - dropped to 3rd close home(op 7/2 tchd 2/1) | .5l1l | 2 | 8-9 | Colin Keane | G M Lyons | 9/4F | — | — | 1:36.54 | €1001 |
| 4 | 5 | Soon chased leaders - driven over 2f out and no impression on winner under pressure in 3rd 1 1/2f out - one pace near finish where dropped to 4th(op 10/1) | .75l1.75l | 2 | 8-10 | Wayne Lordan | Joseph Patrick O'Brien | 12/1 | — | — | 1:36.69 | €451 |
| 5 | 7 | In rear of mid-division - took closer order before halfway - switched left over 2f out and headway to chase leaders - ridden in 4th under 2f out and no impression on winner - one pace in 5th closing stages | .5l2.25l | 2 | 9-0 | Gary Carroll | Gavin Cromwell | 20/1 | — | — | 1:36.79 | €231 |
| 6 | 17 | Chased leaders on outer early until soon settled towards rear - headway going well under 3f out - soon pushed along and no impression on leaders disputing 6th entering final furlong - kept on one pace(op 11/1) | 2.25l4.5l | 2 | 9-2 | W J Lee | W McCreery | 12/1 | — | — | 1:37.24 | €121 |
| 7 | 13 | Bumped start - chased leaders - switched right 1 1/2f out and no impression on leaders disputing 6th entering final furlong - kept on one pace(op 11/1) | 0.3l4.75l | 2 | 8-2 | Ms N A Kane | J P Murtagh | 12/1 | — | — | 1:37.29 | — |
| 8 | 12 | Held up towards rear - some headway under 3f out - switched left over 2f out and no extra in 8th over 1f out - one pace final furlong | 0.2l5l | 2 | 9-11 | Robbie Colgan | John Joseph Murphy | 16/1 | — | — | 1:37.38 | — |
| 9 | 14 | Dwelt and bumped start - held up towards rear - took closer order on outer at halfway - slightly impeded over 2f out and no impression - kept on one pace inside final furlong(op 7/1) | 6l11l | 2 | 8-9 | Rory Cleary | Peter Maher | 10/1 | — | — | 1:38.54 | — |
| 10 | 6 | Golden Glow (IRE)Mrs Theresa Marnane Chased leaders early - dropped to 7th 4f out - weakened over 3f out | 2.75l13.75l | 2 | 8-6 | Andrew Slattery | Aidan F Fogarty | 16/1 | — | — | 1:39.09 | — |
| 11 | 9 | Held up towards rear - driven on inner into straight where not much room briefly and no impression after(op 16/1) | 0.3l14l | 2 | 8-9 | N G McCullagh | John M Oxx | 20/1 | — | — | 1:39.14 | — |
| 12 | 11 | In rear of mid-division - pushed along under 3f out and weakened 2f out where hampered slightly - eased 1 1/2f out(op 10/1) | 3.5l17.5l | 2 | 9-2 | Nathan Crosse | W McCreery | 12/1 | — | — | 1:39.84 | — |
| 13 | 15 | Went right start and bumped rival - chased leaders - 5th 4f out - pushed along behind leaders under 3f out and no extra 2f out where short of room briefly and weakened - eased 1 1/2f out (jockey said gelding jumped right leaving the stalls and hung left in the straight) | 1.75l19.25l | 2 | 9-1 | Declan McDonogh | Kieran P Cotter | 12/1 | — | — | 1:40.19 | — |
No. 4
Soon led narrowly - joined and headed briefly over 2f out where pushed along - soon regained advantage and ridden - kept on well and asserted inside final furlong - reduced lead close home(op 7/1)
Mid-division early - pushed along over 4f out and dropped towards rear into straight where not much room - good headway 2f out - ridden into 4th inside final furlong where not clear run and switched left - ran on well into 2nd - nearest finish(op 9/1)
Prominent until soon settled behind leader - disputed and led narrowly briefly over 2f out until soon headed - ridden in 2nd 1 1/2f out and no impression on winner inside final furlong - dropped to 3rd close home(op 7/2 tchd 2/1)
Soon chased leaders - driven over 2f out and no impression on winner under pressure in 3rd 1 1/2f out - one pace near finish where dropped to 4th(op 10/1)
In rear of mid-division - took closer order before halfway - switched left over 2f out and headway to chase leaders - ridden in 4th under 2f out and no impression on winner - one pace in 5th closing stages
Chased leaders on outer early until soon settled towards rear - headway going well under 3f out - soon pushed along and no impression on leaders disputing 6th entering final furlong - kept on one pace(op 11/1)
Bumped start - chased leaders - switched right 1 1/2f out and no impression on leaders disputing 6th entering final furlong - kept on one pace(op 11/1)
Held up towards rear - some headway under 3f out - switched left over 2f out and no extra in 8th over 1f out - one pace final furlong
Dwelt and bumped start - held up towards rear - took closer order on outer at halfway - slightly impeded over 2f out and no impression - kept on one pace inside final furlong(op 7/1)
No. 10
Chased leaders early - dropped to 7th 4f out - weakened over 3f out
Held up towards rear - driven on inner into straight where not much room briefly and no impression after(op 16/1)
In rear of mid-division - pushed along under 3f out and weakened 2f out where hampered slightly - eased 1 1/2f out(op 10/1)
Went right start and bumped rival - chased leaders - 5th 4f out - pushed along behind leaders under 3f out and no extra 2f out where short of room briefly and weakened - eased 1 1/2f out (jockey said gelding jumped right leaving the stalls and hung left in the straight)