Loading racing
Getting your racing information.
Saturday, 31 May 2025
Flat 19:25
Class 6 · 1m · Standard · FLAT
Official result
5yo M
7yo M
4yo G
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Towards rear - raced wide from over 3f out - headway from over 2f out - led over 1f out - ran on inside final furlong(tchd 5/1) | 5 | 9-4 | Joey Haynes | Scott Dixon | 9/2 | £5.50 | 7.60 | 1:42.01 | £3,245.08 | |
| 2 | 8 | In rear - smooth headway from over 2f out - prominent from over 1f out - kept on inside final furlong(op 25/1) | 0.2l0.2l | 7 |
| 8-11 |
| Tommie Jakes |
| Lawrence Mullaney |
| 14/1 |
| — |
| 17.50 |
| 1:42.05 |
| £1,522.72 |
| 3 | 4 | Raced wide - in touch with leaders - headway to lead 2f out - headed over 1f out - kept on but no extra inside final furlong(op 8/11) | 1l1.25l | 4 | 9-1 | Mason Paetel | James Owen | EvensF | — | 2.30 | 1:42.26 | £760.74 |
| 4 | 2 | Took keen hold - in touch with leaders early - lost position and midfield after 3f - switched right and headway from over 2f out - outpaced but kept on from over 1f out(tchd 14/1) | 1.75l3l | 5 | 8-12 | Harry Burns | Lawrence Mullaney | 16/1 | — | 23.17 | 1:42.61 | £380.68 |
| 5 | 6 | Took keen hold - led early - headed and in touch with leaders after 1f - midfield over 3f out - some headway from over 1f out(op 17/2) | 3.5l6.5l | 4 | 9-8 | Duran Fentiman | Tim Easterby | 6/1 | — | 8.02 | 1:43.31 | £189.72 |
| 6 | 5 | Prominent early - in touch with leaders after 2f - weakened from over 1f out(op 20/1) | 2.5l9l | 4 | 8-8 | Taryn Langley | Scott Dixon | 28/1 | — | 40.88 | 1:43.81 | — |
| 7 | 9 | Prominent - led over 3f out - headed and weakened from 2f out(op 40/1) | 4.5l13.5l | 4 | 9-9 | Luke Morris | Michael Keady | 80/1 | — | 127.43 | 1:44.71 | — |
| 8 | 1 | In touch with leaders early - midfield after 2f - weakened from over 1f out(op 33/1) | 2.25l15.75l | 5 | 8-13 | Katrine Holm | John Butler | 66/1 | — | 123.79 | 1:45.16 | — |
| 9 | 11 | Raced wide - took keen hold - midfield - in touch with leaders 3f out - weakened quickly from over 2f out(op 8/1) | 14l29.75l | 5 | 9-7 | Jack Doughty | Tony Carroll | 5/1 | — | 6.60 | 1:47.96 | — |
| 10 | 10 | Luna Dipinta (GB)Mrs J Moore Prominent early - led after 1f - headed over 3f out - weakened from over 2f out(op 33/1 tchd 28/1) | 1.75l31.5l | 5 | 9-9 | Dylan Hogan | Mike Murphy | 40/1 | — | 82.13 | 1:48.31 | — |
| 11 | 3 | Always behind(op 100/1) | 20l51.5l | 6 | 9-1 | James Sullivan | Brian Rothwell | 200/1 | — | 456.16 | 1:52.31 | — |
Towards rear - raced wide from over 3f out - headway from over 2f out - led over 1f out - ran on inside final furlong(tchd 5/1)
In rear - smooth headway from over 2f out - prominent from over 1f out - kept on inside final furlong(op 25/1)
Raced wide - in touch with leaders - headway to lead 2f out - headed over 1f out - kept on but no extra inside final furlong(op 8/11)
Took keen hold - in touch with leaders early - lost position and midfield after 3f - switched right and headway from over 2f out - outpaced but kept on from over 1f out(tchd 14/1)
Took keen hold - led early - headed and in touch with leaders after 1f - midfield over 3f out - some headway from over 1f out(op 17/2)
Prominent early - in touch with leaders after 2f - weakened from over 1f out(op 20/1)
Prominent - led over 3f out - headed and weakened from 2f out(op 40/1)
In touch with leaders early - midfield after 2f - weakened from over 1f out(op 33/1)
Raced wide - took keen hold - midfield - in touch with leaders 3f out - weakened quickly from over 2f out(op 8/1)
No. 1
Prominent early - led after 1f - headed over 3f out - weakened from over 2f out(op 33/1 tchd 28/1)
Always behind(op 100/1)