Loading racing
Getting your racing information.
Friday, 31 May 2024
Flat 14:00
Class 2 · 6f · Good To Soft · FLAT
Official result
2yo F
2yo C
2yo G
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Prominent - led and edged left over 1f out - ridden out(tchd 10/3) | 2 | 9-2 | Clifford Lee | K R Burke | 7/2 | £4.60 | 5.02 | 1:13.44 | £38,655.00 | |
| 2 | 9 | In rear - soon pushed along - headway on outer over 2f out - edged left and went second over 1f out - kept on final 110yds | 1.25l1.25l | 2 | 9-2 |
| Ralph Beckett |
| 9/2 |
| — |
| 5.69 |
| 1:13.67 |
| £18,127.50 |
| 3 | 4 | Tanager (GB)Neil Smith Alfie Smith Bumped start - took keen hold early - in rear - switched right and headway on outer over 2f out - hung left and went third final 110yds - kept on(op 14/1) | 1.75l3l | 2 | 9-7 | Charles Bishop | Eve Johnson Houghton | 22/1 | — | 32.77 | 1:13.99 | £9,067.50 |
| 4 | 10 | Raced wide early - took keen hold - in touch with leaders - headway and pressed leader over 4f out - lost position over 1f out - soon no extra | 0.3l3.25l | 2 | 9-7 | Kieran O'Neill | Alice Haynes | 50/1 | — | 72.32 | 1:14.03 | £4,530.00 |
| 5 | 5 | Ducked left start - took keen hold - led but pestered - headed over 1f out - no extra inside final furlong(tchd 5/1) | 0.2l3.5l | 2 | 9-7 | Kevin Stott | Kevin Ryan | 9/2 | — | 6.13 | 1:14.11 | £2,265.00 |
| 6 | 1 | Assertively (IRE)J Laughton Mrs E Burke Ducked right start - pressed leader - prominent over 4f out - not clear run from over 2f out - outpaced over 1f out - switched right inside final furlong - kept on (jockey said colt was denied a clear run approximately 1f out)(op 20/1) | .75l4.25l | 2 | 9-7 | Sam James | K R Burke | 25/1 | — | 33.39 | 1:14.21 | £1,132.50 |
| 7 | 3 | Hampered start - took keen hold - in rear on inner - steady headway when short of room over 2f out - weakened over 1f out (jockey said filly suffered interference leaving stalls; trainer said filly was unsuited by the ground on this occasion - officially described as good to soft - and would prefer a faster surface)(tchd 2/1) | 4l8.25l | 2 | 8-11 | Sean Levey | Richard Hannon | 15/8F | — | 3.02 | 1:14.94 | — |
| 8 | 8 | Whiskey Glasses (GB)Nbr 15 Sambor Bumped start - took keen hold - midfield on outer - hung left and lost position 2f out - soon weakened(op 33/1) | 2.25l10.5l | 2 | 8-11 | Nicola Currie | Ollie Sangster | 40/1 | — | 65.00 | 1:15.35 | — |
| 9 | 2 | J Street (GB)Nickbradleyracing45 Alfa Site Services Hampered start - took keen hold - soon in touch with leaders - not clear run over 2f out - weakened over 1f out | 6.5l17l | 2 | 8-11 | Silvestre De Sousa | Craig Lidster | 16/1 | — | 19.67 | 1:16.53 | — |
| 10 | 7 | Lift Lady (IRE)Nick Bradley Racing 12 Partner Dwelt start - ducked right start - took keen hold - soon midfield - pushed along and lost position when hampered 2f out - soon stumbled and jockey lost iron - not recover(op 50/1) | 23l40l | 2 | 8-11 | Benoit De La Sayette | Kevin Philippart De Foy | 40/1 | — | 52.67 | 1:20.71 | — |
Prominent - led and edged left over 1f out - ridden out(tchd 10/3)
In rear - soon pushed along - headway on outer over 2f out - edged left and went second over 1f out - kept on final 110yds
No. 4
Bumped start - took keen hold early - in rear - switched right and headway on outer over 2f out - hung left and went third final 110yds - kept on(op 14/1)
Raced wide early - took keen hold - in touch with leaders - headway and pressed leader over 4f out - lost position over 1f out - soon no extra
Ducked left start - took keen hold - led but pestered - headed over 1f out - no extra inside final furlong(tchd 5/1)
No. 1
Ducked right start - pressed leader - prominent over 4f out - not clear run from over 2f out - outpaced over 1f out - switched right inside final furlong - kept on (jockey said colt was denied a clear run approximately 1f out)(op 20/1)
Hampered start - took keen hold - in rear on inner - steady headway when short of room over 2f out - weakened over 1f out (jockey said filly suffered interference leaving stalls; trainer said filly was unsuited by the ground on this occasion - officially described as good to soft - and would prefer a faster surface)(tchd 2/1)
No. 10
Bumped start - took keen hold - midfield on outer - hung left and lost position 2f out - soon weakened(op 33/1)
No. 7
Hampered start - took keen hold - soon in touch with leaders - not clear run over 2f out - weakened over 1f out
No. 8
Dwelt start - ducked right start - took keen hold - soon midfield - pushed along and lost position when hampered 2f out - soon stumbled and jockey lost iron - not recover(op 50/1)