Loading racing
Getting your racing information.
Wednesday, 30 December 2015
Flat 17:40
Class 6 · 6f · Standard · FLAT
Official result
2yo C
2yo F
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Always prominent - ridden over 1f out - ran on to join winner post(op 7/2) | 2 | 9-2 | Tony Hamilton | Kevin Frost | 11/4 | — | — | 1:15.07 | £1,888.65 | |
| 1 | 10 | Pulled hard - led 5f out - ridden and edged left inside final furlong - joined post(tchd 9/2) | 2 | 8-9 | Shane Kelly | Paul D'Arcy | 4/1 | — | — | 1:15.07 | £1,888.65 |
| 3 | 5 | Chased leaders - lost place over 3f out - headway over 1f out - ran on(op 4/1) | .5l.5l | 2 | 8-5 | Ryan Tate | Jonathan Portman | 11/2 | — | — | 1:15.15 | £432.90 |
| 4 | 6 | Led 1f - chased leaders - ridden over 1f out - edged left inside final furlong - stayed on same pace(op 28/1) | .5l1l | 2 | 8-7 | Barry McHugh | Alan Berry | 40/1 | — | — | 1:15.24 | £216.45 |
| 5 | 4 | Soon pushed along in rear - headway over 1f out - stayed on same pace inside final furlong (vet said the filly had bled from the nose)(tchd 100/1) | .75l1.75l | 2 | 8-6 | Adam Beschizza | Andi Brown | 66/1 | — | — | 1:15.36 | — |
| 6 | 3 | Prominent - ridden 2f out - staying on same pace when hampered inside final furlong(op 5/2 tchd 6/4) | 1.5l3.25l | 2 | 8-12 | Jim Crowley | Chris Wall | 2/1F | — | — | 1:15.61 | — |
| 7 | 2 | Slowly into stride - in rear - headway and hampered over 1f out - switched right and stayed on inside final furlong - never nearer(op 8/1 tchd 12/1) | 0.1l3.25l | 2 | 8-8 | Philip Prince | David Evans | 9/1 | — | — | 1:15.63 | — |
| 8 | 9 | Slowly into stride - soon pushed along in rear - never nearer(tchd 40/1) | 1l4.25l | 2 | 8-8 | Cathy Gannon | Jamie Osborne | 33/1 | — | — | 1:15.78 | — |
| 9 | 8 | Raced keenly - tracked winner over 4f out until ridden over 1f out - no extra final furlong | 0.3l4.75l | 2 | 8-10 | Paul Mulrennan | Joseph Tuite | 50/1 | — | — | 1:15.86 | — |
| 10 | 1 | Slowly into stride - soon pushed along - headway over 3f out - no extra final furlong(tchd 14/1 and 20/1) | 1l5.75l | 2 | 8-6 | Jordan Uys | Brian Meehan | 16/1 | — | — | 1:16.03 | — |
Always prominent - ridden over 1f out - ran on to join winner post(op 7/2)
Pulled hard - led 5f out - ridden and edged left inside final furlong - joined post(tchd 9/2)
Chased leaders - lost place over 3f out - headway over 1f out - ran on(op 4/1)
Led 1f - chased leaders - ridden over 1f out - edged left inside final furlong - stayed on same pace(op 28/1)
Soon pushed along in rear - headway over 1f out - stayed on same pace inside final furlong (vet said the filly had bled from the nose)(tchd 100/1)
Prominent - ridden 2f out - staying on same pace when hampered inside final furlong(op 5/2 tchd 6/4)
Slowly into stride - in rear - headway and hampered over 1f out - switched right and stayed on inside final furlong - never nearer(op 8/1 tchd 12/1)
Slowly into stride - soon pushed along in rear - never nearer(tchd 40/1)
Raced keenly - tracked winner over 4f out until ridden over 1f out - no extra final furlong
Slowly into stride - soon pushed along - headway over 3f out - no extra final furlong(tchd 14/1 and 20/1)