Loading racing
Getting your racing information.
Saturday, 30 March 2024
Flat 19:30
Class 5 · 7f · Standard · FLAT
Official result
4yo G
5yo G
10yo G
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Took keen hold - prominent - led then ridden over 1f out - ran on inside final furlong(op 16/1 tchd 14/1) | 4 | 9-8 | Rob Hornby | Edward Smyth-Osbourne | 18/1 | £19 | 24.83 | 1:27.56 | £7,118.24 | |
| 2 | 3 | Awkward start - took keen hold - in rear - hung left but headway from over 1f out - ran on and went second final strides - did well in the circumstances(op 10/1) | .75l |
| 5 |
| 9-2 |
| Ethan Jones |
| Richard Hughes |
| 8/1 |
| — |
| 10.94 |
| 1:27.69 |
| £3,340.16 |
| 3 | 11 | Raced in second - disputing lead over 1f out - kept on but lost second final strides(op 11/1) | 0.2l1l | 10 | 9-5 | James Sullivan | Ruth Carr | 20/1 | — | 36.00 | 1:27.73 | £1,668.72 |
| 4 | 7 | Took keen hold - in touch with leaders - switched left and kept on inside final furlong(tchd 22/1) | .5l1.5l | 8 | 9-8 | Billy Loughnane | Mark Loughnane | 25/1 | — | 42.00 | 1:27.81 | £835.04 |
| 5 | 5 | In rear - raced wide and plenty to do home turn - ran on inside final furlong - never dangerous | 1.25l2.75l | 6 | 9-7 | Jack Mitchell | Mark Rimell | 11/2 | — | 8.52 | 1:28.02 | £416.16 |
| 6 | 1 | Dwelt start - pulled hard - prominent soon after start - disputing third 1f out - weakened inside final furlong(op 16/1 tchd 18/1) | 0.1l2.75l | 4 | 9-8 | Raul Da Silva | Roger Varian | 14/1 | — | 17.00 | 1:28.03 | — |
| 7 | 8 | Led - headed over 1f out - weakened gradually from 1f out(op 28/1 tchd 33/1) | 0.2l3l | 6 | 9-3 | Daniel Muscutt | Grant Tuer | 22/1 | — | 34.66 | 1:28.09 | — |
| 8 | 9 | Raced wide - midfield - outpaced over 1f out - wandered around and no impression inside final furlong(op 9/2) | .75l3.75l | 4 | 9-5 | Paddy Mathers | Fionn McSharry | 6/1 | — | 12.00 | 1:28.19 | — |
| 9 | 4 | Took keen hold - in rear - outpaced 2f out - ran on but never dangerous(op 13/8) | 0.1l3.75l | 4 | 9-9 | Finley Marsh | David Evans | 7/4F | — | 2.80 | 1:28.20 | — |
| 10 | 10 | In rear throughout(op 15/2) | .75l4.5l | 5 | 9-10 | Rossa Ryan | Stuart Williams | 6/1 | — | 7.60 | 1:28.31 | — |
| 11 | 2 | In touch with leaders - lost position then not clear run inside final furlong - soon struggling(op 28/1) | 1.25l5.75l | 4 | 9-9 | Joshua Bryan | Archie Watson | 25/1 | — | 38.29 | 1:28.52 | — |
Took keen hold - prominent - led then ridden over 1f out - ran on inside final furlong(op 16/1 tchd 14/1)
Awkward start - took keen hold - in rear - hung left but headway from over 1f out - ran on and went second final strides - did well in the circumstances(op 10/1)
Raced in second - disputing lead over 1f out - kept on but lost second final strides(op 11/1)
Took keen hold - in touch with leaders - switched left and kept on inside final furlong(tchd 22/1)
In rear - raced wide and plenty to do home turn - ran on inside final furlong - never dangerous
Dwelt start - pulled hard - prominent soon after start - disputing third 1f out - weakened inside final furlong(op 16/1 tchd 18/1)
Led - headed over 1f out - weakened gradually from 1f out(op 28/1 tchd 33/1)
Raced wide - midfield - outpaced over 1f out - wandered around and no impression inside final furlong(op 9/2)
Took keen hold - in rear - outpaced 2f out - ran on but never dangerous(op 13/8)
In rear throughout(op 15/2)
In touch with leaders - lost position then not clear run inside final furlong - soon struggling(op 28/1)