Loading racing
Getting your racing information.
Wednesday, 29 July 2020
Chase 18:45
Grade A · 2m6½f · Good To Yielding · CHASE
Official result
7yo G
8yo M
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Early Doors (FR)John P Mcmanus Chased leaders - 5th with a circuit to race - not fluent 2 out and pushed along in 6th after last - stayed on well between horses to lead final 150yds - kept on well closing stages(op 13/2) | 7 | 10-5 | Mark Walsh | Joseph Patrick O'Brien | 7/1 | €8.20 | — | 5:37.50 | €118000 | |
| 2 | Midfield - closer before 2 out - ridden in 5th after last - briefly short of room early run-in - stayed on well into 2nd closing stages - not reach winner | .75l.75l |
| 8 |
| 10-12 |
| Paul Townend |
| W P Mullins |
| 4/1F |
| — |
| — |
| 5:37.67 |
| €38000 |
| 3 | Cabaret Queen (GB)Syndicatesracing Led after 1st - joined after next until headed narrowly halfway - on terms again 2 out until headed home turn - kept on same pace into 3rd close home | 2.75l3.5l | 8 | 10-6 | Danny Mullins | W P Mullins | 33/1 | — | — | 5:38.28 | €18000 |
| 4 | The West's Awake (IRE)Mrs John Magnier Chased leaders - 3rd with a circuit to race - travelled well to dispute after last and led home turn - headed final 150yds - no extra and dropped to 4th close home(op 50/1) | 0.2l3.75l | 9 | 10-7 | Phillip Enright | E J O'Grady | 66/1 | — | — | 5:38.38 | €8000 |
| 5 | Held up towards rear - progress on inner before 2 out and soon ridden in 7th - kept on well in straight into 5th closing stages - never nearer(op 16/1) | .75l4.5l | 10 | 10-12 | Denis O'Regan | Liam P Cusack | 22/1 | — | — | 5:38.50 | €4000 |
| 6 | Livelovelaugh (IRE)Mrs S Ricci Tracked leader in 2nd until on terms after 2nd - led narrowly at halfway until joined 2 out and headed after last - weakened in straight | 8l12.5l | 10 | 10-6 | David Mullins | W P Mullins | 16/1 | — | — | 5:40.28 | €2000 |
| 7 | Blazer (FR)John P Mcmanus Midfield - closer before 2 out - ridden in 8th after last - kept on one pace in straight - never on terms | .75l13.25l | 9 | 10-5 | Jody McGarvey | W P Mullins | 18/1 | — | — | 5:40.44 | — |
| 8 | Cap York (FR)Gigginstown House Stud Towards rear - pushed along and plenty to do approaching 2 out - 13th jumping last - stayed on well in straight - never nearer(op 33/1) | 3l16.25l | 8 | 9-13 | E Walsh | Noel Meade | 40/1 | — | — | 5:41.11 | — |
| 9 | Winter Escape (IRE)John P Mcmanus Midfield - hampered 5 out - ridden and some headway before 2 out into 9th - no impression after last | .5l16.75l | 9 | 9-11 | Simon Torrens | Aidan Anthony Howard | 25/1 | — | — | 5:41.22 | — |
| 10 | Chased leaders - closer stands' side with a circuit to race - not fluent 2 out in 3rd - ridden in 4th after last - soon weakened | .75l17.5l | 10 | 11-1 | M P Fogarty | W P Mullins | 20/1 | — | — | 5:41.39 | — |
| 11 | Easy Game (FR)Wicklow Bloodstock Ireland Ltd Held up in rear of midfield - pushed along and plenty to do before 2 out in 13th - soon no extra(op 7/1 tchd 5/1) | 2l19.5l | 6 | 11-6 | Mr P W Mullins | W P Mullins | 11/2 | — | — | 5:41.83 | — |
| 12 | Led to 1st - tracked leaders on inner - 4th with a circuit to race - not fluent 2 out - weakened quickly from last(op 40/1) | 9.5l29l | 7 | 10-11 | B J Cooper | Gordon Elliott | 50/1 | — | — | 5:43.94 | — |
| 13 | Midfield - pecked 3 out - pushed along in 11th before next - soon no extra(op 20/1) | 7l36l | 7 | 11-1 | J J Slevin | Joseph Patrick O'Brien | 22/1 | — | — | 5:45.50 | — |
| 14 | In rear of midfield - pushed along in rear with a circuit to race - no impression from 4 out | 11l47l | 11 | 10-7 | Hugh Morgan | Henry De Bromhead | 33/1 | — | — | 5:47.94 | — |
| 15 | Reminders after 1st in rear - closer halfway - ridden and no impression when slightly hampered 5 out - detached from next - tailed off(op 12/1) | 43l90l | 10 | 10-0 | Conor McNamara | Gordon Elliott | 14/1 | — | — | 5:57.50 | — |
| PU | Midfield - pushed along towards rear at halfway - no impression 5 out - pulled up before 3 out(op 28/1) | 9 | 11-10 | Robbie Power | Mrs John Harrington | 40/1 | — | — | - | — |
| PU | Chased leaders - 7th at halfway - not fluent 3 out - ridden and no impression before 2 out - weakened and pulled up run-in | 10 | 11-10 | Kevin Sexton | Peter Fahey | 14/1 | — | — | - | — |
| PU | The Storyteller (IRE)Mrs P Sloan Mistake at 1st and soon towards rear - not fluent 2nd and further mistake 3rd - detached from next - pulled up after 5th (jockey said gelding made mistakes at first three fences and was pulled up thereafter)(op 16/1) | 9 | 11-10 | Davy Russell | Gordon Elliott | 18/1 | — | — | - | — |
| UR | Mortal (IRE)Gigginstown House Stud Towards rear - not fluent 7th and soon pushed along - towards rear when mistake and unseated rider 6 out | 8 | 10-6 | Oakley Brown | Joseph Patrick O'Brien | 25/1 | — | — | - | — |
| PU | Soon chased leaders - bad mistake 6 out and soon dropped away - pulled up after 5 out (jockey said gelding made a mistake jumping the second past the stands and was pulled up shortly afterwards)(op 8/1) | 7 | 10-12 | Rachael Blackmore | Henry De Bromhead | 10/1 | — | — | - | — |
| F | The Big Lense (IRE)John P Mcmanus Midfield - closer when fell 5 out - blood on nostrils (vet said gelding was found to have blood on both nostrils post race possibly as a result of falling)(op 20/1) | 7 | 10-1 | L P Dempsey | Gordon Elliott | 25/1 | — | — | - | — |
No. 19
Chased leaders - 5th with a circuit to race - not fluent 2 out and pushed along in 6th after last - stayed on well between horses to lead final 150yds - kept on well closing stages(op 13/2)
Midfield - closer before 2 out - ridden in 5th after last - briefly short of room early run-in - stayed on well into 2nd closing stages - not reach winner
No. 15
Led after 1st - joined after next until headed narrowly halfway - on terms again 2 out until headed home turn - kept on same pace into 3rd close home
No. 14
Chased leaders - 3rd with a circuit to race - travelled well to dispute after last and led home turn - headed final 150yds - no extra and dropped to 4th close home(op 50/1)
Held up towards rear - progress on inner before 2 out and soon ridden in 7th - kept on well in straight into 5th closing stages - never nearer(op 16/1)
No. 17
Tracked leader in 2nd until on terms after 2nd - led narrowly at halfway until joined 2 out and headed after last - weakened in straight
No. 18
Midfield - closer before 2 out - ridden in 8th after last - kept on one pace in straight - never on terms
No. 16
Towards rear - pushed along and plenty to do approaching 2 out - 13th jumping last - stayed on well in straight - never nearer(op 33/1)
No. 21
Midfield - hampered 5 out - ridden and some headway before 2 out into 9th - no impression after last
Chased leaders - closer stands' side with a circuit to race - not fluent 2 out in 3rd - ridden in 4th after last - soon weakened
No. 4
Held up in rear of midfield - pushed along and plenty to do before 2 out in 13th - soon no extra(op 7/1 tchd 5/1)
Led to 1st - tracked leaders on inner - 4th with a circuit to race - not fluent 2 out - weakened quickly from last(op 40/1)
Midfield - pecked 3 out - pushed along in 11th before next - soon no extra(op 20/1)
In rear of midfield - pushed along in rear with a circuit to race - no impression from 4 out
Reminders after 1st in rear - closer halfway - ridden and no impression when slightly hampered 5 out - detached from next - tailed off(op 12/1)
Midfield - pushed along towards rear at halfway - no impression 5 out - pulled up before 3 out(op 28/1)
Chased leaders - 7th at halfway - not fluent 3 out - ridden and no impression before 2 out - weakened and pulled up run-in
Mistake at 1st and soon towards rear - not fluent 2nd and further mistake 3rd - detached from next - pulled up after 5th (jockey said gelding made mistakes at first three fences and was pulled up thereafter)(op 16/1)
No. 9
Towards rear - not fluent 7th and soon pushed along - towards rear when mistake and unseated rider 6 out
Soon chased leaders - bad mistake 6 out and soon dropped away - pulled up after 5 out (jockey said gelding made a mistake jumping the second past the stands and was pulled up shortly afterwards)(op 8/1)
No. 22
Midfield - closer when fell 5 out - blood on nostrils (vet said gelding was found to have blood on both nostrils post race possibly as a result of falling)(op 20/1)