Loading racing
Getting your racing information.
Monday, 28 September 2020
Flat 19:15
Class 6 · 1m · Standard · FLAT
Official result
3yo G
3yo F
6yo G
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Took keen hold - close up in centre of group - led over 2f out - soon ridden - hard pressed from over 1f out - kept on well - gamely | 3 | 9-1 | Phil Dennis | Chris Fairhurst | 10/1 | £13.20 | — | 1:38.89 | £2,781.67 | |
| 2 | 5 | Held up in rear in centre of group - steady headway over 2f out - ridden and went second over 1f out - every chance inside final furlong - held towards finish(tchd 9/1) | .5l |
| 3 |
| 9-1 |
| Cam Hardie |
| Michael Easterby |
| 10/1 |
| — |
| — |
| 1:38.97 |
| £827.75 |
| 3 | 10 | Towards rear on near side of group - ridden and headway 2f out - went third inside final furlong - no extra towards finish(op 8/1) | 1l1.5l | 6 | 9-0 | Harry Russell | Antony Brittain | 13/2 | — | — | 1:39.14 | £413.66 |
| 4 | 7 | Took keen hold - in rear in centre of group - switched right and headway over 2f out - ridden and went third over 1f out - edged left and no extra inside final furlong | 1.25l2.75l | 4 | 9-2 | Paul Hanagan | Roger Fell | 5/1 | — | — | 1:39.35 | £300.00 |
| 5 | 3 | Dwelt start - in rear on far side of group - ridden over 2f out - headway over 1f out - kept on final 110yds - not pace to challenge | 0.1l2.75l | 6 | 9-1 | James Sullivan | R Mike Smith | 16/1 | — | — | 1:39.36 | £300.00 |
| 6 | 14 | Led on near side of group - ridden and headed over 2f out - soon rallied - weakened gradually inside final 110yds | 1.5l4.25l | 3 | 8-11 | Ben Robinson | Ollie Pears | 14/1 | — | — | 1:39.60 | £300.00 |
| 7 | 9 | Took keen hold - close up in centre of group - hung right throughout - every chance over 2f out - ridden over 1f out - weakened and eased final 110yds (jockey said filly hung right-handed throughout) | 5l9.25l | 4 | 8-9 | Andrew Breslin | Katie Scott | 50/1 | — | — | 1:40.43 | £300.00 |
| 8 | 1 | Herbert Pocket (GB)F Gillespie Towards rear on far side of group - ridden over 2f out - no impression from over 1f out(op 6/1) | 0.05l9.5l | 3 | 8-13 | David Allan | Tim Easterby | 13/2 | — | — | 1:40.48 | £300.00 |
| 9 | 6 | In rear - switched right and on near side of group over 6f out - ridden against near rail over 2f out - edged left and weakened over 1f out(op 15/2) | .5l10l | 7 | 8-10 | Owen Payton | Jedd O'Keeffe | 8/1 | — | — | 1:40.56 | — |
| 10 | 8 | Prominent on far side of group - ridden and outpaced over 2f out - soon lost position and struggling (trainer's rep could offer no explanation for the poor performance)(op 7/2) | 1.5l11.5l | 3 | 9-1 | Tony Hamilton | Keith Dalgleish | 4/1F | — | — | 1:40.81 | — |
| 11 | 2 | Prominent on far side of group - ridden over 2f out - weakened over 1f out(op 12/1 tchd 14/1) | 0.3l11.75l | 3 | 8-13 | Joey Haynes | Ivan Furtado | 17/2 | — | — | 1:40.85 | — |
| 12 | 13 | In touch with leaders on near side of group - ridden over 2f out - soon weakened | 2.25l14l | 3 | 8-12 | Paul Mulrennan | Ben Haslam | 28/1 | — | — | 1:41.22 | — |
| 13 | 11 | Silver Desert (IRE)Craig Laura Buckingham Dwelt start - headway and prominent on near side of group after 2f - ridden and struggling 3f out - soon weakened(op 50/1) | 6l20l | 3 | 9-1 | Tom Eaves | Michael Appleby | 66/1 | — | — | 1:42.22 | — |
Took keen hold - close up in centre of group - led over 2f out - soon ridden - hard pressed from over 1f out - kept on well - gamely
Held up in rear in centre of group - steady headway over 2f out - ridden and went second over 1f out - every chance inside final furlong - held towards finish(tchd 9/1)
Towards rear on near side of group - ridden and headway 2f out - went third inside final furlong - no extra towards finish(op 8/1)
Took keen hold - in rear in centre of group - switched right and headway over 2f out - ridden and went third over 1f out - edged left and no extra inside final furlong
Dwelt start - in rear on far side of group - ridden over 2f out - headway over 1f out - kept on final 110yds - not pace to challenge
Led on near side of group - ridden and headed over 2f out - soon rallied - weakened gradually inside final 110yds
Took keen hold - close up in centre of group - hung right throughout - every chance over 2f out - ridden over 1f out - weakened and eased final 110yds (jockey said filly hung right-handed throughout)
No. 11
Towards rear on far side of group - ridden over 2f out - no impression from over 1f out(op 6/1)
In rear - switched right and on near side of group over 6f out - ridden against near rail over 2f out - edged left and weakened over 1f out(op 15/2)
Prominent on far side of group - ridden and outpaced over 2f out - soon lost position and struggling (trainer's rep could offer no explanation for the poor performance)(op 7/2)
Prominent on far side of group - ridden over 2f out - weakened over 1f out(op 12/1 tchd 14/1)
In touch with leaders on near side of group - ridden over 2f out - soon weakened
No. 9
Dwelt start - headway and prominent on near side of group after 2f - ridden and struggling 3f out - soon weakened(op 50/1)