Loading racing
Getting your racing information.
Wednesday, 27 July 2022
Flat 17:20
Class 3 · 7f · Good To Firm · FLAT
Official result
6yo G
4yo C
5yo G
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Dwelt start - held up in rear - not clear run over 2f out - ridden and good headway over 1f out - led inside final furlong - ridden out(op 16/1) | 6 | 9-3 | Daniel Muscutt | John Flint | 18/1 | £23.60 | — | 1:25.64 | £15,462.00 | |
| 2 | 4 | Took keen hold - held up in midfield - not clear run over 2f out - headway when short of room over 1f out - soon ridden - went second inside final furlong - kept on - no match for winner | 1.25l |
| 4 |
| 10-1 |
| William Buick |
| Charles Hills |
| 9/2J |
| — |
| — |
| 1:25.85 |
| £7,251.00 |
| 3 | 10 | Towards rear of midfield - not clear run over 2f out - headway and switched right over 1f out - ridden and went third inside final furlong - kept on | 1.25l2.5l | 5 | 10-1 | Adam Kirby | Clive Cox | 14/1 | — | — | 1:26.06 | £3,627.00 |
| 4 | 2 | Took keen hold - prominent - ridden and every chance over 1f out - no extra inside final 110yds(op 5/1) | 1.25l3.75l | 5 | 9-13 | Sean Levey | Richard Hannon | 9/2J | — | — | 1:26.27 | £1,812.00 |
| 5 | 19 | Raced wide - towards rear - ridden over 2f out - edged right over 1f out - headway final 110yds - not pace to challenge(op 18/1) | 1l4.75l | 4 | 9-12 | Jason Hart | John Quinn | 16/1 | — | — | 1:26.43 | £906.00 |
| 6 | 6 | Raced in second - ridden over 2f out - every chance and edged right over 1f out - weakened final 110yds | .75l5.5l | 4 | 9-5 | Franny Norton | Charlie & Mark Johnston | 20/1 | — | — | 1:26.56 | £453.00 |
| 7 | 11 | Taken down early - held up in rear - shaken up over 2f out - headway and edged right when bit short of room 1f out - ridden and kept on final 110yds - never dangerous(op 11/1) | 0.05l5.5l | 5 | 10-2 | Daniel Tudhope | Saeed bin Suroor | 17/2 | — | — | 1:26.56 | — |
| 8 | 3 | Took keen hold - in touch with leaders on inner - ridden and edged right over 1f out - weakened inside final furlong(op 66/1) | .75l6.25l | 5 | 9-0 | Saffie Osborne | Jamie Osborne | 80/1 | — | — | 1:26.68 | — |
| 9 | 20 | In rear - ridden over 2f out - hung right over 1f out - headway final 110yds - not reach leaders | .5l6.75l | 4 | 9-12 | Tom Marquand | Tom Ward | 25/1 | — | — | 1:26.77 | — |
| 10 | 5 | Led - ridden and hard pressed when edged right over 1f out - headed inside final furlong - soon beaten(op 25/1) | 0.3l7l | 4 | 9-10 | William Carson | Laura Mongan | 28/1 | — | — | 1:26.81 | — |
| 11 | 15 | Wild Lion (IRE)Godolphin Raced wide - midfield - steady headway over 2f out - ridden and edged right over 1f out - weakened inside final furlong(op 9/1) | .5l7.5l | 4 | 9-6 | Frankie Dettori | Saeed bin Suroor | 11/1 | — | — | 1:26.89 | — |
| 12 | 1 | Animal Instinct (GB)The Jam Partnership Prominent - ridden and outpaced when edged left over 1f out - soon weakened(op 28/1) | .5l8l | 5 | 8-12 | Richard Kingscote | Ian Williams | 25/1 | — | — | 1:26.97 | — |
| 13 | 13 | Prominent on outer - pushed along over 2f out - ridden and weakened over 1f out(tchd 18/1) | 1.75l9.75l | 3 | 9-3 | David Egan | Richard Hannon | 20/1 | — | — | 1:27.27 | — |
| 14 | 9 | Asad (IRE)The Weston Super Mares Took keen hold - raced wide - midfield - ridden over 2f out - edged right and weakened over 1f out(op 20/1) | 0.05l10l | 6 | 9-8 | Hollie Doyle | Michael Appleby | 18/1 | — | — | 1:27.31 | — |
| 15 | 18 | Dwelt start - took keen hold - raced wide - held up in rear - ridden over 2f out - hung right and weakened over 1f out(op 33/1) | 4.5l14.5l | 3 | 9-2 | Harry Davies | Hugo Palmer | 50/1 | — | — | 1:28.06 | — |
| 16 | 7 | Took keen hold - prominent - dropped to midfield after 2f - ridden over 3f out - weakened from 2f out(op 11/2) | 12l26.5l | 3 | 8-11 | Silvestre De Sousa | William Muir & Chris Grassick | 6/1 | — | — | 1:30.06 | — |
| 17 | 8 | Dwelt start - took keen hold - towards rear - pushed along and struggling 2f out - soon weakened(op 28/1) | .5l27l | 3 | 9-6 | Rossa Ryan | David Loughnane | 40/1 | — | — | 1:30.14 | — |
| 18 | 12 | Dwelt start - in rear throughout - ridden and struggling from over 2f out(op 9/1) | 4.5l31.5l | 3 | 9-4 | Ryan Moore | Hugo Palmer | 8/1 | — | — | 1:30.89 | — |
Dwelt start - held up in rear - not clear run over 2f out - ridden and good headway over 1f out - led inside final furlong - ridden out(op 16/1)
Took keen hold - held up in midfield - not clear run over 2f out - headway when short of room over 1f out - soon ridden - went second inside final furlong - kept on - no match for winner
Towards rear of midfield - not clear run over 2f out - headway and switched right over 1f out - ridden and went third inside final furlong - kept on
Took keen hold - prominent - ridden and every chance over 1f out - no extra inside final 110yds(op 5/1)
Raced wide - towards rear - ridden over 2f out - edged right over 1f out - headway final 110yds - not pace to challenge(op 18/1)
Raced in second - ridden over 2f out - every chance and edged right over 1f out - weakened final 110yds
Taken down early - held up in rear - shaken up over 2f out - headway and edged right when bit short of room 1f out - ridden and kept on final 110yds - never dangerous(op 11/1)
Took keen hold - in touch with leaders on inner - ridden and edged right over 1f out - weakened inside final furlong(op 66/1)
In rear - ridden over 2f out - hung right over 1f out - headway final 110yds - not reach leaders
Led - ridden and hard pressed when edged right over 1f out - headed inside final furlong - soon beaten(op 25/1)
No. 11
Raced wide - midfield - steady headway over 2f out - ridden and edged right over 1f out - weakened inside final furlong(op 9/1)
No. 19
Prominent - ridden and outpaced when edged left over 1f out - soon weakened(op 28/1)
Prominent on outer - pushed along over 2f out - ridden and weakened over 1f out(tchd 18/1)
No. 8
Took keen hold - raced wide - midfield - ridden over 2f out - edged right and weakened over 1f out(op 20/1)
Dwelt start - took keen hold - raced wide - held up in rear - ridden over 2f out - hung right and weakened over 1f out(op 33/1)
Took keen hold - prominent - dropped to midfield after 2f - ridden over 3f out - weakened from 2f out(op 11/2)
Dwelt start - took keen hold - towards rear - pushed along and struggling 2f out - soon weakened(op 28/1)
Dwelt start - in rear throughout - ridden and struggling from over 2f out(op 9/1)