Loading racing
Getting your racing information.
Monday, 27 January 2020
Hurdle 13:15
Class 4 · 2m5f · Soft · HURDLE
Official result
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Made all - went clear after 3 out - pushed along and 10 lengths ahead when mistake last - unchallenged(op Evens tchd 11/10) | 7 | 11-5 | Ryan Mania | Sandy Thomson | 4/5F | £1.70 | — | 5:31.70 | £4,548.60 | |
| 2 | Tracked leaders - went second and pushed along 2 out - kept on from last - no match for winner(op 11/1) | 10l10l | 5 | 11-5 | Callum Bewley |
| Harriet Graham |
| 9/1 |
| — |
| — |
| 5:34.20 |
| £1,335.60 |
| 3 | Took keen hold - held up in rear - mistake 7th - ridden and outpaced 3 out - rallied and hung left before last - went modest third run-in - no match for first two(op 28/1) | 13l23l | 7 | 11-5 | Sean Quinlan | Chris Grant | 22/1 | — | — | 5:37.45 | £667.80 |
| 4 | Prominent - not fluent 3rd - ridden and outpaced 4 out - rallied before last - kept on run-in - made no impression | 0.05l23l | 7 | 10-5 | Bruce Lynn | Alistair Whillans | 25/1 | — | — | 5:37.46 | £333.90 |
| 5 | Prominent - pushed along 3 out - outpaced from 2 out - no impression when left in modest third approaching last - lost two places run-in(op 16/1 tchd 10/1) | .75l23.75l | 6 | 10-12 | Derek Fox | Lucinda Russell | 12/1 | — | — | 5:37.64 | — |
| 6 | Towards rear on inner - ridden and outpaced after 3 out - beaten from 2 out(op 125/1 tchd 150/1) | 12l35.75l | 5 | 11-5 | Henry Brooke | Alistair Whillans | 66/1 | — | — | 5:40.64 | — |
| PU | Prominent - bumped and saddle slipped 2nd - jockey lost irons and pulled up before 3rd (jockey said gelding made bad mistake at second causing his saddle to slip) | 5 | 11-5 | Craig Nichol | Ann Hamilton | 16/1 | — | — | - | — |
| PU | In rear - not fluent 3rd - outpaced when not fluent 7th - soon struggling - lost touch and pulled up before last(tchd 150/1) | 6 | 11-5 | Lucy Alexander | N W Alexander | 200/1 | — | — | - | — |
| PU | Midfield - mistake 1st - not fluent 4th - ridden and struggling from 7th - lost touch and pulled up 2 out(tchd 125/1) | 5 | 10-12 | Thomas Dowson | Philip Kirby | 100/1 | — | — | - | — |
| REF | Held up in rear - headway and in touch with leaders when not fluent 4 out - mistake and outpaced 3 out - ridden and rallied 2 out - soon hung right - 16 lengths third and held when refused last(op 5/2 tchd 2/1 and tchd 3/1) | 6 | 10-9 | Nathan Moscrop | Rebecca Menzies | 11/4 | — | — | - | — |
| PU | Didn't jump well - in rear - weakened and pulled up before 7th | 8 | 10-7 | James Corbett | Susan Corbett | 250/1 | — | — | - | — |
| PU | Chased winner to 2 out - soon shaken up and beaten - lost touch and pulled up last (jockey said mare stopped quickly) | 6 | 10-12 | Brian Hughes | James Ewart | 14/1 | — | — | - | — |
Made all - went clear after 3 out - pushed along and 10 lengths ahead when mistake last - unchallenged(op Evens tchd 11/10)
Tracked leaders - went second and pushed along 2 out - kept on from last - no match for winner(op 11/1)
Took keen hold - held up in rear - mistake 7th - ridden and outpaced 3 out - rallied and hung left before last - went modest third run-in - no match for first two(op 28/1)
Prominent - not fluent 3rd - ridden and outpaced 4 out - rallied before last - kept on run-in - made no impression
Prominent - pushed along 3 out - outpaced from 2 out - no impression when left in modest third approaching last - lost two places run-in(op 16/1 tchd 10/1)
Towards rear on inner - ridden and outpaced after 3 out - beaten from 2 out(op 125/1 tchd 150/1)
Prominent - bumped and saddle slipped 2nd - jockey lost irons and pulled up before 3rd (jockey said gelding made bad mistake at second causing his saddle to slip)
In rear - not fluent 3rd - outpaced when not fluent 7th - soon struggling - lost touch and pulled up before last(tchd 150/1)
Midfield - mistake 1st - not fluent 4th - ridden and struggling from 7th - lost touch and pulled up 2 out(tchd 125/1)
Held up in rear - headway and in touch with leaders when not fluent 4 out - mistake and outpaced 3 out - ridden and rallied 2 out - soon hung right - 16 lengths third and held when refused last(op 5/2 tchd 2/1 and tchd 3/1)
Didn't jump well - in rear - weakened and pulled up before 7th
Chased winner to 2 out - soon shaken up and beaten - lost touch and pulled up last (jockey said mare stopped quickly)