Loading racing
Getting your racing information.
Thursday, 26 November 2020
Hurdle 14:25
2m · Soft · HURDLE
Official result
4yo G
4yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jumped left on occasions - made virtually all - jumped left and joined after 3 out - led again after 2 out - went clear towards near side approaching last - pushed out run-in - comfortably(op 4/7 tchd 8/15) | 5 | 12-0 | Ricky Doyle | Conor O'Dwyer | 4/6F | €1.60 | — | 4:16.40 | €5900 | |
| 2 | Prominent - soon chased leaders - went second after 3rd - disputed lead after 3 out - pushed along and headed after 2 out - soon ridden - no extra run-in(tchd 9/4) | 5.5l |
| 4 |
| 11-11 |
| Rachael Blackmore |
| Henry De Bromhead |
| 5/2 |
| — |
| — |
| 4:17.77 |
| €1900 |
| 3 | Held up in rear - headway 4 out - chased leaders 3 out - pushed along after 3 out - went modest third 2 out - ridden and no impression after 2 out(op 100/1) | 29l34.5l | 4 | 11-11 | Keith Donoghue | J T R Dreaper | 200/1 | — | — | 4:25.02 | €900 |
| 4 | Close up - bumped 3rd - chased leaders and ridden after 3 out - lost third 2 out - no extra after 2 out(op 10/1) | 4.25l38.75l | 6 | 11-11 | Ryan Treacy | L Young | 12/1 | — | — | 4:26.09 | €400 |
| 5 | Close up - jumped right and bumped rival 3rd - soon lost position - chased leaders and pushed along before 3 out - soon lost touch - kept on after 2 out(op 18/1 tchd 22/1) | 1.25l40l | 5 | 12-0 | Phillip Enright | Brian M McMahon | 11/1 | — | — | 4:26.40 | €200 |
| 6 | Chased leaders - pushed along and no extra after 4 out - lost touch and not fluent 3 out(op 14/1) | 5l45l | 7 | 11-9 | Ambrose McCurtin | Denis Leahy | 11/1 | — | — | 4:27.65 | €100 |
| 7 | Miss Arccol (IRE)Festival Dreamers Syndicate Held up in behind leaders - went fourth before 3 out - ridden and no extra after 3 out - weakened before 2 out(op 22/1 tchd 14/1) | 3.5l48.5l | 5 | 11-7 | Kevin Sexton | Peter Fahey | 16/1 | — | — | 4:28.52 | — |
| 8 | Towards rear - midfield and pushed along after 4 out - mistake 3 out - ridden and no extra after 3 out(op 50/1 tchd 80/1) | 5.5l54l | 8 | 12-0 | Jody McGarvey | Miss Suzy Barkley | 100/1 | — | — | 4:29.90 | — |
| 9 | Midfield - bit short of room on inner before 4 out - soon weakened(op 100/1) | 12l66l | 6 | 11-7 | Michael J Molloy | A J Martin | 200/1 | — | — | 4:32.90 | — |
| 10 | Held up in behind leaders - pushed along and no extra after 4 out - weakening when mistake 3 out(op 80/1) | 4.25l70.25l | 5 | 11-9 | Simon Torrens | Denis W Cullen | 100/1 | — | — | 4:33.96 | — |
| 11 | Towards rear of midfield - pushed along towards rear and no extra after 4 out - soon weakened(op 80/1) | 15l85.25l | 6 | 12-0 | Kevin Brouder | Michael P Hourigan | 125/1 | — | — | 4:37.71 | — |
| 12 | Champagne Auction (GB)J F Taylor Towards rear - bit short of room before 4 out - not fluent 4 out - soon pushed along - no extra towards rear of midfield before 3 out - weakened before 2 out - mistake 2 out(op 50/1) | 1l86.25l | 5 | 12-0 | Peter Carberry | S J Mahon | 66/1 | — | — | 4:37.96 | — |
| 13 | Midfield - mistake and lost position 2nd - pushed along towards rear and weakened after 4 out(op 80/1 tchd 150/1) | 26l112.25l | 4 | 11-4 | J J Slevin | Norman Lee | 200/1 | — | — | 4:44.46 | — |
Jumped left on occasions - made virtually all - jumped left and joined after 3 out - led again after 2 out - went clear towards near side approaching last - pushed out run-in - comfortably(op 4/7 tchd 8/15)
Prominent - soon chased leaders - went second after 3rd - disputed lead after 3 out - pushed along and headed after 2 out - soon ridden - no extra run-in(tchd 9/4)
Held up in rear - headway 4 out - chased leaders 3 out - pushed along after 3 out - went modest third 2 out - ridden and no impression after 2 out(op 100/1)
Close up - bumped 3rd - chased leaders and ridden after 3 out - lost third 2 out - no extra after 2 out(op 10/1)
Close up - jumped right and bumped rival 3rd - soon lost position - chased leaders and pushed along before 3 out - soon lost touch - kept on after 2 out(op 18/1 tchd 22/1)
Chased leaders - pushed along and no extra after 4 out - lost touch and not fluent 3 out(op 14/1)
No. 12
Held up in behind leaders - went fourth before 3 out - ridden and no extra after 3 out - weakened before 2 out(op 22/1 tchd 14/1)
Towards rear - midfield and pushed along after 4 out - mistake 3 out - ridden and no extra after 3 out(op 50/1 tchd 80/1)
Midfield - bit short of room on inner before 4 out - soon weakened(op 100/1)
Held up in behind leaders - pushed along and no extra after 4 out - weakening when mistake 3 out(op 80/1)
Towards rear of midfield - pushed along towards rear and no extra after 4 out - soon weakened(op 80/1)
Towards rear - bit short of room before 4 out - not fluent 4 out - soon pushed along - no extra towards rear of midfield before 3 out - weakened before 2 out - mistake 2 out(op 50/1)
Midfield - mistake and lost position 2nd - pushed along towards rear and weakened after 4 out(op 80/1 tchd 150/1)