Loading racing
Getting your racing information.
Tuesday, 26 July 2022
Hurdle 20:45
Class 5 · 2m7f · Good · M · HURDLE
Official result
7yo M
6yo M
7yo M
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dwelt start - towards rear of midfield - good headway and went second 2nd - pushed along 3 out - 2 1/2 lengths down last - ridden and led run-in - stayed on(op 16/1) | 7 | 10-13 | Daryl Jacob | Harry Whittington | 12/1 | £15.20 | — | 5:42.23 | £3,730.50 | |
| 2 | Hey Frankie (IRE)Mark Dunphy Towards rear of midfield - headway 4 out - ridden and chased leaders 3 out - stayed on run-in - went second final 110yds(op 11/2) | 1.75l1.75l | 6 | 11-4 | Richard Patrick |
| Michael Scudamore |
| 7/1 |
| — |
| — |
| 5:42.58 |
| £1,718.67 |
| 3 | In touch with leaders - ridden 3 out - headway 2 out - stayed on run-in - went third towards finish(op 11/1) | 1.75l3.5l | 7 | 10-5 | Tom Scudamore | John Mackie | 12/1 | — | — | 5:42.93 | £858.99 |
| 4 | Lil Codey (IRE)Samuel Quigley Michael Phillips Led - ridden 3 out - 2 1/2 lengths ahead and not fluent last - headed and weakened run-in(tchd 8/1) | .75l4.25l | 6 | 10-5 | Angus Cheleda | Brian Barr | 17/2 | — | — | 5:43.08 | £430.18 |
| 5 | Held up in rear - headway after 4 out - not fluent and ridden 3 out - no impression 2 out - stayed on run-in(op 6/1) | .75l5l | 7 | 10-6 | Harry Reed | Debra Hamer | 9/2J | — | — | 5:43.23 | £350.00 |
| 6 | Midfield - headway and tracked leaders 8th - ridden before 3 out - held from 2 out(op 13/2 tchd 7/1) | 2.5l7.5l | 9 | 11-3 | Tom Bellamy | Emma Lavelle | 6/1 | — | — | 5:43.73 | £350.00 |
| 7 | Prominent - ridden before 3 out - weakened after 2 out(op 7/2) | 0.05l7.5l | 6 | 11-5 | Paul O'Brien | Charlie Longsdon | 9/2J | — | — | 5:43.74 | — |
| 8 | Hampered start and slowly away - towards rear - not fluent 3rd - mistake 7th - ridden 4 out - weakened 3 out(op 9/1 tchd 10/1) | 18l25.5l | 6 | 12-0 | Jonjo O'Neill Jr | Jonjo O'Neill | 17/2 | — | — | 5:47.33 | — |
| 9 | Prominent - mistake 5th - ridden before 3 out - soon weakened(op 20/1) | 3.5l29l | 7 | 10-10 | Tristan Durrell | Dan Skelton | 22/1 | — | — | 5:48.03 | — |
| 10 | In rear - ridden after 4 out - weakened before 3 out - hampered by faller last(tchd 11/1) | 21l50l | 8 | 11-7 | Luca Morgan | Michael Scudamore | 12/1 | — | — | 5:52.23 | — |
| 11 | Towards rear - ridden 8th - weakened 4 out(tchd 40/1) | 3.5l53.5l | 9 | 9-11 | Philip Armson | Christopher Kellett | 33/1 | — | — | 5:52.93 | — |
| 12 | Prominent - pushed along and carried head awkwardly 8th - weakened after 4 out(op 22/1) | 0.2l53.75l | 9 | 12-2 | James Best | Martin Keighley | 28/1 | — | — | 5:53.02 | — |
| PU | Hampered start and slowly away - pushed along 8th - ridden 4 out - soon weakened - well behind when pulled up before 2 out(op 22/1) | 7 | 12-2 | David Noonan | Rebecca Menzies | 18/1 | — | — | - | — |
| F | In rear - not fluent 3rd - mistake 7th - ridden after 4 out - minor headway 2 out - no chance when fell heavily last(op 25/1) | 6 | 10-6 | Daire McConville | Tom Gretton | 33/1 | — | — | - | — |
Dwelt start - towards rear of midfield - good headway and went second 2nd - pushed along 3 out - 2 1/2 lengths down last - ridden and led run-in - stayed on(op 16/1)
No. 6
Towards rear of midfield - headway 4 out - ridden and chased leaders 3 out - stayed on run-in - went second final 110yds(op 11/2)
In touch with leaders - ridden 3 out - headway 2 out - stayed on run-in - went third towards finish(op 11/1)
No. 11
Led - ridden 3 out - 2 1/2 lengths ahead and not fluent last - headed and weakened run-in(tchd 8/1)
Held up in rear - headway after 4 out - not fluent and ridden 3 out - no impression 2 out - stayed on run-in(op 6/1)
Midfield - headway and tracked leaders 8th - ridden before 3 out - held from 2 out(op 13/2 tchd 7/1)
Prominent - ridden before 3 out - weakened after 2 out(op 7/2)
Hampered start and slowly away - towards rear - not fluent 3rd - mistake 7th - ridden 4 out - weakened 3 out(op 9/1 tchd 10/1)
Prominent - mistake 5th - ridden before 3 out - soon weakened(op 20/1)
In rear - ridden after 4 out - weakened before 3 out - hampered by faller last(tchd 11/1)
Towards rear - ridden 8th - weakened 4 out(tchd 40/1)
Prominent - pushed along and carried head awkwardly 8th - weakened after 4 out(op 22/1)
Hampered start and slowly away - pushed along 8th - ridden 4 out - soon weakened - well behind when pulled up before 2 out(op 22/1)
In rear - not fluent 3rd - mistake 7th - ridden after 4 out - minor headway 2 out - no chance when fell heavily last(op 25/1)