Loading racing
Getting your racing information.
Sunday, 26 January 2025
Hurdle 15:30
2m2½f · Soft To Heavy · HURDLE
Official result
8yo G
8yo G
8yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Midfield - headway before 4 out - joined leaders on near side of group after 3 out - led going best after 2 out - ridden out after last - edged left but kept on well towards finish(op 4/1) | 8 | 11-5 | Mr O McGill | Noel C Kelly | 9/2 | €5.50 | 7.00 | 5:3.30 | €8850 | |
| 2 | Hartur d'Arc (FR)Derek Kierans Prominent - not fluent 5th - led on inner before 2 out - headed after 2 out - hit last - bit short of room and kept on well towards finish(op 5/2) | 1.25l1.25l | 8 | 11-6 |
| Keith Donoghue |
| Gavin Cromwell |
| 7/2F |
| — |
| 5.33 |
| 5:3.55 |
| €2850 |
| 3 | Midfield - prominent 6th - switched right before 2 out - soon ridden - went third when not fluent last - kept on well towards finish(op 7/1) | 1.25l2.5l | 8 | 11-2 | Kieren Buckley | Edward Cawley | 13/2 | — | 9.14 | 5:3.80 | €1350 |
| 4 | Prominent early - in touch with leaders after 4th - prominent after 5th - joined leaders before 2 out - weakened before last(op 10/1) | 10l12.5l | 8 | 10-7 | Tiernan Power Roche | P J Rothwell | 14/1 | — | 20.83 | 5:5.80 | €600 |
| 5 | Midfield - towards rear after 4th - headway before 4 out - in touch with leaders when jumped badly left and not fluent 2 out - weakening when jumped badly left and mistake last(op 10/1) | 8.5l21l | 6 | 11-8 | Brian Hayes | Philip Fenton | 15/2 | — | 9.76 | 5:7.50 | €300 |
| 6 | Held up in rear - headway 4 out - in touch with leaders 2 out - weakening when jumped left last(tchd 12/1) | 3l24l | 6 | 10-13 | Danny Mullins | Joseph G Murphy | 11/1 | — | 12.48 | 5:8.10 | €150 |
| 7 | Prominent - weakened before 2 out(op 5/1) | 1l25l | 5 | 10-4 | Conor Stone-Walsh | Paul Nolan | 9/2 | — | 6.18 | 5:8.30 | — |
| 8 | Prominent - not fluent 4th - lost position before 3 out - weakened before 2 out(op 66/1) | 18l43l | 6 | 10-11 | Jake Coen | Peter Fahey | 100/1 | — | 376.86 | 5:11.90 | — |
| 9 | Held up in rear - some headway after 3 out - no extra after 2 out(op 28/1) | 1.5l44.5l | 8 | 10-8 | Ben Harvey | Matthew J Smith | 33/1 | — | 117.58 | 5:12.20 | — |
| 10 | Held up in rear - not fluent 5th - brief headway after 3 out - no impression when jumped slightly right 2 out(op 50/1) | 1.25l45.75l | 7 | 11-2 | Phillip Enright | S Curling | 80/1 | — | 275.81 | 5:12.45 | — |
| 11 | Midfield - weakened before 2 out - not fluent last(op 16/1) | 1.75l47.5l | 5 | 11-3 | Sam Ewing | Gordon Elliott | 14/1 | — | 19.00 | 5:12.80 | — |
| 12 | Soon led - clear before 2nd - reduced lead when not fluent 6th - headed and weakened before 2 out(op 33/1) | 4.25l51.75l | 10 | 10-12 | Mr D Doyle | Timothy Doyle | 28/1 | — | 50.00 | 5:13.65 | — |
| 13 | Interchangeable (GB)Simon Munir Isaac Souede Soon midfield - not fluent 2nd - lost position before 4 out - dropped to rear and weakened after 3 out(op 12/1) | 1.5l53.25l | 5 | 11-2 | J J Slevin | S R B Crawford | 10/1 | — | 12.50 | 5:13.95 | — |
| 14 | Towards rear - not fluent 5th - weakened after 3 out - not fluent and eased 2 out(tchd 22/1) | 99l152.25l | 8 | 10-10 | Daniel King | Gillian Scott | 25/1 | — | 44.92 | 5:33.75 | — |
Midfield - headway before 4 out - joined leaders on near side of group after 3 out - led going best after 2 out - ridden out after last - edged left but kept on well towards finish(op 4/1)
No. 4
Prominent - not fluent 5th - led on inner before 2 out - headed after 2 out - hit last - bit short of room and kept on well towards finish(op 5/2)
Midfield - prominent 6th - switched right before 2 out - soon ridden - went third when not fluent last - kept on well towards finish(op 7/1)
Prominent early - in touch with leaders after 4th - prominent after 5th - joined leaders before 2 out - weakened before last(op 10/1)
Midfield - towards rear after 4th - headway before 4 out - in touch with leaders when jumped badly left and not fluent 2 out - weakening when jumped badly left and mistake last(op 10/1)
Held up in rear - headway 4 out - in touch with leaders 2 out - weakening when jumped left last(tchd 12/1)
Prominent - weakened before 2 out(op 5/1)
Prominent - not fluent 4th - lost position before 3 out - weakened before 2 out(op 66/1)
Held up in rear - some headway after 3 out - no extra after 2 out(op 28/1)
Held up in rear - not fluent 5th - brief headway after 3 out - no impression when jumped slightly right 2 out(op 50/1)
Midfield - weakened before 2 out - not fluent last(op 16/1)
Soon led - clear before 2nd - reduced lead when not fluent 6th - headed and weakened before 2 out(op 33/1)
No. 8
Soon midfield - not fluent 2nd - lost position before 4 out - dropped to rear and weakened after 3 out(op 12/1)
Towards rear - not fluent 5th - weakened after 3 out - not fluent and eased 2 out(tchd 22/1)