Loading racing
Getting your racing information.
Saturday, 25 October 2025
Hurdle 14:55
Class 2 · 3m · Good · HURDLE
Official result
6yo G
6yo G
7yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Towards rear on outer - headway 9th - pressed leaders going easily 2 out - led last - hung left and ridden run-in - comfortably(op 3/1) | 6 | 10-9 | Harry Cobden | Emma Lavelle | 18/5F | £5 | 5.69 | 5:52.05 | £19,061.00 | |
| 2 | In touch with leaders - disputed lead 3 out - led clearly after 2 out - headed last - no match for winner(tchd 16/1) | 2.75l2.75l |
| 6 |
| 10-8 |
| Rex Dingle |
| Chris Gordon |
| 14/1 |
| — |
| 18.00 |
| 5:52.60 |
| £8,781.50 |
| 3 | Held up in rear on outer - headway 2 out - went third run-in - stayed on(op 22/1) | 2.5l5.25l | 7 | 11-3 | Harry Skelton | Dan Skelton | 16/1 | — | 29.30 | 5:53.10 | £4,389.00 |
| 4 | Long Draw (IRE)Alan Peterson Held up in rear on outer - headway 2 out - went fourth run-in - kept on(op 9/2 tchd 4/1) | 2.5l7.75l | 6 | 11-4 | Sean Bowen | Olly Murphy | 11/2 | — | 7.53 | 5:53.60 | £2,198.00 |
| 5 | Quantum Quest (IRE)Simon Munir Isaac Souede Prominent - mistake 9th - outpaced approaching last - kept on run-in(op 10/1 tchd 9/1) | 1.5l9.25l | 5 | 10-7 | Darragh O'Keeffe | Henry De Bromhead | 11/1 | — | 14.50 | 5:53.90 | — |
| 6 | In touch with leaders - disputing second home turn - 2 1/2 lengths third last - weakened run-in(op 28/1) | 1.75l11l | 8 | 9-9 | Harry Atkins | Dan Skelton | 14/1 | — | 19.85 | 5:54.25 | — |
| 7 | Prominent - weakened before last(op 20/1 tchd 18/1) | 4.25l15.25l | 7 | 10-11 | Callum Pritchard | Philip Hobbs & Johnson White | 25/1 | — | 53.26 | 5:55.10 | — |
| 8 | Winning Smut (IRE)Denis J Reddan Towards rear - dropped to last 9th - some headway after 2 out - never dangerous | 2.75l18l | 6 | 10-13 | Jack Kennedy | Gordon Elliott | 6/1 | — | 9.00 | 5:55.65 | — |
| 9 | Chance Another One (IRE)Slattery Bloodstock Limited Midfield - mistake 3 out - weakened last(op 9/1) | .75l18.75l | 6 | 10-5 | Donagh Meyler | Emmet Mullins | 6/1 | — | 8.38 | 5:55.80 | — |
| 10 | Moon D'Orange (FR)Ian Stuart Griffiths Gary Evans Midfield - headway and pressed leaders 9th - weakened approaching last | 2.75l21.5l | 7 | 10-5 | Alex Harvey | John C McConnell | 25/1 | — | 33.78 | 5:56.35 | — |
| 11 | Led - joined 3 out - lost position after 2 out - soon weakened(op 25/1) | 11l32.5l | 9 | 12-0 | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | 22/1 | — | 38.00 | 5:58.55 | — |
| 12 | In rear throughout(op 33/1 tchd 25/1) | 1.25l33.75l | 6 | 10-5 | Isabel Williams | Evan Williams | 28/1 | — | 55.00 | 5:58.80 | — |
| 13 | Watchful Protector (IRE)Paul Byrne Took keen hold - prominent - weakened before 2 out(op 33/1 tchd 28/1) | 23l56.75l | 5 | 10-4 | Richie McLernon | Emmet Mullins | 40/1 | — | 49.80 | 6:3.40 | — |
| 14 | Prominent - lost position 3rd - dropped to midfield 8th - in rear from 3 out(op 80/1) | 1l57.75l | 8 | 10-11 | Kevin Brogan | Toby Lawes | 66/1 | — | 280.00 | 6:3.60 | — |
| PU | Midfield - towards rear when hampered after 3 out - pulled up 2 out(op 8/1 tchd 9/1) | 6 | 11-6 | Mr P W Mullins | W P Mullins | 17/2 | — | 12.14 | - | — |
| F | Lisnamult Lad (IRE)Matthew Rogers Midfield on outer - weakening when fell 2 out(op 40/1 tchd 28/1) | 8 | 10-11 | Conor Stone-Walsh | Ian Patrick Donoghue | 28/1 | — | 44.04 | - | — |
| F | Sermandzarak (FR)Robcour In touch with leaders - lost position 3 out - fell 2 out(op 20/1) | 5 | 11-0 | Danny Gilligan | Gordon Elliott | 18/1 | — | 29.00 | - | — |
Towards rear on outer - headway 9th - pressed leaders going easily 2 out - led last - hung left and ridden run-in - comfortably(op 3/1)
In touch with leaders - disputed lead 3 out - led clearly after 2 out - headed last - no match for winner(tchd 16/1)
Held up in rear on outer - headway 2 out - went third run-in - stayed on(op 22/1)
No. 3
Held up in rear on outer - headway 2 out - went fourth run-in - kept on(op 9/2 tchd 4/1)
No. 13
Prominent - mistake 9th - outpaced approaching last - kept on run-in(op 10/1 tchd 9/1)
In touch with leaders - disputing second home turn - 2 1/2 lengths third last - weakened run-in(op 28/1)
Prominent - weakened before last(op 20/1 tchd 18/1)
No. 8
Towards rear - dropped to last 9th - some headway after 2 out - never dangerous
No. 14
Midfield - mistake 3 out - weakened last(op 9/1)
No. 11
Midfield - headway and pressed leaders 9th - weakened approaching last
Led - joined 3 out - lost position after 2 out - soon weakened(op 25/1)
In rear throughout(op 33/1 tchd 25/1)
No. 16
Took keen hold - prominent - weakened before 2 out(op 33/1 tchd 28/1)
Prominent - lost position 3rd - dropped to midfield 8th - in rear from 3 out(op 80/1)
Midfield - towards rear when hampered after 3 out - pulled up 2 out(op 8/1 tchd 9/1)
No. 6
Midfield on outer - weakening when fell 2 out(op 40/1 tchd 28/1)
No. 7
In touch with leaders - lost position 3 out - fell 2 out(op 20/1)