Loading racing
Getting your racing information.
Thursday, 25 October 2012
Flat 14:05
7½f · Standard · FLAT
Quick result
3yo C
3yo G
3yo F
3yo F
3yo F
3yo C
3yo F
Quick result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 3 | 8-13 | Cesar Passerat | J E Pease | 63/10 | — | — | 1:32.00 | — | ||
| 0 | 10 | 3 | 9-2 | Franck Blondel | Mme Y Vollmer | 22/1 | — | — | 1:32.00 | — | ||
| 0 | 1 |
Reared stalls and dwelt - quickly recovered into midfield on inner - ridden 2f out - outpaced entering final furlong and soon beaten
| 3 |
| 8-13 |
| Gregory Benoist |
| E Libaud |
| 27/1 |
| — |
| — |
| 1:32.00 |
| — |
| 0 | 4 | 3 | 8-10 | Maxime Guyon | F-H Graffard | 33/10F | — | — | 1:32.00 | — |
| 1 | 9 | 3 | 8-13 | Christophe-Patrice Lemaire | J-C Rouget | 32/5 | — | — | 1:32.00 | 10,000.00 |
| 2 | 14 | .75l.75l | 3 | 9-0 | Antoine Hamelin | F Vermeulen | 11/1 | — | — | 1:32.12 | 4,000.00 |
| 3 | 12 | 0.2l1l | 3 | 8-7 | Mlle Zoe Pfeil | M Le Forestier | 15/1 | — | — | 1:32.17 | 3,000.00 |
| 4 | 11 | 0.2l1l | 3 | 9-4 | Olivier Peslier | Mario Hofer | 9/1 | — | — | 1:32.17 | 2,000.00 |
| 5 | 8 | .5l1.5l | 3 | 8-10 | Morgan Delalande | Y Barberot | 39/1 | — | — | 1:32.25 | 1,000.00 |
| 6 | 2 | 2l3.5l | 3 | 9-6 | Thomas Huet | E J O'Neill | 20/1 | — | — | 1:32.58 | — |
| 7 | 13 | 0.3l4l | 3 | 8-11 | David Michaux | J-L Pelletan | 33/1 | — | — | 1:32.67 | — |
| 8 | 7 | 0.3l4.25l | 3 | 9-3 | Aurelien Lemaitre | C Baillet | 11/1 | — | — | 1:32.71 | — |
| 9 | 3 | 0.2l4.5l | 3 | 9-4 | Thierry Jarnet | F Head | 13/2 | — | — | 1:32.78 | — |
| 10 | 5 | 0.2l4.5l | 3 | 8-8 | Flavien Prat | G Henrot | 30/1 | — | — | 1:32.78 | — |
Reared stalls and dwelt - quickly recovered into midfield on inner - ridden 2f out - outpaced entering final furlong and soon beaten