Loading racing
Getting your racing information.
Thursday, 24 October 2024
Flat 17:10
Class 6 · 5f · Standard · FLAT
Official result
5yo G
5yo H
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Ducked right start - made all - ridden from over 1f out - kept on well(op 13/2 tchd 11/2) | 4 | 9-7 | Dylan Hogan | Joe Ponting | 6/1 | £7 | 7.71 | 1:1.46 | £2,983.38 | |
| 2 | 8 | In touch with leaders - hung left when headway over 1f out - went second inside final furlong - kept on(op 5/2) | 1.25l1.25l | 5 | 9-6 |
| Tony Carroll |
| 11/4 |
| — |
| 4.23 |
| 1:1.67 |
| £1,399.92 |
| 3 | 3 | Dwelt start - took keen hold - midfield - bumped soon after start - on outer from over 3f out - headway from over 1f out - went third inside final 110yds - kept on(tchd 6/4 and 15/8) | 0.2l1.5l | 5 | 9-3 | Finley Marsh | Matt Crawley | 13/8F | — | 2.77 | 1:1.74 | £699.39 |
| 4 | 4 | My Kind Of Girl (FR)Wedgewood Estates In rear - bumped soon after start - headway from over 1f out - kept on well inside final furlong(op 22/1) | 1l2.5l | 4 | 9-3 | Clifford Lee | Tony Carroll | 16/1 | — | 19.94 | 1:1.88 | £349.98 |
| 5 | 7 | Prominent - lost position over 1f out - weakened gradually inside final furlong - joined for 5th(op 17/2 tchd 15/2) | .5l3l | 5 | 9-9 | David Probert | Darryll Holland | 8/1 | — | 9.40 | 1:1.96 | £87.21 |
| 5 | 1 | Took keen hold - in touch with leaders - outpaced and lost ground over 1f out - rallied and kept on inside final furlong - forced dead-heat 5th(op 11/1 tchd 14/1) | 0l3l | 5 | 9-3 | Harrison Shaw | Scott Dixon | 12/1 | — | 18.00 | 1:1.96 | £87.21 |
| 7 | 10 | Towards rear - outpaced when on outer from under 2f out - no impression(op 14/1 tchd 28/1) | 1l4l | 5 | 9-9 | Joey Haynes | Chelsea Banham | 25/1 | — | 48.12 | 1:2.13 | — |
| 8 | 9 | Awkward start - in rear - up the centre from under 2f out - no impression(op 40/1 tchd 33/1) | 0.05l4l | 4 | 9-10 | Kieran Shoemark | Adam West | 50/1 | — | 100.00 | 1:2.13 | — |
| 9 | 6 | Towards rear - brief headway under 2f out - weakened inside final furlong(op 28/1 tchd 22/1) | .5l4.5l | 11 | 9-3 | Sam James | Katie Scott | 25/1 | — | 35.27 | 1:2.21 | — |
| 10 | 5 | In touch with leaders - outpaced then lost position from under 3f out - weakened from over 1f out(op 40/1) | 1.25l5.75l | 5 | 9-3 | Josephine Gordon | Ruth Carr | 66/1 | — | 120.00 | 1:2.42 | — |
Ducked right start - made all - ridden from over 1f out - kept on well(op 13/2 tchd 11/2)
In touch with leaders - hung left when headway over 1f out - went second inside final furlong - kept on(op 5/2)
Dwelt start - took keen hold - midfield - bumped soon after start - on outer from over 3f out - headway from over 1f out - went third inside final 110yds - kept on(tchd 6/4 and 15/8)
No. 6
In rear - bumped soon after start - headway from over 1f out - kept on well inside final furlong(op 22/1)
Prominent - lost position over 1f out - weakened gradually inside final furlong - joined for 5th(op 17/2 tchd 15/2)
Took keen hold - in touch with leaders - outpaced and lost ground over 1f out - rallied and kept on inside final furlong - forced dead-heat 5th(op 11/1 tchd 14/1)
Towards rear - outpaced when on outer from under 2f out - no impression(op 14/1 tchd 28/1)
Awkward start - in rear - up the centre from under 2f out - no impression(op 40/1 tchd 33/1)
Towards rear - brief headway under 2f out - weakened inside final furlong(op 28/1 tchd 22/1)
In touch with leaders - outpaced then lost position from under 3f out - weakened from over 1f out(op 40/1)