Loading racing
Getting your racing information.
Saturday, 24 May 2025
Flat 16:10
Class 4 · 6f · Good · FLAT
Official result
3yo C
3yo C
3yo F
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | In touch with leaders - pushed along under 2f out - headway to lead 1f out - edged right and ridden inside final 110yds - ran on(op 15/8) | 3 | 9-7 | Cieren Fallon | William Haggas | 2/1F | £3 | 3.50 | 1:13.78 | £11,776.50 | |
| 2 | 10 | In touch with leaders - headway and briefly disputed lead over 1f out - pressed winner inside final furlong - kept on(tchd 10/1) | .75l.75l |
| 3 |
| 9-9 |
| Harry Davies |
| Simon & Ed Crisford |
| 9/1 |
| — |
| 12.02 |
| 1:13.91 |
| £5,526.00 |
| 3 | 11 | Dwelt start - in rear - headway over 1f out - not clear run and switched right inside final furlong - ran on and went third towards finish(op 14/1) | .5l1.25l | 3 | 9-5 | Jason Hart | John & Sean Quinn | 12/1 | — | 19.86 | 1:13.99 | £2,760.75 |
| 4 | 7 | Took keen hold - led - joined over 1f out - soon lost position - no extra inside final 110yds(op 9/2) | 1l2.25l | 3 | 9-6 | Joe Leavy | Richard Hannon | 100/30 | — | 5.38 | 1:14.16 | £1,381.50 |
| 5 | 6 | Dan Tucker (GB)Highbeck Racing 4 Prominent - briefly disputed lead over 1f out - slightly hampered inside final 110yds - weakened towards finish(tchd 11/2) | 0.1l2.25l | 3 | 9-6 | Jack Garritty | Jedd O'Keeffe | 5/1 | — | 7.00 | 1:14.17 | £688.50 |
| 6 | 13 | Dwelt start - in rear - swerved left over 5f out - not clear run 2f out - headway over 1f out - ran on inside final furlong - nearest finish (jockey said gelding was denied a clear run approximately 2f out)(op 11/1) | 0.1l2.5l | 3 | 8-7 | Alex Jary | Nigel Tinkler | 14/1 | — | 19.48 | 1:14.21 | — |
| 7 | 3 | Dwelt start - towards rear throughout(op 33/1) | 4l6.5l | 3 | 9-1 | Callum Shepherd | Charlie Fellowes | 40/1 | — | 80.00 | 1:14.86 | — |
| 8 | 9 | Never better than midfield(op 14/1) | 0.1l6.5l | 3 | 9-3 | Oisin Orr | Richard Fahey | 12/1 | — | 15.93 | 1:14.88 | — |
| 9 | 4 | Mu Mu Land (GB)Morecool Racing Midfield - lost position over 1f out - soon weakened(op 28/1) | 1.5l8l | 3 | 9-0 | Ryan Sexton | Julie Camacho | 25/1 | — | 35.25 | 1:15.11 | — |
| 10 | 2 | The Flying Seagull (IRE)Two Plus Three Two Plus Four Prominent - lost position over 1f out - weakened inside final furlong(tchd 15/2 and tchd 10/1) | 3l11l | 3 | 9-7 | David Egan | Hugo Palmer | 8/1 | — | 11.00 | 1:15.61 | — |
| 11 | 1 | Midfield - weakened quickly over 1f out(op 25/1 tchd 33/1) | 14l25l | 3 | 9-2 | Daniel Tudhope | Gemma Tutty | 28/1 | — | 55.00 | 1:17.95 | — |
In touch with leaders - pushed along under 2f out - headway to lead 1f out - edged right and ridden inside final 110yds - ran on(op 15/8)
In touch with leaders - headway and briefly disputed lead over 1f out - pressed winner inside final furlong - kept on(tchd 10/1)
Dwelt start - in rear - headway over 1f out - not clear run and switched right inside final furlong - ran on and went third towards finish(op 14/1)
Took keen hold - led - joined over 1f out - soon lost position - no extra inside final 110yds(op 9/2)
No. 6
Prominent - briefly disputed lead over 1f out - slightly hampered inside final 110yds - weakened towards finish(tchd 11/2)
Dwelt start - in rear - swerved left over 5f out - not clear run 2f out - headway over 1f out - ran on inside final furlong - nearest finish (jockey said gelding was denied a clear run approximately 2f out)(op 11/1)
Dwelt start - towards rear throughout(op 33/1)
Never better than midfield(op 14/1)
No. 11
Midfield - lost position over 1f out - soon weakened(op 28/1)
Prominent - lost position over 1f out - weakened inside final furlong(tchd 15/2 and tchd 10/1)
Midfield - weakened quickly over 1f out(op 25/1 tchd 33/1)