Loading racing
Getting your racing information.
Thursday, 24 April 2014
Flat 14:30
Class 5 · 7½f · Good To Firm · FLAT
Official result
3yo G
3yo G
3yo G
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Dwelt and soon pushed along into midfield - in touch halfway - ridden along to chase leaders 2f out - stayed on entering final furlong - led near finish(tchd 8/1) | 3 | 9-5 | Kieren Fallon | Clive Brittain | 7/1 | £8.70 | — | 1:31.87 | £3,234.50 | |
| 2 | 5 | Tracked leaders - headway over 2f out - ridden to lead just over 1f out - edged left inside final furlong - soon driven - headed and no extra towards finish(tchd 15/2) | 0.3l |
| 3 |
| 9-1 |
| Daniel Tudhope |
| David O'Meara |
| 7/1 |
| — |
| — |
| 1:31.92 |
| £962.50 |
| 3 | 12 | Towards rear - pushed along 3f out - ridden and headway 2f out - switched right to inner and stayed on entering final furlong - nearest finish | .75l1l | 3 | 8-11 | Barry McHugh | Michael Easterby | 16/1 | — | — | 1:32.04 | £481.00 |
| 4 | 7 | Tracked leaders - headway 2f out - soon ridden - kept on same pace under pressure final furlong(tchd 5/1) | 2l3l | 3 | 9-0 | Paul Hanagan | Richard Fahey | 9/2J | — | — | 1:32.37 | £240.50 |
| 5 | 13 | Prominent - effort to chase leader over 2f out - soon ridden and one pace(op 11/2) | 2.5l5.5l | 3 | 9-7 | Joe Fanning | Mark Johnston | 6/1 | — | — | 1:32.79 | — |
| 6 | 4 | Chased leader - headway to lead 3f out - ridden along 2f out - headed just over 1f out - soon driven and weakened(op 6/1) | 2.5l8l | 3 | 8-8 | Joey Haynes | K R Burke | 11/2 | — | — | 1:33.20 | — |
| 7 | 9 | Took keen hold early - held up - always towards rear | 3l11l | 3 | 8-7 | P J McDonald | Keith Dalgleish | 33/1 | — | — | 1:33.70 | — |
| 8 | 2 | Dwelt - always towards rear(op 16/1) | .75l11.75l | 3 | 8-6 | Rachel Richardson | Tim Easterby | 12/1 | — | — | 1:33.83 | — |
| 9 | 1 | Dwelt and in rear - effort and some headway when hampered 2f out - not recover(op 33/1) | .75l12.5l | 3 | 9-4 | Andrew Mullen | Nigel Tinkler | 25/1 | — | — | 1:33.95 | — |
| 10 | 11 | Held up in midfield - effort 3f out - ridden along and edged left 2f out - soon weakened(op 16/1) | 2.75l15.25l | 3 | 9-4 | Phillip Makin | David Barron | 20/1 | — | — | 1:34.41 | — |
| 11 | 14 | Chased leaders on outer - ridden along well over 2f out - soon weakened(op 25/1) | 7l22.25l | 3 | 8-6 | Joe Doyle | Nigel Tinkler | 16/1 | — | — | 1:35.58 | — |
| 12 | 8 | Soon led - ridden along and headed 3f out - weakened quickly 2f out (jockey said gelding hung right)(op 5/1) | 7l29.25l | 3 | 9-1 | Paul Mulrennan | Kevin Ryan | 9/2J | — | — | 1:36.75 | — |
Dwelt and soon pushed along into midfield - in touch halfway - ridden along to chase leaders 2f out - stayed on entering final furlong - led near finish(tchd 8/1)
Tracked leaders - headway over 2f out - ridden to lead just over 1f out - edged left inside final furlong - soon driven - headed and no extra towards finish(tchd 15/2)
Towards rear - pushed along 3f out - ridden and headway 2f out - switched right to inner and stayed on entering final furlong - nearest finish
Tracked leaders - headway 2f out - soon ridden - kept on same pace under pressure final furlong(tchd 5/1)
Prominent - effort to chase leader over 2f out - soon ridden and one pace(op 11/2)
Chased leader - headway to lead 3f out - ridden along 2f out - headed just over 1f out - soon driven and weakened(op 6/1)
Took keen hold early - held up - always towards rear
Dwelt - always towards rear(op 16/1)
Dwelt and in rear - effort and some headway when hampered 2f out - not recover(op 33/1)
Held up in midfield - effort 3f out - ridden along and edged left 2f out - soon weakened(op 16/1)
Chased leaders on outer - ridden along well over 2f out - soon weakened(op 25/1)
Soon led - ridden along and headed 3f out - weakened quickly 2f out (jockey said gelding hung right)(op 5/1)