Loading racing
Getting your racing information.
Wednesday, 23 November 2016
Flat 18:25
Class 5 · 6f · Standard To Slow · FLAT
Official result
4yo G
6yo M
5yo G
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Made all - stretched on over 2f out - driven over 1f out - kept on well and always holding on(op 9/2) | 4 | 9-5 | Adam Beschizza | Stuart Williams | 3/1F | £3.90 | — | 1:12.63 | £2,911.05 | |
| 2 | 2 | Tracked leaders - progress to chase winner well over 1f out - kept on well under pressure but always held(op 11/2 tchd 9/2) | .75l.75l | 6 |
| 9-5 |
| Robert Winston |
| Michael Appleby |
| 5/1 |
| — |
| — |
| 1:12.78 |
| £866.25 |
| 3 | 6 | Held up in rear - progress over 1f out - chased leading pair final furlong - stayed on and gradually closed but unable to challenge(tchd 8/1) | 0.3l1l | 5 | 8-12 | Josh Doyle | Joseph Tuite | 9/1 | — | — | 1:12.83 | £432.90 |
| 4 | 4 | Impeded start - held up in last - effort over 2f out - not clearest of runs over 1f out - headway to take 4th inside final furlong - stayed on and nearest finish but unable to challenge(op 7/1) | 0.3l1.25l | 5 | 9-4 | Barry McHugh | David Nicholls | 13/2 | — | — | 1:12.88 | £216.45 |
| 5 | 12 | The Big Lad (GB)Don Churston Ray Greatorex Held up in rear - pushed along over 2f out - appeared briefly short of room over 1f out - shaken up and kept on to take modest 5th inside final furlong - never involved(op 9/2) | 4.5l5.75l | 4 | 9-5 | Shane Kelly | Richard Hughes | 6/1 | — | — | 1:13.78 | — |
| 6 | 1 | Prominent - ridden over 2f out - weakened over 1f out(tchd 20/1) | 0.3l6.25l | 10 | 9-3 | Steve Drowne | Dean Ivory | 16/1 | — | — | 1:13.88 | — |
| 7 | 5 | Impeded start - held up in last - brought wide in straight - pushed along over 2f out - kept on final furlong but no chance(op 40/1) | .5l6.75l | 3 | 8-12 | Rhiain Ingram | Gay Kelleway | 50/1 | — | — | 1:13.98 | — |
| 8 | 10 | Chased winner to well over 1f out - weakened(op 33/1) | 1.25l8l | 9 | 9-2 | Luke Morris | Charlie Wallis | 50/1 | — | — | 1:14.23 | — |
| 9 | 8 | Dwelt - tried to make progress from rear but forced wide bend over 3f out - struggling over 2f out - faded (jockey said gelding was slowly away)(op 4/1) | .5l8.5l | 3 | 9-3 | John Fahy | David Loughnane | 9/2 | — | — | 1:14.33 | — |
| 10 | 3 | Went left start - held up towards rear - shaken up over 2f out - weakened over 1f out(op 40/1) | 2.5l11l | 6 | 9-2 | Timmy Murphy | Conor Dore | 50/1 | — | — | 1:14.83 | — |
| 11 | 11 | Chased leaders - ridden over 2f out - soon lost place and weakened over 1f out | 0.3l11.25l | 3 | 9-3 | Jimmy Fortune | Hughie Morrison | 16/1 | — | — | 1:14.88 | — |
Made all - stretched on over 2f out - driven over 1f out - kept on well and always holding on(op 9/2)
Tracked leaders - progress to chase winner well over 1f out - kept on well under pressure but always held(op 11/2 tchd 9/2)
Held up in rear - progress over 1f out - chased leading pair final furlong - stayed on and gradually closed but unable to challenge(tchd 8/1)
Impeded start - held up in last - effort over 2f out - not clearest of runs over 1f out - headway to take 4th inside final furlong - stayed on and nearest finish but unable to challenge(op 7/1)
No. 2
Held up in rear - pushed along over 2f out - appeared briefly short of room over 1f out - shaken up and kept on to take modest 5th inside final furlong - never involved(op 9/2)
Prominent - ridden over 2f out - weakened over 1f out(tchd 20/1)
Impeded start - held up in last - brought wide in straight - pushed along over 2f out - kept on final furlong but no chance(op 40/1)
Chased winner to well over 1f out - weakened(op 33/1)
Dwelt - tried to make progress from rear but forced wide bend over 3f out - struggling over 2f out - faded (jockey said gelding was slowly away)(op 4/1)
Went left start - held up towards rear - shaken up over 2f out - weakened over 1f out(op 40/1)
Chased leaders - ridden over 2f out - soon lost place and weakened over 1f out