Loading racing
Getting your racing information.
Thursday, 23 October 2008
Chase 15:20
3m · Heavy · CHASE
Official result
7yo G
9yo G
8yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mid-division - closed to be prominent when jumped left 4 out - 2nd when slight mistake next - led from 2 out - clear and stayed on well from last(op 8/1) | 7 | 9-12 | D G Hogan | J P Broderick | 7/1 | €11.40 | — | 7:7.70 | €8637.50 | |
| 2 | Harbour View (IRE)Sean Greaney Soon prominent - in front before 4 out - headed from 2 out - soon no impression under pressure | 8l8l | 9 | 10-13 | Phillip Enright |
| 12/1 |
| — |
| — |
| 7:9.70 |
| €2012.50 |
| 3 | Soon chased leaders - closer in 3rd before 4 out - no impression from before next - mistake and no extra from 2 out | 30l38l | 8 | 10-9 | A E Lynch | Ms Caroline Hutchinson | 12/1 | — | — | 7:17.20 | €887.50 |
| 4 | Prominent - 5th before 4 out - soon no impression under pressure in 7th - kept on same pace | .75l38.75l | 9 | 11-8 | Roger Loughran | D T Hughes | 12/1 | — | — | 7:17.39 | €512.50 |
| 5 | Towards rear - progress into moderate 5th after 4 out - 4th before next - soon no impression under pressure | 21l59.75l | 8 | 10-10 | P W Flood | M F Morris | 5/1F | — | — | 7:22.64 | — |
| 6 | Chased leaders - 9th approaching 6 out - no extra from 4 out | 23l82.75l | 9 | 10-10 | Eoin McCarthy | Denis Ahern | 16/1 | — | — | 7:28.39 | — |
| 7 | Tracked leaders - 4th approaching 6 out - lost place and no extra from 4 out | 8l90.75l | 7 | 10-2 | Robbie Colgan | C Byrnes | 20/1 | — | — | 7:30.39 | — |
| PU | Farmer Grant (IRE)Timbermen Syndicate Bad mistake 2nd - always towards rear - pulled up before 4 out(op 6/1) | 9 | 11-12 | R Walsh | A J Martin | 15/2 | — | — | - | — |
| PU | Mid-division - no extra in 9th from after 4 out - pulled up after next | 8 | 11-5 | Robbie Power | E McNamara | 20/1 | — | — | - | — |
| PU | Towards rear for most - pulled up before 3 out | 9 | 11-5 | J R Barry | Paul A Roche | 16/1 | — | — | - | — |
| F | Towards rear - mistake 2nd - fell 7th | 6 | 10-9 | Martin Ferris | James Joseph Mangan | 20/1 | — | — | - | — |
| PU | Chased leaders - moderate 4th after 4 out - 5th and no extra from before next - pulled up before 2 out (jockey said mare did not jump particularly well and was unable to handle today's extremely testing ground)(op 11/2) | 8 | 10-11 | Davy Russell | Stephen Ryan | 6/1 | — | — | - | — |
| PU | Never better than mid-division - behind when pulled up after 3 out | 7 | 10-10 | Andrew J McNamara | John F Gleeson | 20/1 | — | — | - | — |
| PU | Led - headed and weakened from before 4 out - pulled up before 3 out | 8 | 10-5 | D F Flannery | Mrs Maureen Danagher | 20/1 | — | — | - | — |
| F | Towards rear - fell 2nd | 6 | 10-7 | D J Casey | Thomas Cooper | 20/1 | — | — | - | — |
| BD | Towards rear - brought down 7th | 8 | 10-2 | Alain Cawley | Ms Caroline Hutchinson | 10/1 | — | — | - | — |
| PU | Prominent - lost place from before 8th - soon towards rear - pulled up approaching 6 out | 6 | 10-0 | P A Carberry | A L T Moore | 12/1 | — | — | - | — |
Mid-division - closed to be prominent when jumped left 4 out - 2nd when slight mistake next - led from 2 out - clear and stayed on well from last(op 8/1)
No. 6
Soon prominent - in front before 4 out - headed from 2 out - soon no impression under pressure
Soon chased leaders - closer in 3rd before 4 out - no impression from before next - mistake and no extra from 2 out
Prominent - 5th before 4 out - soon no impression under pressure in 7th - kept on same pace
Towards rear - progress into moderate 5th after 4 out - 4th before next - soon no impression under pressure
Chased leaders - 9th approaching 6 out - no extra from 4 out
Tracked leaders - 4th approaching 6 out - lost place and no extra from 4 out
No. 1
Bad mistake 2nd - always towards rear - pulled up before 4 out(op 6/1)
Mid-division - no extra in 9th from after 4 out - pulled up after next
Towards rear for most - pulled up before 3 out
Towards rear - mistake 2nd - fell 7th
Chased leaders - moderate 4th after 4 out - 5th and no extra from before next - pulled up before 2 out (jockey said mare did not jump particularly well and was unable to handle today's extremely testing ground)(op 11/2)
Never better than mid-division - behind when pulled up after 3 out
Led - headed and weakened from before 4 out - pulled up before 3 out
Towards rear - fell 2nd
Towards rear - brought down 7th
Prominent - lost place from before 8th - soon towards rear - pulled up approaching 6 out