Loading racing
Getting your racing information.
Monday, 23 June 2014
Flat 20:50
Class 6 · 1m · Good To Firm · FLAT
Official result
3yo G
3yo G
3yo F
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | In rear - headway over 2f out - stayed on to lead last 100yds(tchd 5/1 early in places) | 3 | 9-4 | Robert Winston | Richard Guest | 3/1 | £3.90 | — | 1:42.36 | £2,726.80 | |
| 2 | 7 | Tracked leaders - driven 3f out - led over 1f out - headed and no extra inside final furlong(op 7/2 tchd 4/1) | 1.75l1.75l | 3 | 9-1 | Phillip Makin |
| Nigel Tinkler |
| 5/2F |
| — |
| — |
| 1:42.65 |
| £805.20 |
| 3 | 11 | Mid-division - driven over 4f out - stayed on to take 3rd inside final furlong(op 5/1) | 3l4.75l | 3 | 9-7 | Daniel Tudhope | David O'Meara | 9/2 | — | — | 1:43.15 | £402.80 |
| 4 | 9 | Went left start - soon led - headed over 1f out - one pace(op 8/1) | 1.75l6.5l | 3 | 8-13 | P J McDonald | Ann Duffield | 12/1 | — | — | 1:43.44 | — |
| 5 | 5 | Led early - chased leaders - one pace final 2f(op 33/1) | 2.25l8.75l | 3 | 8-2 | James Sullivan | Alan Lockwood | 40/1 | — | — | 1:43.82 | — |
| 6 | 4 | Chased leaders - not clear run on inner over 1f out - one pace(op 8/1) | 0.2l9l | 3 | 8-9 | Paul Mulrennan | Philip Kirby | 12/1 | — | — | 1:43.89 | — |
| 7 | 12 | Awkward to load - mid-division - outpaced over 3f out - kept on final furlong (jockey said that the gelding was unsuited by the good to firm ground)(op 9/2) | 0.3l9.25l | 3 | 8-9 | Megan Carberry | Brian Ellison | 6/1 | — | — | 1:43.90 | — |
| 8 | 1 | Held up in rear - some headway on outside over 2f out - never on terms(op 22/1) | 2l11.25l | 3 | 8-4 | Paul Pickard | Brian Ellison | 25/1 | — | — | 1:44.23 | — |
| 9 | 6 | Classical Diva (GB)Classical Partnership Took keen hold in rear - lost place over 2f out - soon behind(op 20/1) | 4l15.25l | 3 | 8-4 | Neil Farley | Declan Carroll | 25/1 | — | — | 1:44.90 | — |
| 10 | 8 | Took keen hold on outside in rear - behind final 3f - tailed off over 1f out - virtually pulled up(op 80/1) | 40l55.25l | 3 | 7-9 | Jack Garritty | Paul Green | 100/1 | — | — | 1:51.57 | — |
| 11 | 2 | Mid-division - took keen hold - lost place over 2f out - saddle slipped - soon eased and virtually pulled up - eventually completed (jockey said that his saddle slipped) | 30l85.25l | 3 | 9-2 | Raul Da Silva | Paul Green | 40/1 | — | — | 1:56.57 | — |
In rear - headway over 2f out - stayed on to lead last 100yds(tchd 5/1 early in places)
Tracked leaders - driven 3f out - led over 1f out - headed and no extra inside final furlong(op 7/2 tchd 4/1)
Mid-division - driven over 4f out - stayed on to take 3rd inside final furlong(op 5/1)
Went left start - soon led - headed over 1f out - one pace(op 8/1)
Led early - chased leaders - one pace final 2f(op 33/1)
Chased leaders - not clear run on inner over 1f out - one pace(op 8/1)
Awkward to load - mid-division - outpaced over 3f out - kept on final furlong (jockey said that the gelding was unsuited by the good to firm ground)(op 9/2)
Held up in rear - some headway on outside over 2f out - never on terms(op 22/1)
No. 9
Took keen hold in rear - lost place over 2f out - soon behind(op 20/1)
Took keen hold on outside in rear - behind final 3f - tailed off over 1f out - virtually pulled up(op 80/1)
Mid-division - took keen hold - lost place over 2f out - saddle slipped - soon eased and virtually pulled up - eventually completed (jockey said that his saddle slipped)