Loading racing
Getting your racing information.
Tuesday, 23 March 2021
Hurdle 16:25
Class 5 · 3m · Good To Soft · HURDLE
Official result
9yo G
8yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Made all - ridden after 3 out - joined last - went clear again run-in - kept on strongly - ridden out | 8 | 10-12 | Jamie Hamilton | Tim Easterby | 11/1 | £13.40 | — | 6:15.60 | £2,794.14 | |
| 2 | Soon midfield - headway after 9th - disputing second before 3 out - soon ridden - made challenge when not fluent last - soon held but kept on | 3.25l3.25l | 9 |
| 11-0 |
| Ned Fox |
| Ryan Potter |
| 3/1F |
| — |
| — |
| 6:16.32 |
| £820.44 |
| 3 | Realms Of Fire (GB)John Whyte Towards rear of midfield - steady headway after 9th - ridden when not fluent 3 out - kept on strongly from last - went third towards finish(tchd 10/1) | 5.5l8.75l | 8 | 10-0 | Shane Quinlan | Louise Allan | 9/1 | — | — | 6:17.54 | £410.22 |
| 4 | Tracked leaders - disputing second before 3 out - soon ridden - held when stumbled 2 out - kept on but no extra when lost third towards finish(op 16/1) | 0.2l9l | 6 | 11-1 | Harry Reed | Neil Mulholland | 18/1 | — | — | 6:17.64 | £350.00 |
| 5 | Midfield - pushed along home turn - ridden and steady headway after 3 out - kept on strongly from last - always held | .75l9.75l | 6 | 11-7 | John Kington | Andrew Crook | 12/1 | — | — | 6:17.77 | £350.00 |
| 6 | Tracked winner - ridden when lost second before 3 out - held when hit 2 out - weakened run-in(op 7/1) | 3l12.75l | 9 | 11-12 | Brendan Powell | Laura Young | 6/1 | — | — | 6:18.43 | £350.00 |
| 7 | Held up in rear - pushed along after 7th - ridden after 8th - some headway home turn - weakened before 2 out(op 10/1) | 13l25.75l | 8 | 10-6 | A P Heskin | Olly Murphy | 12/1 | — | — | 6:21.32 | £350.00 |
| 8 | Tracked leader - made challenge 8th - hit 9th - soon ridden - weakened after 3 out | 2.25l28l | 5 | 10-11 | Thomas Dowson | Philip Kirby | 16/1 | — | — | 6:21.82 | £350.00 |
| 9 | Midfield - ridden after 9th - weakened home turn(op 10/1) | 12l40l | 6 | 10-13 | Brian Hughes | Gillian Boanas | 12/1 | — | — | 6:24.49 | — |
| 10 | Held up in rear - midfield 5th - ridden after 9th - weakened home turn - tailed off(tchd 50/1) | 46l86l | 6 | 11-1 | Sean Quinlan | Barbara Butterworth | 40/1 | — | — | 6:34.71 | — |
| PU | The Very Thing (IRE)Derek Walpole Held up in rear - not fluent 4th - pulled up before 7th (vet said gelding scoped dirty)(op 25/1) | 7 | 11-8 | Alain Cawley | Micky Hammond | 33/1 | — | — | - | — |
| PU | Bitasweetsymphony (IRE)Bostock Dunlevy Mcguinness Bradshaw Chased leaders - lost position gradually from 7th - ridden after 9th - soon weakened - pulled up before 3 out(op 11/1) | 6 | 11-8 | Alan Johns | Sam Allwood | 10/1 | — | — | - | — |
| PU | Hung left throughout - midfield - headway and tracked leaders 4th - mistake 9th - soon weakened - pulled up before 3 out (jockey said gelding hung left) | 7 | 10-11 | Richard Patrick | Henry Daly | 7/1 | — | — | - | — |
| PU | Midfield - dropped to rear 6th - soon struggling - weakened 7th - tailed off when pulled up home turn (jockey said gelding hung left)(op 20/1) | 6 | 10-6 | Sean Bowen | Neil Mulholland | 25/1 | — | — | - | — |
Made all - ridden after 3 out - joined last - went clear again run-in - kept on strongly - ridden out
Soon midfield - headway after 9th - disputing second before 3 out - soon ridden - made challenge when not fluent last - soon held but kept on
No. 15
Towards rear of midfield - steady headway after 9th - ridden when not fluent 3 out - kept on strongly from last - went third towards finish(tchd 10/1)
Tracked leaders - disputing second before 3 out - soon ridden - held when stumbled 2 out - kept on but no extra when lost third towards finish(op 16/1)
Midfield - pushed along home turn - ridden and steady headway after 3 out - kept on strongly from last - always held
Tracked winner - ridden when lost second before 3 out - held when hit 2 out - weakened run-in(op 7/1)
Held up in rear - pushed along after 7th - ridden after 8th - some headway home turn - weakened before 2 out(op 10/1)
Tracked leader - made challenge 8th - hit 9th - soon ridden - weakened after 3 out
Midfield - ridden after 9th - weakened home turn(op 10/1)
Held up in rear - midfield 5th - ridden after 9th - weakened home turn - tailed off(tchd 50/1)
No. 3
Held up in rear - not fluent 4th - pulled up before 7th (vet said gelding scoped dirty)(op 25/1)
Chased leaders - lost position gradually from 7th - ridden after 9th - soon weakened - pulled up before 3 out(op 11/1)
Hung left throughout - midfield - headway and tracked leaders 4th - mistake 9th - soon weakened - pulled up before 3 out (jockey said gelding hung left)
Midfield - dropped to rear 6th - soon struggling - weakened 7th - tailed off when pulled up home turn (jockey said gelding hung left)(op 20/1)