Loading racing
Getting your racing information.
Tuesday, 22 November 2011
Flat 13:50
Listed · 7f · Heavy · F · FLAT
Quick result
3yo F
3yo F
3yo F
3yo F
3yo F
Quick result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 10 | 3 | 9-1 | Andreas Suborics | Uwe Ostmann | 20/1 | — | — | 1:31.10 | — | ||
| 0 | 12 | 3 | 9-1 | Sebastien Maillot | Robert Collet | 58/10 | — | — | 1:31.10 | — | ||
| 0 | 4 |
| 3 |
| 8-11 |
| Thierry Jarnet |
| J E Hammond |
| 10/1 |
| — |
| — |
| 1:31.10 |
| — |
| 1 | 11 | 3 | 8-11 | Gregory Benoist | F Rohaut | 77/10 | — | — | 1:31.10 | 23,706.90 |
| 2 | 8 | Raced freely on outside in 5th - good progress before straight - quickened well 2f out when field switched to stands' rail - took lead over 1 1/2f out - ran on well final furlong - caught final strides | 0.2l0.2l | 3 | 9-1 | Declan McDonogh | Kevin Prendergast | 53/10 | — | — | 1:31.14 | 9,482.76 |
| 3 | 6 | .75l1l | 3 | 8-11 | Fabrice Veron | H-A Pantall | 14/1 | — | — | 1:31.30 | 7,112.07 |
| 4 | 1 | .5l1.5l | 3 | 8-11 | Maxime Guyon | A Fabre | 4/1F | — | — | 1:31.40 | 4,741.38 |
| 5 | 5 | Raced prominently behind leaders - went 3rd before straight - ridden and ran on from 2f out - no extra inside final furlong | 3l4.5l | 3 | 8-11 | Olivier Peslier | Michael Bell | 15/1 | — | — | 1:32.00 | 2,370.69 |
| 6 | 7 | Raced in midfield - prominent early in straight - ridden but no extra from over 1 1/2f out - stayed on final furlong | 2l6.5l | 3 | 8-11 | Richard Kingscote | Tom Dascombe | 31/1 | — | — | 1:32.40 | — |
| 7 | 9 | 2l8.5l | 3 | 8-11 | Aurelien Lemaitre | F Head | 17/1 | — | — | 1:32.80 | — |
| 8 | 2 | .75l9.25l | 3 | 8-11 | Johan Victoire | L A Urbano-Grajales | 19/1 | — | — | 1:32.95 | — |
| 9 | 3 | .5l9.75l | 3 | 8-11 | Alexis Badel | Mme M Bollack-Badel | 13/1 | — | — | 1:33.05 | — |
| 10 | 13 | .75l10.5l | 3 | 8-11 | Pierre-Charles Boudot | Yves de Nicolay | 14/1 | — | — | 1:33.20 | — |
Raced freely on outside in 5th - good progress before straight - quickened well 2f out when field switched to stands' rail - took lead over 1 1/2f out - ran on well final furlong - caught final strides
Raced prominently behind leaders - went 3rd before straight - ridden and ran on from 2f out - no extra inside final furlong
Raced in midfield - prominent early in straight - ridden but no extra from over 1 1/2f out - stayed on final furlong