Loading racing
Getting your racing information.
Thursday, 22 October 2020
Hurdle 16:07
Class 4 · 2m3½f · Soft · HURDLE
Official result
5yo G
5yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bear Ghylls (IRE)Bradley Partnership Took keen hold - led - headed after 2nd - chased leaders 3rd - disputed lead 6th - led 4 out - 4 lengths ahead when swerved right and mistake last - went further clear run-in - eased towards finish(op 9/4 tchd 2/1 and tchd 5/2) | 5 | 11-2 | Matt Griffiths | Nicky Martin | 2/1F | £2.80 | — | 4:55.93 | £3,768.84 | |
| 2 | Make Me A Believer (IRE)Prof C Tisdall Jane Gerard Pearse Tracked leaders - disputing second and reminder 2 out - 4 lengths second last - no extra run-in(op 12/1) | 4.5l4.5l |
| 5 |
| 11-2 |
| Tom Scudamore |
| David Pipe |
| 14/1 |
| — |
| — |
| 4:57.06 |
| £1,106.64 |
| 3 | Midfield on outer - pushed along and lost ground after 3 out - kept on from 2 out - went third run-in(op 17/2 and tchd 9/1) | 6.5l11l | 5 | 11-2 | Bryony Frost | Paul Nicholls | 6/1 | — | — | 4:58.68 | £553.32 |
| 4 | Chased leaders - pushed along and lost ground 2 out - hit last - weakened run-in(tchd 18/1) | 1.25l12.25l | 5 | 11-2 | Robert Dunne | Venetia Williams | 25/1 | — | — | 4:58.99 | £276.66 |
| 5 | Midfield - headway 3 out - soon went second - 2 lengths down and overjumped 2 out - weakened approaching last(tchd 15/8) | .5l12.75l | 5 | 11-2 | Adam Wedge | Emma Lavelle | 9/4 | — | — | 4:59.12 | — |
| 6 | Towards rear of midfield - kept on from 2 out(tchd 80/1) | 3.5l16.25l | 6 | 11-2 | Micheal Nolan | Philip Hobbs | 50/1 | — | — | 4:59.99 | — |
| 7 | Towards rear - mistake 6th - minor headway after 3 out - weakened 2 out(op 100/1) | 15l31.25l | 5 | 10-13 | Max Kendrick | Toby Lawes | 250/1 | — | — | 5:3.74 | — |
| 8 | Towards rear of midfield - minor headway after 3 out - weakened approaching last(op 11/1) | 1l32.25l | 8 | 11-2 | Jeremiah McGrath | Nicky Henderson | 12/1 | — | — | 5:3.99 | — |
| 9 | Towards rear of midfield - pushed along and no impression 2 out(op 12/1) | 0.2l32.5l | 4 | 10-11 | Bryan Carver | Ella Pickard | 10/1 | — | — | 5:4.11 | — |
| 10 | Towards rear on outer - some headway 4 out - weakened before 2 out(op 66/1) | 4.75l37.25l | 5 | 11-2 | Jonathan Burke | Paul Webber | 125/1 | — | — | 5:5.24 | — |
| 11 | Towards rear - lost touch from 3 out (jockey said gelding stopped quickly)(tchd 10/1) | 10l47.25l | 5 | 11-2 | Robbie Power | Colin Tizzard | 17/2 | — | — | 5:7.74 | — |
| 12 | Henry Gondoff (GB)The Sting Partnership Tracked leaders - headway to lead after 2nd - joined 4th - headed and weakened 4 out(op 18/1) | 12l59.25l | 5 | 11-2 | Richie McLernon | Jonjo O'Neill | 20/1 | — | — | 5:10.74 | — |
| 13 | Took keen hold - prominent - disputed lead 4th - headed 4 out - ridden and weakened after 3 out(op 50/1) | 3.75l63l | 6 | 11-2 | Charlie Deutsch | Mark Bradstock | 125/1 | — | — | 5:11.68 | — |
| 14 | Always towards rear - lost touch 3 out(op 125/1) | 16l79l | 7 | 11-2 | James Best | Seamus Mullins | 300/1 | — | — | 5:15.68 | — |
| 15 | Midfield - niggled along and lost ground 4 out - soon got well behind(op 50/1) | 55l134l | 5 | 10-13 | Paul O'Brien | Charlie Longsdon | 150/1 | — | — | 5:29.43 | — |
| PU | I Like Him (FR)P Whitehead C Spencer Herbert S Keable Midfield - lost ground quickly and pulled up after 4th - looked to go wrong - fatally injured (vet said gelding was struck into on its left fore)(op 22/1) | 4 | 11-2 | Richard Johnson | Ali Stronge | 40/1 | — | — | - | — |
No. 2
Took keen hold - led - headed after 2nd - chased leaders 3rd - disputed lead 6th - led 4 out - 4 lengths ahead when swerved right and mistake last - went further clear run-in - eased towards finish(op 9/4 tchd 2/1 and tchd 5/2)
No. 12
Tracked leaders - disputing second and reminder 2 out - 4 lengths second last - no extra run-in(op 12/1)
Midfield on outer - pushed along and lost ground after 3 out - kept on from 2 out - went third run-in(op 17/2 and tchd 9/1)
Chased leaders - pushed along and lost ground 2 out - hit last - weakened run-in(tchd 18/1)
Midfield - headway 3 out - soon went second - 2 lengths down and overjumped 2 out - weakened approaching last(tchd 15/8)
Towards rear of midfield - kept on from 2 out(tchd 80/1)
Towards rear - mistake 6th - minor headway after 3 out - weakened 2 out(op 100/1)
Towards rear of midfield - minor headway after 3 out - weakened approaching last(op 11/1)
Towards rear of midfield - pushed along and no impression 2 out(op 12/1)
Towards rear on outer - some headway 4 out - weakened before 2 out(op 66/1)
Towards rear - lost touch from 3 out (jockey said gelding stopped quickly)(tchd 10/1)
No. 6
Tracked leaders - headway to lead after 2nd - joined 4th - headed and weakened 4 out(op 18/1)
Took keen hold - prominent - disputed lead 4th - headed 4 out - ridden and weakened after 3 out(op 50/1)
Always towards rear - lost touch 3 out(op 125/1)
Midfield - niggled along and lost ground 4 out - soon got well behind(op 50/1)
No. 7
Midfield - lost ground quickly and pulled up after 4th - looked to go wrong - fatally injured (vet said gelding was struck into on its left fore)(op 22/1)