Loading racing
Getting your racing information.
Thursday, 22 April 2021
NH Flat 16:15
Class 5 · 2m · Good · NHF
Official result
4yo G
4yo G
6yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Towards rear and ran green - headway 5f out - pushed along and pressed leaders home turn - led over 1f out - ridden out | 4 | 10-11 | Bryony Frost | Lucy Wadham | 9/1 | £11.40 | — | 3:42.10 | £1,906.10 | |
| 2 | Midfield - headway 4f out - bit short of room home turn - ridden and hung left over 2f out - chased winner 1f out - ran on - just held(op 17/2) | 0.3l0.3l | 4 | 10-11 | Alan Johns |
| Tim Vaughan |
| 9/1 |
| — |
| — |
| 3:42.16 |
| £878.15 |
| 3 | Midfield - lost ground over 3f out - ridden over 2f out - headway over 1f out - stayed on and pressed leaders towards finish(op 7/1) | .5l.75l | 6 | 10-13 | Alex Edwards | Mel Rowley | 8/1 | — | — | 3:42.25 | £438.90 |
| 4 | Held up in rear - headway 6f out - went second 4f out - ridden home turn - lost second over 2f out - weakened final furlong(op 14/1) | 9l9.75l | 5 | 10-13 | Max Kendrick | Graeme McPherson | 12/1 | — | — | 3:44.05 | £219.80 |
| 5 | Hiway One O Three (IRE)Ward Thomas Dennis Took keen hold - led - ridden home turn - headed over 1f out - weakened inside final furlong | 0.3l10l | 4 | 10-11 | Tom Cannon | Chris Gordon | 8/1 | — | — | 3:44.10 | — |
| 6 | Midfield - tracked leaders halfway - ridden home turn - outpaced and held from over 1f out(op 10/3) | 2.5l12.5l | 4 | 10-11 | Sam Twiston-Davies | Nigel Twiston-Davies | 15/8F | — | — | 3:44.60 | — |
| 7 | Chased leaders - lost position and dropped to rear halfway - ridden over 3f out - stayed on final furlong(op 40/1 tchd 25/1) | 1.75l14.25l | 5 | 10-9 | Tom Midgley | Gary Hanmer | 28/1 | — | — | 3:44.95 | — |
| 8 | Close up - ridden 3f out - hung left home turn - weakened 2f out (jockey said gelding hung left-handed entering the straight)(op 7/2) | 9.5l23.75l | 6 | 11-9 | James Bowen | Nicky Henderson | 6/1 | — | — | 3:46.85 | — |
| 9 | Towards rear - ridden and no impression from 4f out(op 28/1) | 2.75l26.5l | 4 | 10-8 | Jack Tudor | Christian Williams | 33/1 | — | — | 3:47.40 | — |
| 10 | Chased leaders - shaken up 3f out - soon weakened(op 8/1) | 7l33.5l | 5 | 11-2 | Nick Scholfield | Jack R Barber | 10/1 | — | — | 3:48.80 | — |
| 11 | Always towards rear - pushed along briefly after 6f - ridden and lost touch 4f out(op 28/1) | 3.5l37l | 5 | 11-2 | Jamie Moore | Christian Williams | 33/1 | — | — | 3:49.50 | — |
| 12 | Prominent - ridden and weakened quickly 7f out - tailed off(op 25/1) | 85l122l | 4 | 10-11 | Jack Quinlan | Andi Brown | 33/1 | — | — | 4:6.50 | — |
Towards rear and ran green - headway 5f out - pushed along and pressed leaders home turn - led over 1f out - ridden out
Midfield - headway 4f out - bit short of room home turn - ridden and hung left over 2f out - chased winner 1f out - ran on - just held(op 17/2)
Midfield - lost ground over 3f out - ridden over 2f out - headway over 1f out - stayed on and pressed leaders towards finish(op 7/1)
Held up in rear - headway 6f out - went second 4f out - ridden home turn - lost second over 2f out - weakened final furlong(op 14/1)
No. 11
Took keen hold - led - ridden home turn - headed over 1f out - weakened inside final furlong
Midfield - tracked leaders halfway - ridden home turn - outpaced and held from over 1f out(op 10/3)
Chased leaders - lost position and dropped to rear halfway - ridden over 3f out - stayed on final furlong(op 40/1 tchd 25/1)
Close up - ridden 3f out - hung left home turn - weakened 2f out (jockey said gelding hung left-handed entering the straight)(op 7/2)
Towards rear - ridden and no impression from 4f out(op 28/1)
Chased leaders - shaken up 3f out - soon weakened(op 8/1)
Always towards rear - pushed along briefly after 6f - ridden and lost touch 4f out(op 28/1)
Prominent - ridden and weakened quickly 7f out - tailed off(op 25/1)