Loading racing
Getting your racing information.
Wednesday, 22 February 2017
Flat 14:20
7½f · Good To Soft · FLAT
Official result
3yo G
3yo G
3yo F
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Yuman (FR)Mme Beatrice Hermelin | 3 | 8-13 | Pierre-Charles Boudot | H-A Pantall | 31/10 | — | — | 1:32.50 | 14,059.83 | |
| 2 | 6 | L'Idealiste (FR)Christophe Guy | 2.5l2.5l | 3 | 8-13 | Franck Blondel | Simone Brogi | 7/2 | — | — | 1:32.95 | 5,683.76 |
| 3 | 8 | Festive (FR)Alidar Utemuratov | 1l3.5l | 3 | 8-9 | Tony Piccone | Eric Saint-Martin | 48/10 | — | — | 1:33.14 | 4,188.03 |
| 4 | 5 | Semblance (FR)Mme C Head Maarek Ecurie Du Sud | 1.5l5l | 3 | 8-9 | Maxime Guyon | Cedric Rossi | 10/1 | — | — | 1:33.41 | 2,692.31 |
| 5 | 1 | Danarosa (IRE)Mrs A G Kavanagh Raced keenly - held up in final trio on inner - last and pushed along 2 1/2f out - no impression until kept on inside final furlong - never on terms | 0.2l5.25l | 3 | 8-13 | Jean-Bernard Eyquem | Simone Brogi | 10/1 | — | — | 1:33.49 | 1,645.30 |
No. 3
No. 2
No. 9
No. —
No. —
Raced keenly - held up in final trio on inner - last and pushed along 2 1/2f out - no impression until kept on inside final furlong - never on terms