Loading racing
Getting your racing information.
Wednesday, 22 January 2025
Hurdle 15:38
Class 5 · 1m7½f · Good To Soft · HURDLE
Official result
5yo G
6yo M
7yo M
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Towards rear - steady headway after 3 out - led narrowly 2 out - ridden towards near side approaching last - not fluent last - kept on well run-in - comfortably(tchd 9/2) | 5 | 11-11 | Joe Williamson | Philip Kirby | 11/2 | £7 | 9.67 | 3:49.60 | £3,696.70 | |
| 2 | Took keen hold - midfield - steady headway after 3 out - went fourth 2 out - chased clear leader approaching last - kept on run-in - no extra towards finish(op 11/10 tchd 8/11) | 3.75l |
| 6 |
| 10-8 |
| Harry Skelton |
| Dan Skelton |
| 4/5F |
| — |
| 1.92 |
| 3:50.43 |
| £1,701.00 |
| 3 | Midfield - headway 2 out - outpaced but went third approaching last - not fluent last - kept on run-in(op 10/1 tchd 11/1) | 3.5l7.25l | 7 | 9-11 | Jamie Brace | Declan Carroll | 9/1 | — | 13.70 | 3:51.21 | £850.50 |
| 4 | Held up in rear - steady headway before 2 out - went fourth but outpaced approaching last - kept on run-in - weakened towards finish - eyecatcher(tchd 20/1) | 1.25l8.5l | 8 | 11-6 | Peter Kavanagh | Joel Parkinson & Sue Smith | 16/1 | — | 25.06 | 3:51.49 | £425.60 |
| 5 | Towards rear - some headway when bumped 4th - outpaced 2 out - kept on run-in - never dangerous(op 22/1) | 7l15.5l | 6 | 11-0 | David Noonan | Adam Nicol | 28/1 | — | 38.52 | 3:53.04 | £212.10 |
| 6 | Prominent - jumped left 4th - carried head high and lost position gradually before 2 out - kept on but no impression run-in(op 10/1) | 1l16.5l | 7 | 11-9 | Bruce Lynn | Gary Rutherford | 12/1 | — | 16.00 | 3:53.27 | — |
| 7 | In touch with leaders - headway after 3 out - outpaced 2 out - weakened run-in(op 22/1 tchd 25/1) | .75l17.25l | 9 | 10-1 | Joshua Thompson | Micky Hammond | 20/1 | — | 38.00 | 3:53.43 | — |
| 8 | Held up in rear - steady headway after 3 out - lost position 2 out - weakened approaching last(op 50/1) | 2.5l19.75l | 5 | 9-11 | Edward Austin | Paul Robson | 40/1 | — | 60.00 | 3:53.99 | — |
| 9 | Prominent - led after 3 out - headed 2 out - weakened quickly approaching last(op 11/1) | 7.5l27.25l | 5 | 12-0 | Brian Hughes | Donald McCain | 16/1 | — | 29.00 | 3:55.66 | — |
| 10 | Took keen hold - prominent - not fluent 3rd - pressed leader 4th - briefly led 3 out - weakened quickly before 2 out (jockey said gelding ran too free) | 14l41.25l | 6 | 11-0 | Charlie Maggs | Chris Grant | 33/1 | — | 59.21 | 3:58.77 | — |
| PU | Mister Moodles (GB)Mike And Eileen Newbould Pressed leader - led but bad mistake 3rd - headed and ridden 3 out - soon weakened quickly - eased and pulled up before 2 out(tchd 11/1 and tchd 14/1) | 7 | 11-9 | Ross Chapman | Rebecca Menzies | 12/1 | — | 19.00 | - | — |
| PU | Sweet Soul Music (IRE)J Blackburn Imperial Racing Led - headed and prominent 3rd - lost position 3 out - soon short of room and switched sharply right - eased and pulled up before 2 out(op 22/1) | 4 | 10-8 | Craig Nichol | Brian Ellison | 28/1 | — | 49.13 | - | — |
Towards rear - steady headway after 3 out - led narrowly 2 out - ridden towards near side approaching last - not fluent last - kept on well run-in - comfortably(tchd 9/2)
Took keen hold - midfield - steady headway after 3 out - went fourth 2 out - chased clear leader approaching last - kept on run-in - no extra towards finish(op 11/10 tchd 8/11)
Midfield - headway 2 out - outpaced but went third approaching last - not fluent last - kept on run-in(op 10/1 tchd 11/1)
Held up in rear - steady headway before 2 out - went fourth but outpaced approaching last - kept on run-in - weakened towards finish - eyecatcher(tchd 20/1)
Towards rear - some headway when bumped 4th - outpaced 2 out - kept on run-in - never dangerous(op 22/1)
Prominent - jumped left 4th - carried head high and lost position gradually before 2 out - kept on but no impression run-in(op 10/1)
In touch with leaders - headway after 3 out - outpaced 2 out - weakened run-in(op 22/1 tchd 25/1)
Held up in rear - steady headway after 3 out - lost position 2 out - weakened approaching last(op 50/1)
Prominent - led after 3 out - headed 2 out - weakened quickly approaching last(op 11/1)
Took keen hold - prominent - not fluent 3rd - pressed leader 4th - briefly led 3 out - weakened quickly before 2 out (jockey said gelding ran too free)
No. 4
Pressed leader - led but bad mistake 3rd - headed and ridden 3 out - soon weakened quickly - eased and pulled up before 2 out(tchd 11/1 and tchd 14/1)
No. 10
Led - headed and prominent 3rd - lost position 3 out - soon short of room and switched sharply right - eased and pulled up before 2 out(op 22/1)