Loading racing
Getting your racing information.
Saturday, 22 January 2011
Hurdle 14:55
Class 1 · 2m3½f · Good To Soft · HURDLE
Official result
6yo G
6yo G
11yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Held up last - mistake 5th - progress from 8th - still plenty to do after 3 out - sustained headway from next - closed to lead flat - driven out(op 66-1) | 6 | 10-5 | Paul Moloney | Evan Williams | 40/1 | £67.60 | — | 4:44.40 | £22,804.00 | |
| 2 | Held up in rear - steady progress from 7th - ridden and effort after 3 out - chased leader next - closed before last - led briefly flat - ran on - held near finish(op 10-1) | .5l.5l | 6 | 11-10 |
| Robert Thornton |
| Alan King |
| 12/1 |
| — |
| — |
| 4:44.51 |
| £8,556.00 |
| 3 | Led to 3rd - led again 6th - kicked on from 8th - 4 lengths clear before 2 out - pressed when mistake last - soon headed and no extra(op 9-1 tchd 10-1) | 2.5l3l | 11 | 11-10 | Tom Scudamore | David Pipe | 8/1 | — | — | 4:45.07 | £4,284.00 |
| 4 | Held up well in rear - pushed along and some progress from 8th - reached 6th after 3 out - still pushed along and never on terms(op 11-4 tchd 7-2) | 11l14l | 5 | 11-3 | A P McCoy | David Pipe | 3/1F | — | — | 4:47.51 | £2,136.00 |
| 5 | Held up towards rear - blundered 5th - effort 8th but no impression on leaders next - well beaten 7th - before 2 out(op 11-1) | 3.75l17.75l | 7 | 11-3 | Wayne Hutchinson | Alan King | 14/1 | — | — | 4:48.34 | £1,072.00 |
| 6 | Free to post - held up in rear - not fluent 3rd - took keen hold downhill from 5th - close up after 3 out going well - 4th and beaten when hampered 2 out(op 5-1 tchd 13-2 and 7-1 in places) | 1.25l19l | 5 | 11-10 | Barry Geraghty | Nicky Henderson | 11/2 | — | — | 4:48.62 | £536.00 |
| 7 | Settled in rear - reluctant and dropped to last 5th - soon tailed off - still last after 3 out - ran on from next(op 33-1 tchd 20-1) | 0.2l19.25l | 8 | 10-3 | Richie McLernon | Brendan Powell | 25/1 | — | — | 4:48.72 | — |
| 8 | Frascati Park (IRE)Barry Connell Tended to jump left - pressed leader - led 3rd to 6th - mistake 8th and lost place - well beaten after 3 out(op 8-1 tchd 11-2) | .5l19.75l | 7 | 10-9 | Paddy Brennan | Nigel Twiston-Davies | 6/1 | — | — | 4:48.79 | — |
| 9 | Not always fluent - always towards rear - struggling after 8th - no chance after 3 out(tchd 17-2) | 13l32.75l | 5 | 10-4 | Daryl Jacob | Paul Nicholls | 8/1 | — | — | 4:51.68 | — |
| 10 | Bygones Of Brid (IRE)James Callow Prominent - ridden after 7th - soon lost place - well behind after 3 out - tailed off | 22l54.75l | 8 | 11-4 | Graham Lee | Karen McLintock | 20/1 | — | — | 4:56.57 | — |
| 11 | Prominent - chased leader briefly after 8th - soon weakened - well behind after 3 out - tailed off | 4.5l59.25l | 9 | 10-2 | Sam Twiston-Davies | Charlie Mann | 50/1 | — | — | 4:57.57 | — |
| 12 | Held up towards rear - ridden and weakened after 7th - well behind after 3 out - virtually pulled up(op 33-1 tchd 25-1) | 61l120.25l | 5 | 10-0 | Ian Popham | Paul Nicholls | 28/1 | — | — | 5:11.12 | — |
| F | Tracked leaders - close up 3 out - soon under pressure - about 7 lengths 5th and well held when fell 2 out(op 20-1) | 6 | 10-5 | Colin Bolger | Pat Phelan | 12/1 | — | — | - | — |
| F | Prominent - chased leader before 3 out and close up - soon driven - 4 lengths down and about to lose 2nd when fell heavily 2 out(op 40-1) | 5 | 9-13 | David Bass | Evan Williams | 22/1 | — | — | - | — |
Held up last - mistake 5th - progress from 8th - still plenty to do after 3 out - sustained headway from next - closed to lead flat - driven out(op 66-1)
Held up in rear - steady progress from 7th - ridden and effort after 3 out - chased leader next - closed before last - led briefly flat - ran on - held near finish(op 10-1)
Led to 3rd - led again 6th - kicked on from 8th - 4 lengths clear before 2 out - pressed when mistake last - soon headed and no extra(op 9-1 tchd 10-1)
Held up well in rear - pushed along and some progress from 8th - reached 6th after 3 out - still pushed along and never on terms(op 11-4 tchd 7-2)
Held up towards rear - blundered 5th - effort 8th but no impression on leaders next - well beaten 7th - before 2 out(op 11-1)
Free to post - held up in rear - not fluent 3rd - took keen hold downhill from 5th - close up after 3 out going well - 4th and beaten when hampered 2 out(op 5-1 tchd 13-2 and 7-1 in places)
Settled in rear - reluctant and dropped to last 5th - soon tailed off - still last after 3 out - ran on from next(op 33-1 tchd 20-1)
No. 7
Tended to jump left - pressed leader - led 3rd to 6th - mistake 8th and lost place - well beaten after 3 out(op 8-1 tchd 11-2)
Not always fluent - always towards rear - struggling after 8th - no chance after 3 out(tchd 17-2)
Prominent - ridden after 7th - soon lost place - well behind after 3 out - tailed off
Prominent - chased leader briefly after 8th - soon weakened - well behind after 3 out - tailed off
Held up towards rear - ridden and weakened after 7th - well behind after 3 out - virtually pulled up(op 33-1 tchd 25-1)
Tracked leaders - close up 3 out - soon under pressure - about 7 lengths 5th and well held when fell 2 out(op 20-1)
Prominent - chased leader before 3 out and close up - soon driven - 4 lengths down and about to lose 2nd when fell heavily 2 out(op 40-1)