Loading racing
Getting your racing information.
Friday, 21 August 2009
Flat 15:50
Class 3 · 1m · Good To Firm · FLAT
Official result
3yo C
6yo G
4yo G
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Soon tracking leaders - driven and stayed on to lead just inside final furlong - ridden out(tchd 11-2) | 3 | 8-12 | Ted Durcan | Saeed bin Suroor | 9/2J | £5.50 | — | 1:43.62 | £7,771.20 | |
| 2 | 6 | In rear - headway on outside over 2f out - ridden and edged right over 1f out - stayed on well final furlong - closing on winner near finish but always just held | 0.2l0.2l | 6 | 9-3 |
| David Probert |
| Andrew Balding |
| 16/1 |
| — |
| — |
| 1:43.65 |
| £2,312.40 |
| 3 | 4 | Chased leaders - driven to take slight lead over 1f out - soon headed outpaced inside final furlong(op 8-1) | 1.5l1.75l | 4 | 9-10 | James Millman | Rod Millman | 7/1 | — | — | 1:43.91 | £1,155.60 |
| 4 | 9 | Slowly into stride - in rear - headway on outside over 2f out - edged left and challenged 1f out - soon one pace | 1.25l3l | 5 | 9-12 | Seb Sanders | Ed McMahon | 20/1 | — | — | 1:44.12 | £577.20 |
| 5 | 13 | Held up in rear - headway and not much room 2f out - stayed on final furlong but never going pace to reach leaders(tchd 4-1 and 5-1) | 1l4l | 4 | 9-12 | Richard Hughes | Richard Hannon Snr | 9/2J | — | — | 1:44.29 | — |
| 6 | 10 | Chased leaders - ridden 2f out - hampered 1f out - stayed on again close home (jockey said gelding suffered interference in running)(op 25-1) | 0.3l4.25l | 5 | 9-1 | Kirsty Milczarek | Michael Attwater | 20/1 | — | — | 1:44.33 | — |
| 7 | 12 | Chased leader - ridden to challenge from 3f out until over 1f out - weakened and hung left inside final furlong(op 14-1) | 2l6.25l | 4 | 8-11 | Jamie Kyne | George Moore | 12/1 | — | — | 1:44.66 | — |
| 8 | 2 | Held up towards rear - steady headway and not much room inside final 2f and over 1f out - nudged along and stayed on strongly final furlong but never in contention(op 10-1) | .5l6.75l | 7 | 9-13 | Chris Catlin | Willie Musson | 14/1 | — | — | 1:44.75 | — |
| 9 | 7 | In rear - stayed on final 2f - going on close home(op 22-1 tchd 20-1) | 1.5l8.25l | 5 | 9-5 | Luke Morris | J S Moore | 25/1 | — | — | 1:45.00 | — |
| 10 | 5 | Led - ridden 3f out - kept slight lead until headed over 1f out - weakening when hampered on rails inside final furlong (jockey said gelding lost a near-fore shoe)(op 10-1) | 2.5l10.75l | 4 | 9-10 | Fergus Sweeney | Stuart Kittow | 15/2 | — | — | 1:45.41 | — |
| 11 | 1 | In touch - headway on inside over 2f out - not much room when staying on over 1f out - hampered inside final furlong - not recover and eased (jockey said gelding was denied a clear run)(op 16-1) | 3.5l14.25l | 4 | 9-11 | Tadhg O'Shea | Julia Feilden | 20/1 | — | — | 1:46.00 | — |
| 12 | 3 | In rear - some headway on inside over 2f out - never going pace to get into contention(op 11-1) | 1.75l16l | 4 | 9-7 | James O'Reilly | Dean Ivory | 8/1 | — | — | 1:46.29 | — |
| 13 | 11 | Chased leaders - ridden over 2f out - weakening when hampered over 1f out (jockey said gelding suffered interference in running)(op 33-1) | 0.3l16.25l | 3 | 9-5 | Shane Kelly | Amanda Perrett | 50/1 | — | — | 1:46.33 | — |
| 14 | 15 | Chased leaders - weakening when hampered inside final 2f | 1l17.25l | 3 | 9-2 | Ian Mongan | Sir Henry Cecil | 50/1 | — | — | 1:46.50 | — |
| 15 | 8 | Always in rear(op 8-1) | 20l37.25l | 6 | 9-3 | Nicky Mackay | P O'Gorman | 15/2 | — | — | 1:49.83 | — |
Soon tracking leaders - driven and stayed on to lead just inside final furlong - ridden out(tchd 11-2)
In rear - headway on outside over 2f out - ridden and edged right over 1f out - stayed on well final furlong - closing on winner near finish but always just held
Chased leaders - driven to take slight lead over 1f out - soon headed outpaced inside final furlong(op 8-1)
Slowly into stride - in rear - headway on outside over 2f out - edged left and challenged 1f out - soon one pace
Held up in rear - headway and not much room 2f out - stayed on final furlong but never going pace to reach leaders(tchd 4-1 and 5-1)
Chased leaders - ridden 2f out - hampered 1f out - stayed on again close home (jockey said gelding suffered interference in running)(op 25-1)
Chased leader - ridden to challenge from 3f out until over 1f out - weakened and hung left inside final furlong(op 14-1)
Held up towards rear - steady headway and not much room inside final 2f and over 1f out - nudged along and stayed on strongly final furlong but never in contention(op 10-1)
In rear - stayed on final 2f - going on close home(op 22-1 tchd 20-1)
Led - ridden 3f out - kept slight lead until headed over 1f out - weakening when hampered on rails inside final furlong (jockey said gelding lost a near-fore shoe)(op 10-1)
In touch - headway on inside over 2f out - not much room when staying on over 1f out - hampered inside final furlong - not recover and eased (jockey said gelding was denied a clear run)(op 16-1)
In rear - some headway on inside over 2f out - never going pace to get into contention(op 11-1)
Chased leaders - ridden over 2f out - weakening when hampered over 1f out (jockey said gelding suffered interference in running)(op 33-1)
Chased leaders - weakening when hampered inside final 2f
Always in rear(op 8-1)