Loading racing
Getting your racing information.
Friday, 21 May 2010
Flat 13:35
1m2½f · Good · C & G · FLAT
Quick result
3yo G
3yo G
3yo G
3yo C
3yo C
3yo C
Quick result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 10 | 3 | 8-10 | Antoine Hamelin | A Bonin | 71/1 | — | — | 2:12.50 | — | ||
| 0 | 3 | 3 | 9-2 | Raphael Marchelli | A Bonin | 49/1 | — | — | 2:12.50 | — | ||
| 0 | 2 |
| 3 |
| 9-2 |
| Sylvain Ruis |
| D & P Prod'Homme |
| 81/1 |
| — |
| — |
| 2:12.50 |
| — |
| 1 | 12 | 3 | 9-2 | Maxime Guyon | A Fabre | 9/5F | — | — | 2:12.50 | 10,619.47 |
| 2 | 5 | 1l1l | 3 | 9-2 | Anthony Crastus | E Lellouche | 19/5 | — | — | 2:12.67 | 4,247.79 |
| 3 | 1 | 1l2l | 3 | 9-2 | Davy Bonilla | F Head | 13/2 | — | — | 2:12.83 | 3,185.84 |
| 4 | 9 | 1l3l | 3 | 9-2 | Fabrice Veron | H-A Pantall | 15/2 | — | — | 2:13.00 | 2,123.89 |
| 5 | 13 | .75l3.75l | 3 | 9-2 | Dominique Boeuf | W Baltromei | 53/1 | — | — | 2:13.12 | 1,061.95 |
| 6 | 14 | .75l4.5l | 3 | 9-2 | Olivier Peslier | E Libaud | 40/1 | — | — | 2:13.25 | — |
| 7 | 11 | 1l5.5l | 3 | 9-2 | Thomas Huet | J E Pease | 19/1 | — | — | 2:13.42 | — |
| 8 | 8 | Raced with leading group - led 2 1/2f out - headed - approaching final furlong - weakened last 150yds | 0.2l5.75l | 3 | 9-2 | Christophe-Patrice Lemaire | D Smaga | 58/10 | — | — | 2:13.49 | — |
| 9 | 7 | 2l7.75l | 3 | 9-2 | Gregory Benoist | X Nakkachdji | 23/1 | — | — | 2:13.79 | — |
| 10 | 6 | 0.05l7.75l | 3 | 9-2 | Sebastien Maillot | U Suter | 55/1 | — | — | 2:13.80 | — |
Raced with leading group - led 2 1/2f out - headed - approaching final furlong - weakened last 150yds