Loading racing
Getting your racing information.
Monday, 21 March 2022
Hurdle 15:55
Class 4 · 2m4½f · Good · HURDLE
Official result
10yo G
10yo G
7yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niblawi (IRE)F Willson Midfield - chased leaders 4th - not fluent 3 out - ridden 2 out - went second approaching last where 1 length down - led run-in - kept on gamely(op 22/1 tchd 18/1) | 10 | 11-13 | Lee Edwards | Adam West | 16/1 | £17 | — | 5:23.88 | £6,753.04 | |
| 2 | Prominent - ridden and led 2 out - 1 length ahead when not fluent last - soon headed - stayed on(op 80/1) | .5l.5l | 10 | 11-5 | Mr Alex Chadwick |
| Robin Dickin |
| 100/1 |
| — |
| — |
| 5:23.98 |
| £3,111.16 |
| 3 | Towards rear of midfield - slightly hampered 3rd - not fluent 4th - ridden after 3 out - headway and not fluent 2 out - went third last - held when hung right run-in (jockey reported that the gelding hung right-handed)(op 10/1) | 1.25l1.75l | 7 | 12-0 | Sean Quinlan | Jennie Candlish | 14/1 | — | — | 5:24.23 | £1,554.96 |
| 4 | Close up - led after 1st - joined 4 out - ridden and headed 2 out - lost second approaching last where jumped left - no extra run-in(op 17/2) | 1.25l3l | 6 | 11-12 | Jack Tudor | Chris Dwyer | 10/1 | — | — | 5:24.48 | £778.72 |
| 5 | Midfield - ridden and chased leaders 2 out - outpaced and no impression before last(tchd 5/1) | 4l7l | 5 | 10-10 | Paul O'Brien | Pam Sly | 9/2J | — | — | 5:25.28 | £350.00 |
| 6 | Held up in rear - headway on outer and in touch with leaders 7th - ridden after 3 out - well held and no impression from 2 out(op 11/2) | 6.5l13.5l | 5 | 11-10 | Harry Bannister | Richard J Bandey | 9/2J | — | — | 5:26.58 | £350.00 |
| 7 | Midfield - dropped to rear and niggled along briefly with one circuit to go - ridden 3 out - no impression 2 out - stayed on run-in (ran without right-fore shoe)(op 13/2 tchd 11/2) | 6l19.5l | 8 | 10-13 | Kevin Brogan | Simon Pearce | 6/1 | — | — | 5:27.78 | — |
| 8 | Kept away from others at start - in rear - ridden after 3 out - made no telling impression(op 11/1) | 3.75l23.25l | 8 | 11-9 | Jonathan England | Sam England | 10/1 | — | — | 5:28.53 | — |
| 9 | Didn't jump well - chased leaders - lost position 3rd - dropped to rear 4th - pushed along 7th - ridden and lost touch 3 out - stayed on run-in(op 16/1) | 0.3l23.5l | 6 | 10-6 | Harriet Tucker | Roger Fell | 20/1 | — | — | 5:28.58 | — |
| 10 | Led - headed but close up after 1st - disputed lead 4 out - mistake 3 out - ridden and lost position 2 out - soon weakened(op 11/1 tchd 9/1) | 1.25l24.75l | 5 | 10-8 | Craig Nichol | Tjade Collier | 12/1 | — | — | 5:28.83 | — |
| 11 | Irish Odyssey (IRE)Tony Bloom Towards rear - headway into midfield 3rd - not fluent 4th - tracked leaders 3 out - pushed along and weakened quickly before 2 out(op 8/1) | 14l38.75l | 9 | 11-12 | Adam Wedge | Neil Mulholland | 10/1 | — | — | 5:31.63 | — |
| F | Midfield - fell 3rd | 8 | 11-8 | Luca Morgan | Ben Pauling | 5/1 | — | — | - | — |
No. 2
Midfield - chased leaders 4th - not fluent 3 out - ridden 2 out - went second approaching last where 1 length down - led run-in - kept on gamely(op 22/1 tchd 18/1)
Prominent - ridden and led 2 out - 1 length ahead when not fluent last - soon headed - stayed on(op 80/1)
Towards rear of midfield - slightly hampered 3rd - not fluent 4th - ridden after 3 out - headway and not fluent 2 out - went third last - held when hung right run-in (jockey reported that the gelding hung right-handed)(op 10/1)
Close up - led after 1st - joined 4 out - ridden and headed 2 out - lost second approaching last where jumped left - no extra run-in(op 17/2)
Midfield - ridden and chased leaders 2 out - outpaced and no impression before last(tchd 5/1)
Held up in rear - headway on outer and in touch with leaders 7th - ridden after 3 out - well held and no impression from 2 out(op 11/2)
Midfield - dropped to rear and niggled along briefly with one circuit to go - ridden 3 out - no impression 2 out - stayed on run-in (ran without right-fore shoe)(op 13/2 tchd 11/2)
Kept away from others at start - in rear - ridden after 3 out - made no telling impression(op 11/1)
Didn't jump well - chased leaders - lost position 3rd - dropped to rear 4th - pushed along 7th - ridden and lost touch 3 out - stayed on run-in(op 16/1)
Led - headed but close up after 1st - disputed lead 4 out - mistake 3 out - ridden and lost position 2 out - soon weakened(op 11/1 tchd 9/1)
No. 5
Towards rear - headway into midfield 3rd - not fluent 4th - tracked leaders 3 out - pushed along and weakened quickly before 2 out(op 8/1)
Midfield - fell 3rd