Loading racing
Getting your racing information.
Saturday, 21 March 2009
Hurdle 16:30
Class 2 · 2m7f · Good · HURDLE
Official result
8yo G
5yo G
7yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Held up - headway approaching 8th - chased leaders 3 out - led and hit last - ridden out and ran on(op 10-1) | 8 | 10-9 | Fearghal Davis | Nicky Richards | 9/1 | £11.70 | — | 5:42.60 | £9,822.35 | |
| 2 | Tracked leaders - led 3 out - ridden and headed last - kept on - held close home(op 7-1 tchd 17-2) | 1l1l | 5 | 10-10 | David England |
| Nigel Twiston-Davies |
| 8/1 |
| — |
| — |
| 5:42.80 |
| £2,901.60 |
| 3 | Midfield - pushed along and headway approaching 2 out - stayed on to take 3rd before last - not pace to trouble front pair(op 13-2) | 3l4l | 7 | 10-10 | David Dennis | Ian Williams | 4/1 | — | — | 5:43.40 | £1,450.80 |
| 4 | Midfield - reminders approaching 7th - headway before 8th - led narrowly 4 out - headed 3 out - still upsides and ridden 2 out - weakening when stumbled last(op 7-1 tchd 15-2) | 11l15l | 6 | 11-8 | Wayne Hutchinson | Alan King | 11/2 | — | — | 5:45.60 | £725.40 |
| 5 | Held up - pushed along after 7th - headway soon after - challenging 4 out - still close up when mistake 3 out - weakened before 2 out(op 5-2 tchd 9-4) | 1.5l16.5l | 7 | 10-13 | Richard Johnson | Jonjo O'Neill | 11/4F | — | — | 5:45.90 | £362.70 |
| 6 | With leaders until 7th - ridden along and outpaced approaching 8th - not pace to get on terms after(op 11-1 tchd 10-1) | 1l17.5l | 6 | 11-5 | Jimmy McCarthy | Charles Egerton | 12/1 | — | — | 5:46.10 | — |
| 7 | Behind - pushed along 2 out - never on terms(op 80-1) | 12l29.5l | 7 | 10-0 | Lee Edwards | Tony Carroll | 50/1 | — | — | 5:48.50 | — |
| 8 | Held up - pushed along 7th - outpaced from 4 out - never on terms(tchd 16-1) | 4l33.5l | 10 | 11-12 | Brian Harding | Nicky Richards | 14/1 | — | — | 5:49.30 | — |
| 9 | With leader - mistake 6th and 8th - soon lost place - weakened approaching 3 out(op 28-1) | 7l40.5l | 8 | 11-10 | Denis O'Regan | Chris Grant | 33/1 | — | — | 5:50.70 | — |
| 10 | Tracked leaders - led 7th - mistake and headed 4 out - weakened 3 out (jockey said gelding returned lame)(op 9-1 tchd 10-1) | 7l47.5l | 6 | 11-1 | Dave Crosse | Milton Harris | 15/2 | — | — | 5:52.10 | — |
| 11 | Kelami (FR)Halewood International Ltd Midfield - lost place approaching 7th - behind after - tailed off(op 25-1) | 40l87.5l | 11 | 9-13 | Derek Laverty | Lisa Williamson | 33/1 | — | — | 6:0.10 | — |
| PU | Led - headed 7th - weakened 8th - tailed off when pulled up before 2 out | 9 | 11-7 | Jason Maguire | Donald McCain | 20/1 | — | — | - | — |
Held up - headway approaching 8th - chased leaders 3 out - led and hit last - ridden out and ran on(op 10-1)
Tracked leaders - led 3 out - ridden and headed last - kept on - held close home(op 7-1 tchd 17-2)
Midfield - pushed along and headway approaching 2 out - stayed on to take 3rd before last - not pace to trouble front pair(op 13-2)
Midfield - reminders approaching 7th - headway before 8th - led narrowly 4 out - headed 3 out - still upsides and ridden 2 out - weakening when stumbled last(op 7-1 tchd 15-2)
Held up - pushed along after 7th - headway soon after - challenging 4 out - still close up when mistake 3 out - weakened before 2 out(op 5-2 tchd 9-4)
With leaders until 7th - ridden along and outpaced approaching 8th - not pace to get on terms after(op 11-1 tchd 10-1)
Behind - pushed along 2 out - never on terms(op 80-1)
Held up - pushed along 7th - outpaced from 4 out - never on terms(tchd 16-1)
With leader - mistake 6th and 8th - soon lost place - weakened approaching 3 out(op 28-1)
Tracked leaders - led 7th - mistake and headed 4 out - weakened 3 out (jockey said gelding returned lame)(op 9-1 tchd 10-1)
No. 12
Midfield - lost place approaching 7th - behind after - tailed off(op 25-1)
Led - headed 7th - weakened 8th - tailed off when pulled up before 2 out