Loading racing
Getting your racing information.
Monday, 20 May 2024
Flat 20:30
Class 5 · 7f · Good To Firm · FLAT
Official result
3yo G
3yo G
3yo F
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Took keen hold - raced wide early - raced in second - switched right after 2f - led going easily 2f out - pushed along and went clear final 110yds - comfortably(op 4/6 tchd Evens) | 3 | 9-9 | Callum Rodriguez | Edward Bethell | EvensF | £2 | 2.13 | 1:24.46 | £3,780.00 | |
| 2 | 7 | In touch with leaders - steady headway over 2f out - outpaced over 1f out - rallied and went second inside final furlong - kept on(op 16/1 tchd 20/1) | 3l |
| 3 |
| 9-4 |
| Andrew Mullen |
| Iain Jardine |
| 14/1 |
| — |
| 21.00 |
| 1:24.96 |
| £1,774.50 |
| 3 | 4 | In touch with leaders - steady headway on outer and pressed leaders over 2f out - no extra final 110yds(op 7/2 tchd 3/1) | 0.3l3.25l | 3 | 9-6 | Joe Fanning | Charlie Johnston | 16/5 | — | 4.73 | 1:25.00 | £887.60 |
| 4 | 9 | Operate (IRE)Saeed Bin Mohammed Al Qassimi Took keen hold - raced wide early - led - switched right and against rail after 2f - headed 2f out - weakened inside final furlong(op 6/1 tchd 13/2) | 4l7.25l | 3 | 9-4 | Joshua Bryan | Archie Watson | 4/1 | — | 6.29 | 1:25.67 | £443.80 |
| 5 | 11 | Slowly away - in rear - switched right soon after start - shaken up and steady headway 2f out - never near to challenge(op 33/1) | 8l15.25l | 3 | 9-4 | Sean Kirrane | Tim Easterby | 50/1 | — | 78.70 | 1:27.00 | — |
| 6 | 6 | Dwelt start - in rear - steady headway up the centre 2f out - no impression inside final furlong(op 9/1) | 1l16.25l | 3 | 9-4 | Paul Mulrennan | Grant Tuer | 10/1 | — | 14.65 | 1:27.17 | — |
| 6 | 2 | Dwelt start - soon midfield - brief headway over 2f out - weakened over 1f out(op 28/1) | 0l16.25l | 3 | 8-13 | Duran Fentiman | Tim Easterby | 33/1 | — | 49.15 | 1:27.17 | — |
| 8 | 8 | Dwelt start - always behind (jockey said gelding ran green)(op 66/1) | 5.5l21.75l | 3 | 9-4 | Harrison Shaw | Grant Tuer | 100/1 | — | 163.33 | 1:28.08 | — |
| 9 | 1 | Midfield - weakened 2f out(op 100/1) | .5l22.25l | 3 | 8-13 | James Sullivan | Ruth Carr | 150/1 | — | 1,000.00 | 1:28.17 | — |
| 10 | 5 | Slowly away - ducked left start - always behind(op 150/1 tchd 250/1) | 13l35.25l | 4 | 10-1 | Shane Gray | Stella Barclay | 200/1 | — | 952.61 | 1:30.33 | — |
| 11 | 3 | Midfield - weakened over 4f out(op 100/1) | 0.3l35.5l | 3 | 9-4 | Billy Garritty | Michael & David Easterby | 200/1 | — | 457.19 | 1:30.38 | — |
Took keen hold - raced wide early - raced in second - switched right after 2f - led going easily 2f out - pushed along and went clear final 110yds - comfortably(op 4/6 tchd Evens)
In touch with leaders - steady headway over 2f out - outpaced over 1f out - rallied and went second inside final furlong - kept on(op 16/1 tchd 20/1)
In touch with leaders - steady headway on outer and pressed leaders over 2f out - no extra final 110yds(op 7/2 tchd 3/1)
No. 10
Took keen hold - raced wide early - led - switched right and against rail after 2f - headed 2f out - weakened inside final furlong(op 6/1 tchd 13/2)
Slowly away - in rear - switched right soon after start - shaken up and steady headway 2f out - never near to challenge(op 33/1)
Dwelt start - in rear - steady headway up the centre 2f out - no impression inside final furlong(op 9/1)
Dwelt start - soon midfield - brief headway over 2f out - weakened over 1f out(op 28/1)
Dwelt start - always behind (jockey said gelding ran green)(op 66/1)
Midfield - weakened 2f out(op 100/1)
Slowly away - ducked left start - always behind(op 150/1 tchd 250/1)
Midfield - weakened over 4f out(op 100/1)