Loading racing
Getting your racing information.
Tuesday, 20 March 2012
Flat 12:50
1m2½f · Soft · FLAT
Quick result
7yo G
5yo H
5yo G
5yo G
5yo H
5yo G
6yo G
5yo G
Quick result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 11 | 7 | 9-5 | Antoine Hamelin | J-P Gauvin | 20/1 | — | — | 2:16.40 | — | ||
| 0 | 5 | 5 | 9-5 | Mickael Barzalona | Mme J Romich | 20/1 | — | — | 2:16.40 | — | ||
| 0 | 12 |
| 5 |
| 9-1 |
| Francois-Xavier Bertras |
| C Boutin |
| 16/1 |
| — |
| — |
| 2:16.40 |
| — |
| 0 | 1 | 5 | 8-11 | Thierry Thulliez | F Cheyer | 17/1 | — | — | 2:16.40 | — |
| 0 | 14 | 5 | 8-9 | Ronan Thomas | P Van De Poele | 24/1 | — | — | 2:16.40 | — |
| 1 | 15 | 5 | 9-3 | Christophe Soumillon | M Roussel | 31/10F | — | — | 2:16.40 | 20,366.67 |
| 2 | 3 | 2l2l | 6 | 9-6 | Olivier Peslier | C Laffon-Parias | 8/1 | — | — | 2:16.80 | 8,233.33 |
| 3 | 7 | .5l2.5l | 5 | 9-2 | Julien Auge | C Ferland | 73/10 | — | — | 2:16.90 | 6,066.67 |
| 4 | 8 | 1.25l3.75l | 5 | 8-13 | Sebastien Maillot | Robert Collet | 39/1 | — | — | 2:17.15 | 3,900.00 |
| 5 | 9 | 1.25l5l | 7 | 8-13 | Stephane Pasquier | R Pritchard-Gordon | 10/1 | — | — | 2:17.40 | 2,383.33 |
| 6 | 4 | 0.2l5.25l | 5 | 8-13 | Sylvain Ruis | C Boutin | 83/10 | — | — | 2:17.49 | 1,516.67 |
| 7 | 13 | 0.3l5.5l | 6 | 8-13 | Vincent Vion | Mme J Romich | 35/1 | — | — | 2:17.50 | 866.67 |
| 8 | 10 | 1.25l6.75l | 5 | 8-9 | Thierry Jarnet | M Nigge | 41/1 | — | — | 2:17.75 | — |
| 9 | 16 | Finished 10th - placed 9th | 0.2l7l | 5 | 9-5 | Andrasch Starke | P Schiergen | 24/1 | — | — | 2:17.84 | — |
| 10 | 6 | Finished 11th - placed 10th | 0l7l | 5 | 8-10 | Maxime Guyon | B Goudot | 17/1 | — | — | 2:17.80 | — |
| DSQ | 2 | Finished 9th - disqualified and placed last - jockey failed to weigh-in | 6 | 9-3 | Gregory Benoist | P Demercastel | 13/1 | — | — | 2:17.79 | — |
Finished 10th - placed 9th
Finished 11th - placed 10th
Finished 9th - disqualified and placed last - jockey failed to weigh-in