Loading racing
Getting your racing information.
Sunday, 19 November 2023
Hurdle 12:15
2m · Soft To Heavy · M · HURDLE
Official result
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Look To The West (IRE)Robcour Jumped right on occasions - made virtually all - faced challenge 2 out - soon nudged along and went clear - ridden and reduced lead after last - kept on well(op 5/2) | 5 | 11-7 | Rachael Blackmore | Henry De Bromhead | 9/4J | €3.20 | — | 4:22.90 | €8850 | |
| 2 | Bioluminescence (IRE)John P Mcmanus Prominent - went second after 2 out - soon ridden - kept on well after last(tchd 15/8) | 1l1l | 5 | 11-7 | Mark Walsh | Gavin Cromwell |
| 9/4J |
| — |
| — |
| 4:23.10 |
| €2850 |
| 3 | Instant Tendance (FR)Mrs Caren Walsh In touch with leaders - headway after 2 out - went third before last - no extra run-in - no match for first two(op 18/1) | 7l8l | 5 | 11-7 | Sam Ewing | Gordon Elliott | 16/1 | — | — | 4:24.50 | €1350 |
| 4 | Midfield - not fluent 4th - headway 2 out - ridden and went modest fourth run-in(tchd 11/2) | 4.25l12.25l | 6 | 11-7 | Jack Kennedy | Gordon Elliott | 5/1 | — | — | 4:25.35 | €600 |
| 5 | Didn't always jump with fluency - took keen hold - prominent early - dropped to midfield before 2nd - headway 3 out - pressed leaders after 2 out - weakened last(op 5/2) | 6.5l18.75l | 4 | 11-7 | Paul Townend | W P Mullins | 11/2 | — | — | 4:26.65 | €300 |
| 6 | Soon raced in second - not fluent 4 out - challenging when carried right 2 out - lost second and weakened gradually after 2 out(op 11/1 tchd 17/2) | 1l19.75l | 5 | 11-7 | Jordan Gainford | Gordon Elliott | 9/1 | — | — | 4:26.85 | €150 |
| 7 | Armed And Fabulous (IRE)P Davies In touch with leaders - prominent when mistake 3 out - not fluent and weakened 2 out(op 20/1) | 4.5l24.25l | 5 | 11-7 | Brian Hayes | W P Mullins | 16/1 | — | — | 4:27.75 | — |
| 8 | Towards rear of midfield - mistake 3 out - some headway 2 out - kept on(op 66/1) | 3.5l27.75l | 5 | 11-0 | Carl Millar | Cian Collins | 100/1 | — | — | 4:28.45 | — |
| 9 | Didn't always jump with fluency - took keen hold - in touch with leaders - prominent on inner 3 out - weakened 2 out(op 50/1) | 3.75l31.5l | 4 | 11-0 | Conor Smithers | Mrs John Harrington | 40/1 | — | — | 4:29.20 | — |
| 10 | Didn't always jump with fluency - midfield - in touch with leaders when jumped slightly right 3 out - weakened 2 out(op 50/1) | 4.25l35.75l | 5 | 11-7 | Sean O'Keeffe | Mrs John Harrington | 40/1 | — | — | 4:30.05 | — |
| 11 | Never better than midfield - didn't always jump with fluency(op 250/1) | 0.3l36l | 4 | 11-7 | Phillip Enright | Shane Crawley | 150/1 | — | — | 4:30.10 | — |
| 12 | Never better than midfield(op 50/1) | 14l50l | 4 | 11-7 | Ambrose McCurtin | M Flannery | 100/1 | — | — | 4:32.90 | — |
| 13 | Midfield - mistake 3 out - weakened after 2 out(tchd 200/1) | 9l59l | 6 | 11-0 | Niall Prendergast | D Deacon | 150/1 | — | — | 4:34.70 | — |
| 14 | Always behind - didn't always jump with fluency | 7l66l | 5 | 11-4 | E Walsh | Ciaran Murphy | 250/1 | — | — | 4:36.10 | — |
| 15 | Always behind - didn't always jump with fluency - mistake 2 out(op 150/1) | 3l69l | 4 | 11-7 | Simon Torrens | P J Rothwell | 200/1 | — | — | 4:36.70 | — |
| 16 | Fire Coral (GB)C W J Farrell Towards rear of midfield - weakening when not fluent 3 out(op 250/1) | 49l118l | 4 | 11-2 | Philip Donovan | C W J Farrell | 200/1 | — | — | 4:46.50 | — |
| 17 | Always behind - not fluent 5th | 24l142l | 5 | 11-4 | Kieren Buckley | Edward Cawley | 150/1 | — | — | 4:51.30 | — |
| 18 | The Belmont Girls (IRE)Stephen Ohare Always behind | 31l173l | 4 | 11-4 | James O'Sullivan | P J Rothwell | 250/1 | — | — | 4:57.50 | — |
| PU | Highland Dew (IRE)W I Mac Kenzie Didn't jump with fluency - towards rear of midfield - mistake 3rd - mistake 4 out - soon reminders - weakened before 2 out - dropped to rear and flashed tail when pulled up before last(tchd 200/1) | 4 | 11-7 | Donagh Meyler | R P Cody | 250/1 | — | — | - | — |
No. 13
Jumped right on occasions - made virtually all - faced challenge 2 out - soon nudged along and went clear - ridden and reduced lead after last - kept on well(op 5/2)
Prominent - went second after 2 out - soon ridden - kept on well after last(tchd 15/8)
No. 11
In touch with leaders - headway after 2 out - went third before last - no extra run-in - no match for first two(op 18/1)
Midfield - not fluent 4th - headway 2 out - ridden and went modest fourth run-in(tchd 11/2)
Didn't always jump with fluency - took keen hold - prominent early - dropped to midfield before 2nd - headway 3 out - pressed leaders after 2 out - weakened last(op 5/2)
Soon raced in second - not fluent 4 out - challenging when carried right 2 out - lost second and weakened gradually after 2 out(op 11/1 tchd 17/2)
In touch with leaders - prominent when mistake 3 out - not fluent and weakened 2 out(op 20/1)
Towards rear of midfield - mistake 3 out - some headway 2 out - kept on(op 66/1)
Didn't always jump with fluency - took keen hold - in touch with leaders - prominent on inner 3 out - weakened 2 out(op 50/1)
Didn't always jump with fluency - midfield - in touch with leaders when jumped slightly right 3 out - weakened 2 out(op 50/1)
Never better than midfield - didn't always jump with fluency(op 250/1)
Never better than midfield(op 50/1)
Midfield - mistake 3 out - weakened after 2 out(tchd 200/1)
Always behind - didn't always jump with fluency
Always behind - didn't always jump with fluency - mistake 2 out(op 150/1)
No. 6
Towards rear of midfield - weakening when not fluent 3 out(op 250/1)
Always behind - not fluent 5th
No. 20
Always behind
No. 8
Didn't jump with fluency - towards rear of midfield - mistake 3rd - mistake 4 out - soon reminders - weakened before 2 out - dropped to rear and flashed tail when pulled up before last(tchd 200/1)