Loading racing
Getting your racing information.
Friday, 19 September 2014
Flat 15:10
Class 4 · 5f · Good · FLAT
Official result
3yo G
4yo G
5yo H
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Soon tracking leaders stands' side - strong run to lead last 75yds - readily | 3 | 8-11 | Phillip Makin | John Quinn | 16/1 | £19.70 | — | 0:57.40 | £6,469.00 | |
| 2 | 16 | With leaders stands' side - led overall 1f out - headed and no extra last 75yds(tchd 14/1) | 1.25l1.25l | 4 | 9-3 | Joey Haynes |
| John Gallagher |
| 12/1 |
| — |
| — |
| 0:57.61 |
| £1,925.00 |
| 3 | 4 | Soon clear of 4 others far side - led that group and soon clear - kept on well final furlong - 1st of 5 that group | 0.1l1.25l | 5 | 9-2 | Neil Farley | Eric Alston | 50/1 | — | — | 0:57.62 | £962.00 |
| 4 | 13 | Overall leader stands' side - headed 1f out - stayed on same pace | 0.05l1.5l | 4 | 8-11 | Graham Gibbons | David Barron | 25/1 | — | — | 0:57.66 | £481.00 |
| 5 | 21 | Went right start - in rear stands' side - headway over 1f out - not clear run and switched left inside final furlong - finished strongly (jockey said filly was denied a clear run.)(op 10/1) | 0.2l1.5l | 4 | 8-0 | Rachael Grant | Jim Goldie | 9/1 | — | — | 0:57.68 | — |
| 6 | 20 | Prominent stands' side - effort 2f out - kept on same pace approaching final furlong(tchd 6/1) | 1l2.5l | 5 | 9-2 | Andrew Mullen | David Nicholls | 11/2F | — | — | 0:57.82 | — |
| 7 | 12 | Mid-division stands' side - headway and not clear run over 1f out - stayed on inside final furlong - not reach leaders (jockey said gelding was denied a clear run.)(op 10/1) | .5l3l | 4 | 8-7 | Joe Fanning | Keith Dalgleish | 8/1 | — | — | 0:57.90 | — |
| 8 | 23 | In rear stands' side - headway over 1f out - staying on at finish | 1l4l | 8 | 8-9 | Ben Curtis | Jim Goldie | 14/1 | — | — | 0:58.07 | — |
| 9 | 5 | Distant Past (GB)M Wynne Switched left start and raced slone centre - chased leaders - kept on same pace over 1f out(op 14/1) | 0.2l4.25l | 3 | 8-6 | Shane Gray | Kevin Ryan | 20/1 | — | — | 0:58.14 | — |
| 10 | 18 | Chased leaders on stands' side - one pace over 1f out(op 12/1) | 0.05l4.25l | 3 | 9-0 | Tony Hamilton | Richard Fahey | 14/1 | — | — | 0:58.12 | — |
| 11 | 3 | Chased clear leader far side - faded final furlong - 3rd of 5 that group(op 9/1) | 0.3l4.75l | 5 | 8-13 | Adrian Nicholls | David Nicholls | 7/1 | — | — | 0:58.19 | — |
| 12 | 1 | Chased two others far side - kept on inside final furlong - took 2nd of 5 in that group near finish(op 40/1) | 0.3l5l | 6 | 8-11 | P J McDonald | Linda Perratt | 50/1 | — | — | 0:58.23 | — |
| 13 | 22 | Sandra's Diamond (IRE)Prestige Thoroughbred Racing Hampered start - raced stands' side - in rear - kept on final 2f - never a factor(op 14/1) | .5l5.5l | 3 | 8-13 | Tom Eaves | Keith Dalgleish | 12/1 | — | — | 0:58.32 | — |
| 14 | 6 | Boris Grigoriev (IRE)Mrs L Ward Switched left start and held up in last of 5 far side group - some headway over 1f out - never on terms - 4th of 5 that group (trainer said gelding was unsuited by ground (good - good to firm in places))(op 25/1 tchd 20/1) | .5l6l | 5 | 8-7 | Barry McHugh | Michael Easterby | 22/1 | — | — | 0:58.40 | — |
| 15 | 9 | Rear-division stands' side - edged left over 1f out - never a factor | 0.3l6.25l | 5 | 8-7 | Paddy Mathers | Richard Fahey | 25/1 | — | — | 0:58.44 | — |
| 16 | 11 | Prominent stands' side - weakened over 1f out(op 25/1) | 0.1l6.25l | 4 | 9-4 | James Sullivan | Ruth Carr | 33/1 | — | — | 0:58.46 | — |
| 17 | 10 | Mid-division stands' - headway over 2f out - edged left and lost place over 1f out(op 10/1) | 1.25l7.5l | 5 | 9-5 | Jamie Spencer | Kevin Ryan | 8/1 | — | — | 0:58.65 | — |
| 18 | 7 | Chased leaders stands' side - edged left and lost place approaching final furlong(op 22/1) | 1.75l9.25l | 4 | 9-2 | Tim Clark | Alan Bailey | 25/1 | — | — | 0:58.94 | — |
| 19 | 17 | Mid-division stands' side - headway over 2f out - edged left and lost place over 1f out (jockey said gelding hung left.) | 1.25l10.5l | 7 | 9-4 | David Allan | David Nicholls | 25/1 | — | — | 0:59.15 | — |
| 20 | 2 | Outpaced 4th of 5 far side - behind final 2f | 5l15.5l | 7 | 8-3 | Joe Doyle | Alan Berry | 50/1 | — | — | 0:59.98 | — |
Soon tracking leaders stands' side - strong run to lead last 75yds - readily
With leaders stands' side - led overall 1f out - headed and no extra last 75yds(tchd 14/1)
Soon clear of 4 others far side - led that group and soon clear - kept on well final furlong - 1st of 5 that group
Overall leader stands' side - headed 1f out - stayed on same pace
Went right start - in rear stands' side - headway over 1f out - not clear run and switched left inside final furlong - finished strongly (jockey said filly was denied a clear run.)(op 10/1)
Prominent stands' side - effort 2f out - kept on same pace approaching final furlong(tchd 6/1)
Mid-division stands' side - headway and not clear run over 1f out - stayed on inside final furlong - not reach leaders (jockey said gelding was denied a clear run.)(op 10/1)
In rear stands' side - headway over 1f out - staying on at finish
No. 13
Switched left start and raced slone centre - chased leaders - kept on same pace over 1f out(op 14/1)
Chased leaders on stands' side - one pace over 1f out(op 12/1)
Chased clear leader far side - faded final furlong - 3rd of 5 that group(op 9/1)
Chased two others far side - kept on inside final furlong - took 2nd of 5 in that group near finish(op 40/1)
No. 12
Hampered start - raced stands' side - in rear - kept on final 2f - never a factor(op 14/1)
No. 19
Switched left start and held up in last of 5 far side group - some headway over 1f out - never on terms - 4th of 5 that group (trainer said gelding was unsuited by ground (good - good to firm in places))(op 25/1 tchd 20/1)
Rear-division stands' side - edged left over 1f out - never a factor
Prominent stands' side - weakened over 1f out(op 25/1)
Mid-division stands' - headway over 2f out - edged left and lost place over 1f out(op 10/1)
Chased leaders stands' side - edged left and lost place approaching final furlong(op 22/1)
Mid-division stands' side - headway over 2f out - edged left and lost place over 1f out (jockey said gelding hung left.)
Outpaced 4th of 5 far side - behind final 2f