Loading racing
Getting your racing information.
Monday, 19 August 2019
Flat 16:30
Class 6 · 7f · Soft · FLAT
Official result
6yo G
3yo G
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Tracked leaders - headway and wide straight - close up over 2f out - ridden to lead 1 1/2f out - clear inside final furlong(op 11/2) | 5 | 9-5 | James Sullivan | Tim Easterby | 13/2 | £6.50 | — | 1:29.60 | £4,075.47 | |
| 2 | 13 | Close up - wide straight and led over 2f out - joined and ridden well over 1f out - soon headed and driven - kept on same pace(op 9/1 tchd 17/2 and tchd 14/1) | 3.25l |
| 6 |
| 9-0 |
| Dougie Costello |
| Mark Walford |
| 12/1 |
| — |
| — |
| 1:30.25 |
| £1,212.75 |
| 3 | 14 | Tracked leaders - wide straight - ridden along 2f out - driven over 1f out - kept on same pace final furlong(op 25/1) | .5l3.75l | 3 | 8-13 | Royston Ffrench | Tracy Waggott | 22/1 | — | — | 1:30.35 | £606.06 |
| 4 | 6 | Towards rear - pushed along halfway - headway over 2f out - ridden to chase leaders over 1f out - soon driven and no impression(op 10/1 tchd 12/1) | .5l4.25l | 5 | 9-7 | Andrew Mullen | Adrian Nicholls | 8/1 | — | — | 1:30.45 | £303.03 |
| 5 | 12 | Muqarred (USA)Thoroughbred Homes Ltd Chased leaders - ridden along over 2f out - driven well over 1f out - kept on same pace | 1l5.25l | 7 | 8-10 | Shane Gray | Karen Tutty | 40/1 | — | — | 1:30.65 | £300.00 |
| 6 | 10 | Dwelt and towards rear - wide straight - headway 2f out - ridden and kept on final furlong (jockey said gelding stumbled leaving the stalls and ran too free)(op 14/1) | .75l6l | 5 | 8-11 | Jason Hart | Eric Alston | 12/1 | — | — | 1:30.80 | £300.00 |
| 7 | 9 | Ingleby Molly (IRE)Ingleby Bloodstock Limited Prominent - wide straight - close up over 2f out - soon ridden and weakened over 1f out(op 20/1) | .5l6.5l | 4 | 8-4 | Conor McGovern | Jason Ward | 16/1 | — | — | 1:30.90 | £300.00 |
| 8 | 15 | Blind removed late and dwelt - in rear until stayed on final 2f (jockey was slow to remove the blindfold explaining that it became stuck on the gelding's hood and took three attempts to remove)(op 16/1) | 6l12.5l | 5 | 9-1 | Paddy Mathers | Geoffrey Harker | 20/1 | — | — | 1:32.10 | £300.00 |
| 9 | 8 | Towards rear - ridden along and some headway 2f out - never dangerous(op 7/1 tchd 13/2) | 0.3l12.75l | 4 | 8-9 | Zak Wheatley | Declan Carroll | 8/1 | — | — | 1:32.15 | — |
| 10 | 3 | Always in rear | 7l19.75l | 6 | 8-7 | Nathan Evans | Ron Barr | 33/1 | — | — | 1:33.55 | — |
| 11 | 11 | Slight lead - wide straight - ridden and headed over 2f out - soon weakened(op 20/1 tchd 16/1) | .75l20.5l | 5 | 8-13 | Phil Dennis | Katie Scott | 18/1 | — | — | 1:33.70 | — |
| 12 | 7 | Tracked leaders on inner - pushed along 3f out - soon ridden and weakened over 2f out (jockey said filly was unsuited by not being able to dominate on this occasion)(op 6/1) | 4.5l25l | 4 | 8-12 | Daniel Tudhope | Lawrence Mullaney | 9/2F | — | — | 1:34.60 | — |
| 13 | 5 | Always in rear (jockey said gelding became unbalanced in the home straight)(op 7/1 tchd 8/1) | 11l36l | 3 | 8-12 | Sean Davis | Stef Keniry | 15/2 | — | — | 1:36.80 | — |
| PU | 1 | In touch on inner - lost place over 4f out - lost action and behind when pulled up 3f out (jockey said gelding lost it's action)(op 9/1 tchd 7/1) | 4 | 8-7 | Jamie Gormley | Rebecca Bastiman | 15/2 | — | — | - | — |
Tracked leaders - headway and wide straight - close up over 2f out - ridden to lead 1 1/2f out - clear inside final furlong(op 11/2)
Close up - wide straight and led over 2f out - joined and ridden well over 1f out - soon headed and driven - kept on same pace(op 9/1 tchd 17/2 and tchd 14/1)
Tracked leaders - wide straight - ridden along 2f out - driven over 1f out - kept on same pace final furlong(op 25/1)
Towards rear - pushed along halfway - headway over 2f out - ridden to chase leaders over 1f out - soon driven and no impression(op 10/1 tchd 12/1)
No. 11
Chased leaders - ridden along over 2f out - driven well over 1f out - kept on same pace
Dwelt and towards rear - wide straight - headway 2f out - ridden and kept on final furlong (jockey said gelding stumbled leaving the stalls and ran too free)(op 14/1)
No. 14
Prominent - wide straight - close up over 2f out - soon ridden and weakened over 1f out(op 20/1)
Blind removed late and dwelt - in rear until stayed on final 2f (jockey was slow to remove the blindfold explaining that it became stuck on the gelding's hood and took three attempts to remove)(op 16/1)
Towards rear - ridden along and some headway 2f out - never dangerous(op 7/1 tchd 13/2)
Always in rear
Slight lead - wide straight - ridden and headed over 2f out - soon weakened(op 20/1 tchd 16/1)
Tracked leaders on inner - pushed along 3f out - soon ridden and weakened over 2f out (jockey said filly was unsuited by not being able to dominate on this occasion)(op 6/1)
Always in rear (jockey said gelding became unbalanced in the home straight)(op 7/1 tchd 8/1)
In touch on inner - lost place over 4f out - lost action and behind when pulled up 3f out (jockey said gelding lost it's action)(op 9/1 tchd 7/1)