Loading racing
Getting your racing information.
Monday, 19 May 2025
Flat 20:00
Class 5 · 6f · Standard · F · FLAT
Official result
3yo F
3yo F
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Prominent early - in touch with leaders after 2f - headway from over 1f out - led and kept on final 110yds(op 2/1 tchd 6/4) | 3 | 9-9 | George Bass | Jack Channon | 9/4F | £3.25 | 3.68 | 1:14.27 | £3,977.84 | |
| 2 | 11 | Forteleza (IRE)Mrs A G Kavanagh In touch with leaders early - led after 2f - headed but kept on final 110yds(op 14/1) | .5l.5l | 3 | 9-8 | William Cox |
| Archie Watson |
| 12/1 |
| — |
| 16.50 |
| 1:14.35 |
| £1,866.56 |
| 3 | 12 | Led early - headed but prominent after 2f - no impression from over 1f out(tchd 40/1) | 1l1.5l | 3 | 9-2 | Gina Mangan | Clare Hobson | 50/1 | — | 92.41 | 1:14.52 | £932.52 |
| 4 | 9 | Slowly away - in rear - headway when not clear run and switched right over 1f out - not clear run inside final furlong - ran on final 110yds - eyecatcher (jockey said filly was slowly away and was denied a clear run in home straight)(op 6/1) | .5l2l | 4 | 9-10 | Richard Kingscote | Michael Herrington | 9/2 | — | 5.90 | 1:14.60 | £466.64 |
| 5 | 10 | Took keen hold - in touch with leaders early - prominent after 2f - hung right 2f out - weakened inside final furlong(op 80/1 tchd 125/1) | 0.3l2.25l | 4 | 8-9 | Matthew Lloyd Slater | Tony Carroll | 100/1 | — | 240.67 | 1:14.64 | £232.56 |
| 6 | 1 | Midfield - bumped and unbalanced soon after start - some headway inside final furlong - not pace to challenge(op 7/1 tchd 13/2 and tchd 8/1) | 0.2l2.5l | 3 | 9-7 | Harry Davies | Gay Kelleway | 15/2 | — | 10.50 | 1:14.72 | — |
| 7 | 7 | Took keen hold - in touch with leaders - no impression when jockey dropped whip 1f out - weakened inside final furlong(op 10/1) | .75l3.25l | 4 | 9-13 | Edward Greatrex | Paul Attwater | 14/1 | — | 20.00 | 1:14.81 | — |
| 8 | 3 | Took keen hold - midfield - hampered soon after start - no impression from over 1f out(op 33/1) | 0.2l3.5l | 3 | 9-8 | Grace McEntee | George Boughey | 25/1 | — | 42.03 | 1:14.89 | — |
| 9 | 2 | Towards rear - some headway over 1f out - not clear run inside final furlong (jockey said filly was denied a clear run in home straight)(op 10/1) | 0.05l3.5l | 3 | 9-1 | Charlie Bennett | Mrs Ilka Gansera-Leveque | 14/1 | — | 19.84 | 1:14.86 | — |
| 10 | 6 | Raced wide - midfield - in touch with leaders over 2f out - weakened from over 1f out(tchd 7/1) | 1.75l5.25l | 3 | 9-3 | Finley Marsh | Richard Hughes | 9/2 | — | 6.68 | 1:15.14 | — |
| 11 | 8 | Took keen hold - towards rear throughout(op 28/1 tchd 25/1) | 1l6.25l | 4 | 9-10 | William Carson | Tony Carroll | 33/1 | — | 60.00 | 1:15.31 | — |
| 12 | 4 | Raced wide - took keen hold - midfield - weakened from over 1f out(op 17/2) | 6.5l12.75l | 4 | 10-0 | Cieren Fallon | Heather Main | 15/2 | — | 9.51 | 1:16.39 | — |
Prominent early - in touch with leaders after 2f - headway from over 1f out - led and kept on final 110yds(op 2/1 tchd 6/4)
No. 6
In touch with leaders early - led after 2f - headed but kept on final 110yds(op 14/1)
Led early - headed but prominent after 2f - no impression from over 1f out(tchd 40/1)
Slowly away - in rear - headway when not clear run and switched right over 1f out - not clear run inside final furlong - ran on final 110yds - eyecatcher (jockey said filly was slowly away and was denied a clear run in home straight)(op 6/1)
Took keen hold - in touch with leaders early - prominent after 2f - hung right 2f out - weakened inside final furlong(op 80/1 tchd 125/1)
Midfield - bumped and unbalanced soon after start - some headway inside final furlong - not pace to challenge(op 7/1 tchd 13/2 and tchd 8/1)
Took keen hold - in touch with leaders - no impression when jockey dropped whip 1f out - weakened inside final furlong(op 10/1)
Took keen hold - midfield - hampered soon after start - no impression from over 1f out(op 33/1)
Towards rear - some headway over 1f out - not clear run inside final furlong (jockey said filly was denied a clear run in home straight)(op 10/1)
Raced wide - midfield - in touch with leaders over 2f out - weakened from over 1f out(tchd 7/1)
Took keen hold - towards rear throughout(op 28/1 tchd 25/1)
Raced wide - took keen hold - midfield - weakened from over 1f out(op 17/2)