Loading racing
Getting your racing information.
Friday, 19 March 2010
Hurdle 13:30
Class 1 · 2m1f · Good · HURDLE
Official result
4yo G
4yo G
4yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Held up - headway approaching 3 out - chased clear leader between last 2 - stayed on to lead final 150yds - driven out(op 11-2) | 4 | 11-0 | Barry Geraghty | Nicky Henderson | 6/1 | £6.70 | — | 4:4.90 | £57,010.00 | |
| 2 | Led - clear from 4th - about 16 lengths up when not fluent 2 out - under pressure between last 2 - 5 lengths up when jumped left and mistake last - headed final 150yds and no answer to winner(op 20-1) | 1.25l1.25l | 4 |
| 11-0 |
| Tom O'Brien |
| Evan Williams |
| 14/1 |
| — |
| — |
| 4:5.15 |
| £21,390.00 |
| 3 | Midfield - headway 3 out - chased clear leader approaching 2 out where about 16 lengths down - lost 2nd between last 2 - under pressure and not quicken before last - kept on run-in but no impression(tchd 5-1 and 11-2 in a place) | 7l8.25l | 4 | 11-0 | Andrew J McNamara | E J O'Grady | 9/2 | — | — | 4:6.55 | £10,710.00 |
| 4 | Midfield - pushed along to go pace approaching 2 out - steady progress between last 2 where hung right - stayed on but never a threat to leaders(op 4-1 tchd 9-2 in places) | 3.25l11.5l | 4 | 11-0 | Davy Russell | Gordon Elliott | 7/2F | — | — | 4:7.20 | £5,340.00 |
| 5 | Midfield - under pressure and outpaced approaching 2 out - kept on before last - never in contention(op 20-1) | 3.25l14.75l | 4 | 11-0 | Timmy Murphy | Warren Greatrex | 16/1 | — | — | 4:7.85 | £2,680.00 |
| 6 | Midfield - headway 5th - pushed along to go pace approaching 2 out - chased leaders in vain and hung left between last 2 - no impression when not fluent last - weakened(op 33-1) | .75l15.5l | 4 | 11-0 | Robert Thornton | Alan King | 28/1 | — | — | 4:8.00 | £1,340.00 |
| 7 | Handy in chasing group - ridden and weakened approaching 2 out | 10l25.5l | 4 | 11-0 | Lee Edwards | Tony Carroll | 100/1 | — | — | 4:10.00 | — |
| 8 | Handy in chasing group - not always fluent - losing place when mistake 3 out - no danger after(tchd 200-1) | 1.75l27.25l | 4 | 11-0 | Tom Scudamore | Hughie Morrison | 150/1 | — | — | 4:10.35 | — |
| 9 | Raced keenly - handy in chasing group - ridden before 2 out - weakened soon after (vet said gelding was slightly lame on its left hind)(op 11-1) | 8l35.25l | 4 | 11-0 | Paddy Brennan | Tom George | 10/1 | — | — | 4:11.95 | — |
| 10 | In rear - ridden 3 out - never on terms - eased when well beaten after 2 out(op 12-1 tchd 14-1 in places) | 4l39.25l | 4 | 11-0 | Paul Carberry | C Byrnes | 9/1 | — | — | 4:12.75 | — |
| 11 | Held up - pushed along to go pace approaching 2 out - never able to get on terms(op 7-1) | .75l40l | 4 | 11-0 | R Walsh | Paul Nicholls | 8/1 | — | — | 4:12.90 | — |
| 12 | Troubletimestwo (FR)Mill House Racing Syndicate Ridden after 2nd - always behind | .5l40.5l | 4 | 11-0 | Anthony Freeman | Tony Carroll | 100/1 | — | — | 4:13.00 | — |
| 13 | Midfield - blundered 5th - pushed along when not fluent 3 out - soon behind | 12l52.5l | 4 | 10-7 | Dougie Costello | John Quinn | 50/1 | — | — | 4:15.40 | — |
| 14 | Chased clear leader until approaching 2 out - soon weakened(tchd 12-1) | 12l64.5l | 4 | 11-0 | Mr O Greenall | Charles Egerton | 10/1 | — | — | 4:17.80 | — |
| PU | Held up - struggling 3 out - tailed off when pulled up before last (jockey said colt had a breathing problem and was very coltish)(tchd 100-1 in places) | 4 | 11-0 | Paul Moloney | Evan Williams | 66/1 | — | — | - | — |
| PU | Handy in chasing group until weakened 3 out - tailed off when pulled up before last | 4 | 11-0 | Richard Johnson | Tim Vaughan | 40/1 | — | — | - | — |
| UR | Behind - mistake 1st - swerved right and unseated rider 3rd | 4 | 10-7 | Davy Condon | A Oliver | 200/1 | — | — | - | — |
Held up - headway approaching 3 out - chased clear leader between last 2 - stayed on to lead final 150yds - driven out(op 11-2)
Led - clear from 4th - about 16 lengths up when not fluent 2 out - under pressure between last 2 - 5 lengths up when jumped left and mistake last - headed final 150yds and no answer to winner(op 20-1)
Midfield - headway 3 out - chased clear leader approaching 2 out where about 16 lengths down - lost 2nd between last 2 - under pressure and not quicken before last - kept on run-in but no impression(tchd 5-1 and 11-2 in a place)
Midfield - pushed along to go pace approaching 2 out - steady progress between last 2 where hung right - stayed on but never a threat to leaders(op 4-1 tchd 9-2 in places)
Midfield - under pressure and outpaced approaching 2 out - kept on before last - never in contention(op 20-1)
Midfield - headway 5th - pushed along to go pace approaching 2 out - chased leaders in vain and hung left between last 2 - no impression when not fluent last - weakened(op 33-1)
Handy in chasing group - ridden and weakened approaching 2 out
Handy in chasing group - not always fluent - losing place when mistake 3 out - no danger after(tchd 200-1)
Raced keenly - handy in chasing group - ridden before 2 out - weakened soon after (vet said gelding was slightly lame on its left hind)(op 11-1)
In rear - ridden 3 out - never on terms - eased when well beaten after 2 out(op 12-1 tchd 14-1 in places)
Held up - pushed along to go pace approaching 2 out - never able to get on terms(op 7-1)
No. 16
Ridden after 2nd - always behind
Midfield - blundered 5th - pushed along when not fluent 3 out - soon behind
Chased clear leader until approaching 2 out - soon weakened(tchd 12-1)
Held up - struggling 3 out - tailed off when pulled up before last (jockey said colt had a breathing problem and was very coltish)(tchd 100-1 in places)
Handy in chasing group until weakened 3 out - tailed off when pulled up before last
Behind - mistake 1st - swerved right and unseated rider 3rd