Loading racing
Getting your racing information.
Tuesday, 18 October 2022
Flat 15:30
1m½f · Soft · FLAT
Official result
5yo M
5yo G
4yo G
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Towards rear - bit short of room when headway 2f out - ridden and went second over 1f out - led inside final furlong - went clear final 110yds(op 6/1 tchd 9/2) | 5 | 9-4 | Robert Whearty | P Cluskey | 5/1F | €4.60 | — | 1:53.00 | €5900 | |
| 2 | 3 | In touch with leaders - prominent halfway - nudged along to lead under 2f out - soon ridden - headed inside final furlong - no chance with winner final 110yds(op 7/1) | 6l |
| 5 |
| 10-0 |
| Cian MacRedmond |
| Adrian McGuinness |
| 8/1 |
| — |
| — |
| 1:54.20 |
| €1900 |
| 3 | 12 | Raced freely - prominent - ridden disputing third 2f out - outpaced over 1f out - ran on and went third inside final furlong(op 22/1) | 1.75l7.75l | 4 | 8-12 | N G McCullagh | C P Donoghue | 14/1 | — | — | 1:54.55 | €900 |
| 4 | 15 | Towards rear - pushed along and headway up the centre under 2f out - ran on and went fourth inside final furlong - not reach leaders(op 22/1) | 2.75l10.5l | 3 | 8-9 | Amy Jo Hayes | R P Burns | 25/1 | — | — | 1:55.10 | €400 |
| 5 | 18 | Towards rear - ridden and some headway over 1f out - ran on well inside final furlong - not reach leaders(op 28/1 tchd 33/1) | 2.5l13l | 5 | 9-3 | Julie Burke | Timothy Doyle | 18/1 | — | — | 1:55.60 | €200 |
| 6 | 13 | Prominent - pushed along 3f out - raced wide and lost position home turn - ridden and edged left 2f out - ran on inside final furlong - not reach leaders(op 10/1) | .5l13.5l | 4 | 8-13 | Mark Enright | David Kenneth Budds | 14/1 | — | — | 1:55.70 | €100 |
| 7 | 6 | Sheila (IRE)Premier Racing Club Soon led - ridden and headed under 2f out - weakened final furlong(tchd 13/2 and tchd 8/1) | 2.75l16.25l | 5 | 9-10 | J M Sheridan | Denis Gerard Hogan | 7/1 | — | — | 1:56.25 | — |
| 8 | 8 | Midfield - ridden and headway 2f out - no impression 1f out(op 8/1) | 1.5l17.75l | 4 | 8-5 | Cian Horgan | Andrew Slattery | 7/1 | — | — | 1:56.55 | — |
| 9 | 19 | Raced wide - prominent - pushed along and briefly went second home turn - ridden and weakened over 1f out(op 22/1) | 3.5l21.25l | 3 | 8-4 | James Ryan | T G McCourt | 40/1 | — | — | 1:57.25 | — |
| 10 | 14 | Towards rear - some headway into midfield over 2f out - ridden and no impression over 1f out(op 18/1 tchd 16/1) | 1.75l23l | 3 | 8-11 | Sean Davis | M Halford | 25/1 | — | — | 1:57.60 | — |
| 11 | 2 | Towards rear of midfield - ridden towards far side over 2f out - no impression over 1f out(op 5/1 tchd 9/2) | 1.75l24.75l | 6 | 9-13 | Killian Leonard | Philip M Byrne | 6/1 | — | — | 1:57.95 | — |
| 12 | 10 | Midfield - ridden and outpaced under 2f out - soon no extra | 0.3l25l | 4 | 8-12 | Joe Doyle | T J O'Mara | 50/1 | — | — | 1:58.00 | — |
| 13 | 11 | Prominent - went second after 2f - pushed along and lost position home turn - weakened quickly 2f out(op 12/1) | 17l42l | 5 | 9-6 | Tom Madden | Peter McCreery | 25/1 | — | — | 2:1.40 | — |
| 14 | 16 | Dwelt start - towards rear - some headway and towards rear of midfield halfway - raced wide home turn - soon ridden and weakened - eased inside final furlong(op 18/1) | 26l68l | 5 | 8-12 | Conor Hoban | John C McConnell | 16/1 | — | — | 2:6.60 | — |
| 15 | 1 | Raced freely - prominent early - soon held up in midfield - dropped to rear 3f out - eased from 2f out (jockey said that he eased the gelding turning into the straight as he got very tired)(op 18/1) | 21l89l | 4 | 8-12 | Rory Cleary | James M Barrett | 12/1 | — | — | 2:10.80 | — |
| RR | 7 | Refused to race | 4 | 9-5 | Robbie Colgan | Aidan Anthony Howard | 11/2 | — | — | - | — |
Towards rear - bit short of room when headway 2f out - ridden and went second over 1f out - led inside final furlong - went clear final 110yds(op 6/1 tchd 9/2)
In touch with leaders - prominent halfway - nudged along to lead under 2f out - soon ridden - headed inside final furlong - no chance with winner final 110yds(op 7/1)
Raced freely - prominent - ridden disputing third 2f out - outpaced over 1f out - ran on and went third inside final furlong(op 22/1)
Towards rear - pushed along and headway up the centre under 2f out - ran on and went fourth inside final furlong - not reach leaders(op 22/1)
Towards rear - ridden and some headway over 1f out - ran on well inside final furlong - not reach leaders(op 28/1 tchd 33/1)
Prominent - pushed along 3f out - raced wide and lost position home turn - ridden and edged left 2f out - ran on inside final furlong - not reach leaders(op 10/1)
No. 3
Soon led - ridden and headed under 2f out - weakened final furlong(tchd 13/2 and tchd 8/1)
Midfield - ridden and headway 2f out - no impression 1f out(op 8/1)
Raced wide - prominent - pushed along and briefly went second home turn - ridden and weakened over 1f out(op 22/1)
Towards rear - some headway into midfield over 2f out - ridden and no impression over 1f out(op 18/1 tchd 16/1)
Towards rear of midfield - ridden towards far side over 2f out - no impression over 1f out(op 5/1 tchd 9/2)
Midfield - ridden and outpaced under 2f out - soon no extra
Prominent - went second after 2f - pushed along and lost position home turn - weakened quickly 2f out(op 12/1)
Dwelt start - towards rear - some headway and towards rear of midfield halfway - raced wide home turn - soon ridden and weakened - eased inside final furlong(op 18/1)
Raced freely - prominent early - soon held up in midfield - dropped to rear 3f out - eased from 2f out (jockey said that he eased the gelding turning into the straight as he got very tired)(op 18/1)
Refused to race