Loading racing
Getting your racing information.
Thursday, 18 July 2019
Hurdle 15:25
2m4f · Good · HURDLE
Official result
4yo G
5yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chased leaders - 5th at 7th - pushed along after 3 out and good progress to go 3rd next - bumped by rival between last 2 but kept on well to soon lead - not fluent last and ridden - bumped again run-in but always doing enough(op 5/2 tchd 9/4) | 7 | 10-13 | Conor Orr | Nigel Thomas Slevin | 5/2F | €3.70 | — | 4:54.70 | €6796.50 | |
| 2 | Mid-division - 7th at 7th - pushed along approaching 3 out and progress to go 4th next - hung left between last 2 and hampered rival - went 2nd run-in and hung left under pressure hampering rival - always held |
| 4 |
| 11-0 |
| Sean Flanagan |
| Mrs Prunella Dobbs |
| 66/1 |
| — |
| — |
| 4:54.76 |
| €2196.50 |
| 3 | Prominent - soon tracked leader in 2nd - not fluent 5th - mistake 3 out and soon ridden - kept on well under pressure to dispute lead next - headed between last 2 and no extra in 3rd run-in(op 6/1) | 3.5l3.75l | 5 | 11-12 | J J Slevin | Joseph Patrick O'Brien | 13/2 | — | — | 4:55.45 | €1046.50 |
| 4 | Chased leaders - 4th at 7th - pushed along approaching 3 out where mistake - soon dropped to 6th - switched right in 5th approaching last and stayed on to go 4th run-in(op 5/1 tchd 6/1) | 1.25l5l | 4 | 11-5 | D G Hogan | Denis Gerard Hogan | 5/1 | — | — | 4:55.70 | €471.50 |
| 5 | Soon led - ridden after 3 out and joined next - no extra under pressure between last 2 and headed - weakened(op 100/30) | 4.75l9.75l | 8 | 10-13 | Katie O'Farrell | Patrick Neville | 11/4 | — | — | 4:56.65 | €241.50 |
| 6 | Mid-division - 8th at 7th - ridden approaching 3 out - soon no extra but kept on same pace under pressure(op 25/1) | 7l16.75l | 5 | 10-4 | Trevor Ryan | Michael Hourigan | 16/1 | — | — | 4:58.05 | €126.50 |
| 7 | Soon chased leaders in 3rd - mistake 3 out and soon ridden - no extra under pressure and weakened(op 9/1) | 0.1l17l | 5 | 11-4 | Danny Mullins | Kieran Purcell | 10/1 | — | — | 4:58.12 | — |
| 8 | Mid-division - not fluent 5th - ridden approaching 3 out but soon no extra and kept on same pace(op 50/1) | 14l31l | 5 | 11-4 | Phillip Enright | Eugene M O'Sullivan | 40/1 | — | — | 5:0.90 | — |
| 9 | Towards rear - still towards rear after 4 out and soon ridden - no impression and stayed on steadily but never in contention | 3.5l34.5l | 6 | 10-6 | Pierce Gallagher | Patrick Cronin | 50/1 | — | — | 5:1.60 | — |
| 10 | In rear - pushed along and no impression after 4 out - soon behind and struggling - some late progress | 14l48.5l | 5 | 10-13 | Kevin Brouder | Eoin Christopher McCarthy | 33/1 | — | — | 5:4.40 | — |
| 11 | In rear - mistake 1st and not fluent at times after - ridden approaching 3 out and some late progress but never in contention | 1.25l49.75l | 5 | 10-11 | James O'Sullivan | P J Rothwell | 100/1 | — | — | 5:4.65 | — |
| 12 | In rear of mid-division - ridden approaching 3 out but soon no extra - one pace(op 33/1) | 3.25l53l | 6 | 11-4 | Mark Bolger | Michael G Kennedy | 25/1 | — | — | 5:5.30 | — |
| 13 | Carrigeen Star (IRE)Eugene M Osullivan In rear - untidy 1st - ridden and no impression approaching 3 out - never in contention | 8.5l61.5l | 8 | 10-11 | Miss M O'Sullivan | Eugene M O'Sullivan | 100/1 | — | — | 5:7.00 | — |
| 14 | Shelton Abbess (IRE)B J Caffrey In rear - mistake 6th detached from next - never a factor after | 29l90.5l | 6 | 10-6 | Ryan Treacy | Edward P Mitchell | 100/1 | — | — | 5:12.80 | — |
| PU | Chased leaders - 6th at 7th - mistake 4 out and pushed along approaching next - soon no impression and weakened - pulled up before last(op 14/1 tchd 11/1) | 6 | 11-4 | Denis O'Regan | J Motherway | 12/1 | — | — | - | — |
Chased leaders - 5th at 7th - pushed along after 3 out and good progress to go 3rd next - bumped by rival between last 2 but kept on well to soon lead - not fluent last and ridden - bumped again run-in but always doing enough(op 5/2 tchd 9/4)
Mid-division - 7th at 7th - pushed along approaching 3 out and progress to go 4th next - hung left between last 2 and hampered rival - went 2nd run-in and hung left under pressure hampering rival - always held
Prominent - soon tracked leader in 2nd - not fluent 5th - mistake 3 out and soon ridden - kept on well under pressure to dispute lead next - headed between last 2 and no extra in 3rd run-in(op 6/1)
Chased leaders - 4th at 7th - pushed along approaching 3 out where mistake - soon dropped to 6th - switched right in 5th approaching last and stayed on to go 4th run-in(op 5/1 tchd 6/1)
Soon led - ridden after 3 out and joined next - no extra under pressure between last 2 and headed - weakened(op 100/30)
Mid-division - 8th at 7th - ridden approaching 3 out - soon no extra but kept on same pace under pressure(op 25/1)
Soon chased leaders in 3rd - mistake 3 out and soon ridden - no extra under pressure and weakened(op 9/1)
Mid-division - not fluent 5th - ridden approaching 3 out but soon no extra and kept on same pace(op 50/1)
Towards rear - still towards rear after 4 out and soon ridden - no impression and stayed on steadily but never in contention
In rear - pushed along and no impression after 4 out - soon behind and struggling - some late progress
In rear - mistake 1st and not fluent at times after - ridden approaching 3 out and some late progress but never in contention
In rear of mid-division - ridden approaching 3 out but soon no extra - one pace(op 33/1)
No. 3
In rear - untidy 1st - ridden and no impression approaching 3 out - never in contention
No. 15
In rear - mistake 6th detached from next - never a factor after
Chased leaders - 6th at 7th - mistake 4 out and pushed along approaching next - soon no impression and weakened - pulled up before last(op 14/1 tchd 11/1)