Loading racing
Getting your racing information.
Wednesday, 18 June 2025
Flat 14:30
Class 1 · 5f · Good To Firm · F · FLAT
Official result
2yo F
2yo F
2yo F
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | True Love (IRE)Michael Tabor Derrick Smith Mrs John Magnier Led group towards near side - pushed along over 2f out - led overall inside final furlong - kept on well - 1st of 7 in group(op 11/4 tchd 2/1) | 2 | 9-2 | Ryan Moore | A P O'Brien | 9/4F | £3.40 | 3.70 | 0:59.65 | £85,065.00 | |
| 2 | 7 | Flowerhead (IRE)Amo Racing Limited Midfield raced far side of centre - headway over 1f out - went second towards finish - ran on - 1st of 9 in group | 1.25l1.25l | 2 | 9-2 |
| Colin Keane |
| Charlie Clover |
| 100/1 |
| — |
| 174.41 |
| 0:59.86 |
| £32,250.00 |
| 3 | 13 | Prominent raced near side of centre - pressed leader over 2f out - went second inside final 110yds - lost second towards finish - 1st of 7 in group(op 11/1 tchd 5/1) | .5l1.75l | 2 | 9-2 | Luis Saez | Patrick L Biancone | 11/2 | — | 7.40 | 0:59.94 | £16,140.00 |
| 4 | 16 | In touch with leaders raced near side of centre - switched right over 2f out - headway over 1f out - soon edged left - lost third towards finish - 2nd of 7 in group(op 12/1 tchd 10/1) | 0.05l1.75l | 2 | 9-2 | Oisin Murphy | J A Stack | 11/1 | — | 17.00 | 0:59.95 | £8,040.00 |
| 5 | 4 | Staya (GB)Khk Racing Ltd Mounted in chute and taken down early - midfield raced far side of centre - headway over 2f out - kept on - 2nd of 9 in group(tchd 14/1) | 0.05l1.75l | 2 | 9-2 | Callum Shepherd | George Scott | 16/1 | — | 19.34 | 0:59.95 | £4,035.00 |
| 6 | 12 | Shine On Me (GB)Wathnan Racing Towards rear raced near side of centre - headway over 2f out - ran on well - 3rd of 7 in group(tchd 125/1) | .5l2.25l | 2 | 9-2 | James McDonald | Archie Watson | 100/1 | — | 130.00 | 1:0.02 | £2,025.00 |
| 7 | 3 | Eskimo Pie (IRE)Jane Chapple Hyam Gordon Li Held up in rear raced far side of centre - headway over 1f out - not pace to challenge - 3rd of 9 in group(op 100/1) | .75l3l | 2 | 9-2 | Dylan Browne McMonagle | Jane Chapple-Hyam | 125/1 | — | 289.81 | 1:0.15 | — |
| 8 | 15 | Taken down early - took keen hold - led overall raced near side of centre - headed inside final furlong - no extra inside final 110yds - 4th of 7 in group(op 4/1) | 0.3l3.5l | 2 | 9-2 | James Doyle | K R Burke | 5/1 | — | 7.60 | 1:0.23 | — |
| 9 | 1 | In rear raced far side of centre - headway over 1f out - kept on - 4th of 9 in group | 1l4.5l | 2 | 9-2 | Josephine Gordon | Dylan Cunha | 250/1 | — | 1,000.00 | 1:0.40 | — |
| 10 | 5 | Prominent raced far side of centre - pressed leaders over 2f out - drifted left inside final furlong - no extra inside final 110yds - 5th of 9 in group(op 8/1) | 1.5l6l | 2 | 9-2 | Kieran Shoemark | Michael Bell | 11/1 | — | 15.50 | 1:0.65 | — |
| 11 | 9 | Led group raced far side of centre - headed in group over 1f out - weakened inside final furlong - 6th of 9 in group(op 28/1) | 2.5l8.5l | 2 | 9-2 | David Allan | Tim Easterby | 33/1 | — | 43.64 | 1:1.07 | — |
| 12 | 10 | Towards rear raced near side of centre - some headway inside final furlong - 5th of 7 in group(op 5/1) | .5l9l | 2 | 9-2 | Hector Crouch | Ralph Beckett | 7/1 | — | 10.57 | 1:1.15 | — |
| 13 | 8 | Love Olivia (GB)Amo Racing Limited Prominent raced far side of centre - weakened inside final furlong - 7th of 9 in group(op 22/1 tchd 20/1) | .5l9.5l | 2 | 9-2 | David Egan | K R Burke | 25/1 | — | 40.00 | 1:1.23 | — |
| 14 | 20 | Midfield towards near side - weakened over 1f out - 2nd of 7 in group(tchd 125/1) | .5l10l | 2 | 9-2 | Hollie Doyle | Hilal Kobeissi | 100/1 | — | 220.00 | 1:1.32 | — |
| 15 | 18 | In rear towards near side throughout - 3rd of 7 in group(tchd 40/1) | .5l10.5l | 2 | 9-2 | P J McDonald | Adrian Paul Keatley | 33/1 | — | 48.00 | 1:1.40 | — |
| 16 | 14 | Paris Carver (USA)Amo Racing Limited Midfield raced near side of centre - weakened over 1f out - 6th of 7 in group(op 66/1) | .75l11.25l | 2 | 9-2 | Rossa Ryan | Adrian Murray | 40/1 | — | 76.34 | 1:1.52 | — |
| 17 | 2 | In touch with leaders raced far side of centre - weakened over 1f out - 8th of 9 in group | 2.25l13.5l | 2 | 9-2 | Daniel Tudhope | David O'Meara | 40/1 | — | 70.00 | 1:1.90 | — |
| 18 | 17 | Prominent towards near side - weakened over 1f out - 4th of 7 in group | 1.25l14.75l | 2 | 9-2 | J F Egan | David Evans | 200/1 | — | 548.03 | 1:2.11 | — |
| 19 | 11 | Took keen hold - prominent raced near side of centre - pressed leaders over 2f out - drifted left when weakening over 1f out - 7th of 7 in group | .5l15.25l | 2 | 9-2 | Neil Callan | Jack Morland | 80/1 | — | 100.80 | 1:2.19 | — |
| 20 | 21 | Slowly into stride - in rear towards near side throughout - 5th of 7 in group(op 25/1) | .75l16l | 2 | 9-2 | Billy Loughnane | George Boughey | 28/1 | — | 36.68 | 1:2.32 | — |
| 21 | 23 | In touch with leaders towards near side - weakened over 2f out - 6th of 7 in group | 6.5l22.5l | 2 | 9-2 | Silvestre De Sousa | James Owen | 250/1 | — | 570.17 | 1:3.40 | — |
| 22 | 6 | Slowly away - raced centre - always behind - 9th of 9 in group(op 200/1) | 15l37.5l | 2 | 9-2 | Kyle McHugh | Michael Keady | 250/1 | — | 1,000.00 | 1:5.90 | — |
| PU | 19 | In rear towards near side - looked to go wrong over 2f out - fatally injured | 2 | 9-2 | Sean Levey | Richard Hannon | 16/1 | — | 24.00 | - | — |
No. 23
Led group towards near side - pushed along over 2f out - led overall inside final furlong - kept on well - 1st of 7 in group(op 11/4 tchd 2/1)
No. 7
Midfield raced far side of centre - headway over 1f out - went second towards finish - ran on - 1st of 9 in group
Prominent raced near side of centre - pressed leader over 2f out - went second inside final 110yds - lost second towards finish - 1st of 7 in group(op 11/1 tchd 5/1)
In touch with leaders raced near side of centre - switched right over 2f out - headway over 1f out - soon edged left - lost third towards finish - 2nd of 7 in group(op 12/1 tchd 10/1)
No. 22
Mounted in chute and taken down early - midfield raced far side of centre - headway over 2f out - kept on - 2nd of 9 in group(tchd 14/1)
No. 17
Towards rear raced near side of centre - headway over 2f out - ran on well - 3rd of 7 in group(tchd 125/1)
No. 5
Held up in rear raced far side of centre - headway over 1f out - not pace to challenge - 3rd of 9 in group(op 100/1)
Taken down early - took keen hold - led overall raced near side of centre - headed inside final furlong - no extra inside final 110yds - 4th of 7 in group(op 4/1)
In rear raced far side of centre - headway over 1f out - kept on - 4th of 9 in group
Prominent raced far side of centre - pressed leaders over 2f out - drifted left inside final furlong - no extra inside final 110yds - 5th of 9 in group(op 8/1)
Led group raced far side of centre - headed in group over 1f out - weakened inside final furlong - 6th of 9 in group(op 28/1)
Towards rear raced near side of centre - some headway inside final furlong - 5th of 7 in group(op 5/1)
No. 12
Prominent raced far side of centre - weakened inside final furlong - 7th of 9 in group(op 22/1 tchd 20/1)
Midfield towards near side - weakened over 1f out - 2nd of 7 in group(tchd 125/1)
In rear towards near side throughout - 3rd of 7 in group(tchd 40/1)
No. 14
Midfield raced near side of centre - weakened over 1f out - 6th of 7 in group(op 66/1)
In touch with leaders raced far side of centre - weakened over 1f out - 8th of 9 in group
Prominent towards near side - weakened over 1f out - 4th of 7 in group
Took keen hold - prominent raced near side of centre - pressed leaders over 2f out - drifted left when weakening over 1f out - 7th of 7 in group
Slowly into stride - in rear towards near side throughout - 5th of 7 in group(op 25/1)
In touch with leaders towards near side - weakened over 2f out - 6th of 7 in group
Slowly away - raced centre - always behind - 9th of 9 in group(op 200/1)
In rear towards near side - looked to go wrong over 2f out - fatally injured