Loading racing
Getting your racing information.
Saturday, 18 March 2017
Hurdle 13:05
1m7f · Very Soft · C & G · HURDLE
Official result
3yo G
3yo G
3yo C
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 10-6 | Jacques Ricou | D Bressou | 121/10 | — | — | 3:51.91 | 22,564.10 | ||
| 2 | 1.5l1.5l | 3 | 10-6 | James Reveley | G Macaire | 6/1 | — | — | 3:52.21 |
| 11,282.05 |
| 3 | 1.25l2.75l | 3 | 10-6 | Thomas Gueguen | Francois Nicolle | 7/2F | — | — | 3:52.46 | 6,581.20 |
| 4 | 2l4.75l | 3 | 10-6 | Tristan Lemagnen | A Chaille-Chaille | 141/10 | — | — | 3:52.86 | 4,465.81 |
| 5 | 5l9.75l | 3 | 10-6 | Olivier Jouin | N Devilder | 36/1 | — | — | 3:53.86 | 2,115.38 |
| 6 | 7l16.75l | 3 | 10-6 | Clement Lefebvre | E Lecoiffier | 269/10 | — | — | 3:55.26 | — |
| 7 | 1.25l18l | 3 | 10-6 | Arnaud Duchene | G Macaire | 121/10 | — | — | 3:55.51 | — |
| 8 | .5l18.5l | 3 | 10-6 | Thomas Beaurain | G Cherel | 141/10 | — | — | 3:55.61 | — |
| 9 | 0.3l18.75l | 3 | 10-9 | David Cottin | G Cherel | 69/10 | — | — | 3:55.66 | — |
| 10 | 1.75l20.5l | 3 | 10-6 | Ludovic Philipperon | Robert Collet | 34/1 | — | — | 3:56.01 | — |
| 11 | 1l21.5l | 3 | 10-6 | Alain De Chitray | J Bertran De Balanda | 28/1 | — | — | 3:56.21 | — |
| 12 | 2l23.5l | 3 | 10-6 | Thomas Henderson | G Cherel | 168/10 | — | — | 3:56.61 | — |
| 13 | 4.5l28l | 3 | 10-6 | Geoffrey Re | G Cherel | 35/1 | — | — | 3:57.51 | — |
| 14 | 30l58l | 3 | 10-6 | Stephane Paillard | G Cherel | 40/1 | — | — | 4:3.51 | — |
| PU | Tracked leaders - slow jump at the 1st and dropped to rear - rushed up to lead before 3rd - headed after 6th - soon dropped away and was pulled up before last | 3 | 10-6 | Bertrand Lestrade | G Macaire | 59/10 | — | — | - | — |
| PU | 3 | 10-6 | Damien Mescam | F-M Cottin | 46/1 | — | — | - | — |
Tracked leaders - slow jump at the 1st and dropped to rear - rushed up to lead before 3rd - headed after 6th - soon dropped away and was pulled up before last