Loading racing
Getting your racing information.
Wednesday, 18 February 2015
Hurdle 17:15
Class 4 · 2m · Good To Soft · HURDLE
Official result
6yo G
7yo G
5yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chased leaders - ridden approaching 3 out - led 2 out - ran on well(op 16/1) | 6 | 11-2 | Robert Dunne | Dai Burchell | 20/1 | £27.10 | — | 3:55.40 | £3,898.80 | |
| 2 | Chased leaders - challenged and ridden 3 out - soon one pace - stayed on flat to go 2nd near finish(op 2/1) | 3.75l3.75l | 7 | 11-2 | Richie McLernon |
| 9/4 |
| — |
| — |
| 3:56.23 |
| £1,144.80 |
| 3 | Sweeping Rock (IRE)Kinnersley Partnership Ii Chased leaders - led approaching 3 out to 2 out - weakened flat and lost 2nd near finish(op 10/1) | .5l4.25l | 5 | 11-2 | Jamie Moore | John Spearing | 11/1 | — | — | 3:56.34 | £572.40 |
| 4 | Close up - ridden 3 out - one pace from next(op 2/1 tchd 9/4) | 5l9.25l | 4 | 10-7 | Dougie Costello | Warren Greatrex | 7/4F | — | — | 3:57.46 | £286.20 |
| 5 | Led until approaching 3 out - one pace(op 9/1) | 5l14.25l | 7 | 11-2 | Harry Skelton | Dan Skelton | 8/1 | — | — | 3:58.57 | — |
| 6 | Towards rear - stayed on from 3 out - never troubled leaders | 8l22.25l | 8 | 10-2 | Miss A Dalton | Heather Dalton | 50/1 | — | — | 4:0.34 | — |
| 7 | Took keen hold towards rear - headway and reminder 6th - reminder approaching 3 out - no impression on leaders after (40-day ban: schooled in public (Feb 21-Apr 01))(op 25/1) | 1.5l23.75l | 5 | 11-2 | Jason Maguire | Ben Pauling | 28/1 | — | — | 4:0.68 | — |
| 8 | Chased leaders - ridden approaching 3 out - one pace | .5l24.25l | 6 | 10-9 | Michael Heard | Sarah-Jayne Davies | 100/1 | — | — | 4:0.79 | — |
| 9 | Chased leaders until weakened 3 out | 3l27.25l | 6 | 10-9 | Felix De Giles | Tom Symonds | 25/1 | — | — | 4:1.46 | — |
| 10 | Mid-division - headway 6th - soon ridden - weakened 3 out | 8l35.25l | 5 | 10-9 | Jake Hodson | Kevin Frost | 100/1 | — | — | 4:3.23 | — |
| 11 | Took keen hold in rear - ridden and some headway after 6th - never near leaders(op 150/1) | 5l40.25l | 11 | 10-11 | Ben Poste | Michael Mullineaux | 200/1 | — | — | 4:4.34 | — |
| 12 | Always towards rear | 5l45.25l | 5 | 10-13 | Peter Carberry | John Gallagher | 50/1 | — | — | 4:5.46 | — |
| 13 | Mid-division - headway 5th - ridden and weakened after next(op 13/2 tchd 6/1) | 4l49.25l | 8 | 11-2 | Sam Twiston-Davies | Nigel Twiston-Davies | 7/1 | — | — | 4:6.34 | — |
| 14 | Mid-division when jumped left 3rd and 4th - struggling after | 7l56.25l | 9 | 10-11 | Robert Williams | Bernard Llewellyn | 100/1 | — | — | 4:7.90 | — |
| 15 | Chased leaders - losing place when mistake 5th - no chance after | 0.3l56.5l | 6 | 11-2 | Rhys Flint | Sarah-Jayne Davies | 100/1 | — | — | 4:7.96 | — |
| 16 | Always behind | 11l67.5l | 6 | 10-9 | Donal Devereux | Brian Eckley | 200/1 | — | — | 4:10.40 | — |
Chased leaders - ridden approaching 3 out - led 2 out - ran on well(op 16/1)
Chased leaders - challenged and ridden 3 out - soon one pace - stayed on flat to go 2nd near finish(op 2/1)
No. 12
Chased leaders - led approaching 3 out to 2 out - weakened flat and lost 2nd near finish(op 10/1)
Close up - ridden 3 out - one pace from next(op 2/1 tchd 9/4)
Led until approaching 3 out - one pace(op 9/1)
Towards rear - stayed on from 3 out - never troubled leaders
Took keen hold towards rear - headway and reminder 6th - reminder approaching 3 out - no impression on leaders after (40-day ban: schooled in public (Feb 21-Apr 01))(op 25/1)
Chased leaders - ridden approaching 3 out - one pace
Chased leaders until weakened 3 out
Mid-division - headway 6th - soon ridden - weakened 3 out
Took keen hold in rear - ridden and some headway after 6th - never near leaders(op 150/1)
Always towards rear
Mid-division - headway 5th - ridden and weakened after next(op 13/2 tchd 6/1)
Mid-division when jumped left 3rd and 4th - struggling after
Chased leaders - losing place when mistake 5th - no chance after
Always behind