Loading racing
Getting your racing information.
Sunday, 17 November 2013
Hurdle 14:40
2m3½f · Heavy · HURDLE
Official result
8yo G
5yo G
8yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 10-8 | Geoffrey Re | Yannick Fouin | 41/5 | — | — | 4:56.20 | 34,756.10 | ||
| 2 | .75l.75l | 5 | 10-10 | Kevin Nabet | F-M Cottin | 13/2 | — | — | 4:56.39 | 16,991.87 |
| 3 | 3l3.75l | 8 | 9-13 | Anthony Lecordier | D Windrif | 35/1 | — | — | 4:57.14 | 10,040.65 |
| 4 | .75l4.5l | 6 | 10-12 | Ervan Chazelle | F-X De Chevigny | 19/1 | — | — | 4:57.32 | 6,951.22 |
| 5 | 2l6.5l | 5 | 10-3 | Mlle Nathalie Desoutter | F-M Cottin | 20/1 | — | — | 4:57.82 | 3,861.79 |
| 6 | 2.5l9l | 6 | 9-13 | Alain De Chitray | Mlle M-L Mortier | 19/1 | — | — | 4:58.45 | 2,703.25 |
| 7 | 2l11l | 5 | 10-8 | Bertrand Lestrade | E Aubree | 12/1 | — | — | 4:58.95 | 1,930.89 |
| 8 | 0.2l11.25l | 5 | 10-12 | Jean-Luc Beaunez | Mme P Butel | 44/1 | — | — | 4:59.06 | — |
| 9 | 3l14.25l | 5 | 10-8 | Gael Barbedette | Y-M Porzier | 43/10F | — | — | 4:59.76 | — |
| 10 | 2.5l16.75l | 6 | 10-0 | Yoann Michaux | D Windrif | 27/1 | — | — | 5:0.39 | — |
| 11 | 6l22.75l | 8 | 9-11 | Hakim Tabet | Yannick Fouin | 35/1 | — | — | 5:1.89 | — |
| 12 | Tracked leading group - lost place 6 out - towards rear after 4 out - short-lived effort under pressure final bend before 2 out - soon beaten | 1.5l24.25l | 6 | 10-6 | Regis Schmidlin | M Rolland | 11/2 | — | — | 5:2.26 | — |
| 13 | 2l26.25l | 5 | 10-1 | Bertrand Bourez | J-Y Artu | 46/1 | — | — | 5:2.76 | — |
| 14 | .5l26.75l | 7 | 10-10 | Yoann Lecourt | J Merienne | 16/1 | — | — | 5:2.89 | — |
| 15 | 0.3l27l | 5 | 11-5 | Bertrand Thelier | G Cherel | 36/1 | — | — | 5:2.95 | — |
| 16 | 10l37l | 5 | 11-3 | David Cottin | C Aubert | 40/1 | — | — | 5:5.45 | — |
| 17 | 0.1l37l | 6 | 10-13 | Olivier Sauvaget | O Sauvaget | 117/1 | — | — | 5:5.47 | — |
| PU | 7 | 11-3 | Jerome Zuliani | Patrice Quinton | 29/1 | — | — | - | — |
| PU | 8 | 10-6 | Mathieu Carroux | A Chaille-Chaille | 22/1 | — | — | - | — |
| PU | 7 | 10-6 | Jonathan Plouganou | D Sourdeau De Beauregard | 39/1 | — | — | - | — |
Tracked leading group - lost place 6 out - towards rear after 4 out - short-lived effort under pressure final bend before 2 out - soon beaten