Loading racing
Getting your racing information.
Tuesday, 16 December 2008
Hurdle 13:30
Class 4 · 2m3½f · Good To Soft · HURDLE
Official result
5yo G
5yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tracked leaders - led approaching 2 out - hung badly left and blundered last - ridden right out(op 22-1 tchd 16-1) | 5 | 10-12 | Jason Maguire | Donald McCain | 18/1 | £15.60 | — | 4:53.90 | £3,252.50 | |
| 2 | With leaders - driven 7th - challenged approaching 2 out - stayed on same pace between last 2(op 4-9 tchd 4-7 in places) | 4l4l | 5 | 10-12 |
| Peter Bowen |
| 1/2F |
| — |
| — |
| 4:54.79 |
| £955.00 |
| 3 | Took keen hold - soon tracking leaders - led 4th until approaching 2 out - kept on same pace(op 6-1 tchd 13-2) | 4l8l | 5 | 10-12 | Dougie Costello | Malcolm Jefferson | 11/2 | — | — | 4:55.68 | £477.50 |
| 4 | Prominent - joined leaders 3 out - one pace from next(op 12-1) | 3.75l11.75l | 6 | 10-9 | Tjade Collier | Sue Smith | 9/1 | — | — | 4:56.51 | £238.50 |
| 5 | Boleted going to start - took keen hold in rear - headway 7th - went modest 5th going to two out - never near leaders | 10l21.75l | 7 | 10-12 | Paddy Aspell | Geoffrey Harker | 100/1 | — | — | 4:58.73 | — |
| 6 | In rear - some headway 6th - outpaced next(tchd 25-1) | 7l28.75l | 6 | 10-12 | Brian Hughes | Martin Todhunter | 33/1 | — | — | 5:0.29 | — |
| 7 | Held up towards rear - mistake 5th - kept on from 2 out - never near leaders(op 14-1 tchd 16-1) | 1.5l30.25l | 6 | 10-5 | Mr O Greenall | Michael Easterby | 11/1 | — | — | 5:0.62 | — |
| 8 | Mid-division - in rear from 6th(op 100-1) | 15l45.25l | 5 | 10-12 | Denis O'Regan | Chris Grant | 150/1 | — | — | 5:3.96 | — |
| 9 | Mid-division - lost place after 7th(op 150-1) | 10l55.25l | 5 | 10-5 | Mr John Dawson | John Wade | 200/1 | — | — | 5:6.18 | — |
| 10 | Chased leaders - weakened 7th(op 66-1) | 18l73.25l | 7 | 10-5 | Keith Mercer | Sharon Watt | 80/1 | — | — | 5:10.18 | — |
| 11 | In rear - well behind from 6th(op 150-1) | 7l80.25l | 7 | 10-2 | Alexander Voy | Lucy Normile | 200/1 | — | — | 5:11.73 | — |
| 12 | Held up in rear - behind from 6th(op 80-1) | .5l80.75l | 5 | 10-12 | Wilson Renwick | Noel Wilson | 100/1 | — | — | 5:11.84 | — |
| 13 | In rear - behind from 7th(op 100-1) | 8l88.75l | 5 | 10-12 | Brian Harding | Peter Atkinson | 150/1 | — | — | 5:13.62 | — |
| 14 | In rear - some headway 6th - soon weakened(op 150-1) | 9l97.75l | 4 | 10-12 | Jimmy McCarthy | Lucy Normile | 200/1 | — | — | 5:15.62 | — |
| RO | Made most to 4th - weakened 3 out - ran out bend approaching next(op 100-1 tchd 200-1) | 5 | 10-5 | Oliver Williams | Neville Bycroft | 150/1 | — | — | - | — |
| PU | In rear - tailed off after 5th - pulled up 7th(tchd 80-1) | 4 | 10-12 | Barry Keniry | George Moore | 66/1 | — | — | - | — |
Tracked leaders - led approaching 2 out - hung badly left and blundered last - ridden right out(op 22-1 tchd 16-1)
With leaders - driven 7th - challenged approaching 2 out - stayed on same pace between last 2(op 4-9 tchd 4-7 in places)
Took keen hold - soon tracking leaders - led 4th until approaching 2 out - kept on same pace(op 6-1 tchd 13-2)
Prominent - joined leaders 3 out - one pace from next(op 12-1)
Boleted going to start - took keen hold in rear - headway 7th - went modest 5th going to two out - never near leaders
In rear - some headway 6th - outpaced next(tchd 25-1)
Held up towards rear - mistake 5th - kept on from 2 out - never near leaders(op 14-1 tchd 16-1)
Mid-division - in rear from 6th(op 100-1)
Mid-division - lost place after 7th(op 150-1)
Chased leaders - weakened 7th(op 66-1)
In rear - well behind from 6th(op 150-1)
Held up in rear - behind from 6th(op 80-1)
In rear - behind from 7th(op 100-1)
In rear - some headway 6th - soon weakened(op 150-1)
Made most to 4th - weakened 3 out - ran out bend approaching next(op 100-1 tchd 200-1)
In rear - tailed off after 5th - pulled up 7th(tchd 80-1)