Loading racing
Getting your racing information.
Friday, 16 September 2016
Chase 12:00
2m1f · Very Soft · CHASE
Official result
3yo G
3yo F
3yo F
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 10-3 | Raphael Mayeur | G Cherel | 123/10 | — | — | 4:2.50 | 18,705.88 | ||
| 2 | 10l10l | 3 | 10-3 | Jacques Ricou | J Bertran De Balanda | 43/5 | — | — | 4:4.50 | 9,352.94 |
| 3 | 2l12l | 3 | 10-8 | Kevin Nabet | Yannick Fouin | 11/2 | — | — | 4:4.90 | 5,455.88 |
| 4 | 2.5l14.5l | 3 | 10-10 | Gaetan Masure | Francois Nicolle | 27/10F | — | — | 4:5.40 | 3,702.21 |
| 5 | .75l15.25l | 3 | 10-6 | Alain De Chitray | Augustin Adeline De Boisbrunet | 158/10 | — | — | 4:5.55 | 1,753.68 |
| 6 | Settled in midfield on outer - pushed along 3 out - stayed on same pace from next - never dangerous | 0.3l15.5l | 3 | 10-12 | James Reveley | G Macaire | 33/10 | — | — | 4:5.60 | — |
| 7 | 1.25l16.75l | 3 | 10-6 | Ludovic Philipperon | M Seror | 269/10 | — | — | 4:5.85 | — |
| 8 | 15l31.75l | 3 | 10-3 | Marc-Antoine Billard | P Leblanc | 78/1 | — | — | 4:8.85 | — |
| F | Settled in midfield - mistake 2nd - fell 6th | 3 | 10-10 | Thomas Beaurain | G Cherel | 37/10 | — | — | - | — |
| PU | 3 | 10-6 | Dylan Ubeda | M Seror | 269/10 | — | — | - | — |
Settled in midfield on outer - pushed along 3 out - stayed on same pace from next - never dangerous
Settled in midfield - mistake 2nd - fell 6th