Loading racing
Getting your racing information.
Wednesday, 16 June 2021
Flat 18:53
Class 5 · 7f · Standard · FLAT
Official result
3yo C
3yo G
3yo G
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Made all - ridden over 1f out - edged right and sustained battle with runner-up inside final furlong - kept on - all out(op 15/8) | 3 | 9-2 | Cameron Noble | Peter Chapple-Hyam | 3/1 | £3.60 | — | 1:25.21 | £2,862.00 | |
| 2 | 2 | Chased leaders - went third over 4f out - ridden and went second over 1f out - sustained battle with winner inside final furlong - kept on - just held(op 7/5 tchd 15/8) | 0.2l |
| 3 |
| 9-5 |
| Callum Shepherd |
| George Scott |
| 11/10F |
| — |
| — |
| 1:25.24 |
| £1,343.55 |
| 3 | 3 | Ducked right start - chased leaders - ridden over 1f out - went third 1f out - kept on(op 3/1 tchd 9/4) | 2.25l2.5l | 3 | 9-5 | Cieren Fallon | Marcus Tregoning | 11/4 | — | — | 1:25.63 | £672.04 |
| 4 | 7 | Held up in midfield - ridden 2f out - switched right inside final furlong - kept on and went fourth inside final 110yds - not pace to challenge(op 80/1) | 1.75l4.25l | 3 | 9-2 | Thore Hammer Hansen | Luke McJannet | 125/1 | — | — | 1:25.92 | £336.02 |
| 5 | 15 | Blackthirtyone (GB)Ross Deacon Tom Cusden And Janice West Chased leader - ridden over 2f out - lost second and no extra over 1f out - weakened and lost two places inside final furlong(op 50/1) | 3l7.25l | 3 | 9-5 | Joey Haynes | Adam West | 150/1 | — | — | 1:26.42 | — |
| 6 | 13 | Towards rear of midfield - headway into midfield on outer 4f out - ridden over 1f out - no impression and well held when edged left inside final furlong(op 200/1 tchd 300/1) | 1.75l9l | 3 | 9-5 | Eoin Walsh | Christine Dunnett | 250/1 | — | — | 1:26.71 | — |
| 7 | 10 | Held up in rear - ridden over 1f out - some headway and kept on inside final furlong - never near to challenge(op 33/1) | 2l11l | 3 | 9-0 | J F Egan | David Elsworth | 100/1 | — | — | 1:27.04 | — |
| 8 | 6 | In rear - ridden over 2f out - minor headway inside final furlong - never near to challenge(op 40/1) | 2.5l13.5l | 3 | 9-2 | George Rooke | Richard Hughes | 50/1 | — | — | 1:27.46 | — |
| 9 | 9 | In rear - ridden over 2f out - reminders and no impression inside final furlong - never on terms(op 40/1 tchd 33/1) | 2l15.5l | 3 | 9-0 | Louis Steward | Michael Bell | 80/1 | — | — | 1:27.79 | — |
| 10 | 11 | Always towards rear - pushed along over 1f out - made no telling impression - never on terms(op 200/1 tchd 400/1) | 1.25l16.75l | 3 | 9-0 | Charlie Bennett | Adam West | 250/1 | — | — | 1:28.00 | — |
| 11 | 12 | Andelysa (GB)Chasemore Farm Chased leaders - ridden over 2f out - lost position and beaten 1f out - weakened inside final furlong (jockey said filly changed leads on several occasions in the home straight)(op 11/1 tchd 6/1) | .5l17.25l | 3 | 9-0 | Daniel Muscutt | William Knight | 7/1 | — | — | 1:28.08 | — |
| 12 | 1 | Slowly away - raced in last - ridden over 1f out - hung left and no impression 1f out - never on terms (jockey said gelding was slowly away)(op 200/1 tchd 400/1) | 1.25l18.5l | 5 | 9-9 | Stefano Cherchi | Christine Dunnett | 250/1 | — | — | 1:28.29 | — |
| 13 | 4 | Short of room soon after start - towards rear of midfield - ridden and no impression over 1f out - weakened inside final furlong(op 150/1 tchd 300/1) | 1l19.5l | 3 | 9-5 | Kieran O'Neill | Christine Dunnett | 250/1 | — | — | 1:28.46 | — |
| 14 | 14 | Midfield - ridden over 3f out - lost position and dropped to last over 1f out - eased final furlong - tailed off (jockey said colt was never travelling)(op 25/1) | 54l73.5l | 3 | 9-5 | Edward Greatrex | J R Jenkins | 40/1 | — | — | 1:37.46 | — |
Made all - ridden over 1f out - edged right and sustained battle with runner-up inside final furlong - kept on - all out(op 15/8)
Chased leaders - went third over 4f out - ridden and went second over 1f out - sustained battle with winner inside final furlong - kept on - just held(op 7/5 tchd 15/8)
Ducked right start - chased leaders - ridden over 1f out - went third 1f out - kept on(op 3/1 tchd 9/4)
Held up in midfield - ridden 2f out - switched right inside final furlong - kept on and went fourth inside final 110yds - not pace to challenge(op 80/1)
No. 4
Chased leader - ridden over 2f out - lost second and no extra over 1f out - weakened and lost two places inside final furlong(op 50/1)
Towards rear of midfield - headway into midfield on outer 4f out - ridden over 1f out - no impression and well held when edged left inside final furlong(op 200/1 tchd 300/1)
Held up in rear - ridden over 1f out - some headway and kept on inside final furlong - never near to challenge(op 33/1)
In rear - ridden over 2f out - minor headway inside final furlong - never near to challenge(op 40/1)
In rear - ridden over 2f out - reminders and no impression inside final furlong - never on terms(op 40/1 tchd 33/1)
Always towards rear - pushed along over 1f out - made no telling impression - never on terms(op 200/1 tchd 400/1)
No. 12
Chased leaders - ridden over 2f out - lost position and beaten 1f out - weakened inside final furlong (jockey said filly changed leads on several occasions in the home straight)(op 11/1 tchd 6/1)
Slowly away - raced in last - ridden over 1f out - hung left and no impression 1f out - never on terms (jockey said gelding was slowly away)(op 200/1 tchd 400/1)
Short of room soon after start - towards rear of midfield - ridden and no impression over 1f out - weakened inside final furlong(op 150/1 tchd 300/1)
Midfield - ridden over 3f out - lost position and dropped to last over 1f out - eased final furlong - tailed off (jockey said colt was never travelling)(op 25/1)