Loading racing
Getting your racing information.
Tuesday, 16 May 2017
Flat 14:00
Class 5 · 5f · Good · FLAT
Official result
2yo C
2yo C
2yo C
Official result
| Pos | Draw | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Close up - led just over 1f out - ridden and hung left inside final furlong - kept on well towards finish(op 10/1) | 2 | 9-2 | Jason Hart | John Quinn | 8/1 | £8.10 | — | 1:4.55 | £3,780.60 | |
| 2 | 7 | Tracked leading pair - headway and close up over 1f out - effort when switched right just inside final furlong - soon ridden and kept on(op 7/2) | 1.75l |
| 2 |
| 9-2 |
| Richard Kingscote |
| Tom Dascombe |
| 9/2 |
| — |
| — |
| 1:4.84 |
| £1,131.60 |
| 3 | 2 | Took keen hold - tracked leaders on inner - not clear run and switched left over 1f out - soon ridden and every chance inside final furlong - kept on same pace(tchd 9/4) | 1.25l3l | 2 | 8-13 | Callum Shepherd | Charles Hills | 2/1F | — | — | 1:5.05 | £565.80 |
| 4 | 4 | Dwelt and towards rear - headway 3f out - soon in touch - ridden well over 1f out - kept on final furlong - nearest finish(tchd 7/2) | 0.1l3l | 2 | 9-2 | Paul Hanagan | Richard Fahey | 9/2 | — | — | 1:5.07 | £283.20 |
| 5 | 1 | In touch on inner - headway 2f out - soon ridden and kept on final furlong | 0.1l3.25l | 2 | 9-2 | Kevin Stott | Kevin Ryan | 12/1 | — | — | 1:5.11 | £141.00 |
| 6 | 8 | In touch on outer - headway over 2f out - ridden over 1f out - kept on same pace(tchd 28/1) | 2.75l6l | 2 | 9-2 | Tom Eaves | Brian Ellison | 33/1 | — | — | 1:5.55 | — |
| 7 | 5 | Dwelt - soon chasing leaders - pushed along over 2f out - ridden well over 1f out - soon one pace(op 8/1) | 0.1l6l | 2 | 9-2 | Joe Fanning | Mark Johnston | 7/1 | — | — | 1:5.57 | — |
| 8 | 9 | Always towards rear | 5l11l | 2 | 9-2 | Andrew Mullen | Nigel Tinkler | 100/1 | — | — | 1:6.38 | — |
| 9 | 12 | Dwelt and hampered soon after start - soon switched right to inner - green and took keen hold after - always in rear(op 20/1) | 0.3l11.25l | 2 | 9-2 | Tony Hamilton | Richard Fahey | 25/1 | — | — | 1:6.42 | — |
| 10 | 6 | Laith Alareen (GB)Sheikh Abdullah Almalek Alsabah Quickly away and led - pushed along 2f out - ridden and headed over 1f out - soon weakened(op 20/1) | 4.5l15.75l | 2 | 9-2 | Phillip Makin | David O'Meara | 14/1 | — | — | 1:7.17 | — |
| 11 | 3 | Green - soon ridden along and always towards rear | 7l22.75l | 2 | 9-2 | David Allan | Tim Easterby | 50/1 | — | — | 1:8.34 | — |
Close up - led just over 1f out - ridden and hung left inside final furlong - kept on well towards finish(op 10/1)
Tracked leading pair - headway and close up over 1f out - effort when switched right just inside final furlong - soon ridden and kept on(op 7/2)
Took keen hold - tracked leaders on inner - not clear run and switched left over 1f out - soon ridden and every chance inside final furlong - kept on same pace(tchd 9/4)
Dwelt and towards rear - headway 3f out - soon in touch - ridden well over 1f out - kept on final furlong - nearest finish(tchd 7/2)
In touch on inner - headway 2f out - soon ridden and kept on final furlong
In touch on outer - headway over 2f out - ridden over 1f out - kept on same pace(tchd 28/1)
Dwelt - soon chasing leaders - pushed along over 2f out - ridden well over 1f out - soon one pace(op 8/1)
Always towards rear
Dwelt and hampered soon after start - soon switched right to inner - green and took keen hold after - always in rear(op 20/1)
No. 4
Quickly away and led - pushed along 2f out - ridden and headed over 1f out - soon weakened(op 20/1)
Green - soon ridden along and always towards rear