Loading racing
Getting your racing information.
Thursday, 15 July 2010
Chase 15:05
Class 5 · 2m1½f · Good To Soft · CHASE
Official result
8yo G
7yo G
8yo G
Official result
| Pos | Horse | Age | Wgt | Jockey | Trainer | SP | Tote | BSP | Time | Prize money won | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tracked leaders - led 7th - went well clear run-in - heavily eased last 100yds(op 14-1) | 8 | 11-12 | Denis O'Regan | Martin Todhunter | 12/1 | £18 | — | 4:30.10 | £2,927.25 | |
| 2 | With leader - led 4th - headed 7th - modest 2nd when hit last - struggled to hang on to 2nd closing stages(op 10-1 tchd 12-1) | 14l14l | 7 | 10-0 | Steven Gagan |
| Michael Chapman |
| 11/1 |
| — |
| — |
| 4:33.21 |
| £859.50 |
| 3 | Mid-division - headway 4 out - stayed on to take modest 3rd 2f out - kept on(tchd 9-1) | .5l14.5l | 8 | 11-3 | Alistair Findlay | George Charlton | 10/1 | — | — | 4:33.32 | £429.75 |
| 4 | Steadied start - in rear - hit 4th - behind from 8th - poor 7th last - stayed on well to take 4th closing stages - hampered and fell soon after line(op 33-1) | .75l15.25l | 11 | 11-3 | Peter Hatton | F Jestin | 40/1 | — | — | 4:33.49 | £214.65 |
| 5 | Pinewood Legend (IRE)The London Lads Syndicate In rear - some headway when hit 3 out - took modest 4th 1f out - one pace(op 8-1) | 3.75l19l | 8 | 11-10 | Peter Buchanan | Peter Niven | 11/1 | — | — | 4:34.32 | — |
| 6 | Led to 4th - modest 3rd and weakening when mistake 2 out(op 7-1) | 10l29l | 10 | 10-7 | Paddy Aspell | John Dixon | 5/1 | — | — | 4:36.54 | — |
| 7 | Mistake 1st - prominent - outpaced 8th - weakened last(op 8-1) | 26l55l | 9 | 11-2 | Adam Wedge | Evan Williams | 5/1 | — | — | 4:42.32 | — |
| 8 | In rear-division - outpaced and behind when mistake 7th(op 14-1) | 4.5l59.5l | 9 | 11-5 | Andrew Thornton | Sandy Forster | 12/1 | — | — | 4:43.32 | — |
| 9 | Steadied start - not fluent in rear - hit 5th - behind when mistake 7th (jockey said mare did not take to fences)(op 9-2) | 6l65.5l | 8 | 11-9 | Graham Lee | Martin Todhunter | 7/1 | — | — | 4:44.66 | — |
| F | Held up - went prominent 6th - handy 3rd and travelling strongly when fell 4 out(op 9-2 tchd 5-1) | 7 | 11-8 | Campbell Gillies | Barry Murtagh | 4/1F | — | — | - | — |
| F | Prominent - handy 6th when fell 8th(op 17-2) | 9 | 10-11 | Brian Hughes | Dianne Sayer | 8/1 | — | — | - | — |
Tracked leaders - led 7th - went well clear run-in - heavily eased last 100yds(op 14-1)
With leader - led 4th - headed 7th - modest 2nd when hit last - struggled to hang on to 2nd closing stages(op 10-1 tchd 12-1)
Mid-division - headway 4 out - stayed on to take modest 3rd 2f out - kept on(tchd 9-1)
Steadied start - in rear - hit 4th - behind from 8th - poor 7th last - stayed on well to take 4th closing stages - hampered and fell soon after line(op 33-1)
In rear - some headway when hit 3 out - took modest 4th 1f out - one pace(op 8-1)
Led to 4th - modest 3rd and weakening when mistake 2 out(op 7-1)
Mistake 1st - prominent - outpaced 8th - weakened last(op 8-1)
In rear-division - outpaced and behind when mistake 7th(op 14-1)
Steadied start - not fluent in rear - hit 5th - behind when mistake 7th (jockey said mare did not take to fences)(op 9-2)
Held up - went prominent 6th - handy 3rd and travelling strongly when fell 4 out(op 9-2 tchd 5-1)
Prominent - handy 6th when fell 8th(op 17-2)